| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 01-Jun-1999 | $1,800,000 | $363 | 4,962 | Resale | Terrace House | URA |
| 2 | 18-Oct-2019 | $4,800,000 | $967 | 4,965 | Resale | Terrace House | URA |
| 3 | 23-Jul-2025 | $6,800,000 | $1,369 | 4,965 | Resale | Terrace House | URA |
| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Source |
|---|---|---|---|---|---|
| 1 | 23-Jul-2025 | $6,800,000 | 1,369.00 | 4,967 | Others |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 4,965 sqft |
| Purchased Price | $1,800,000 |
| PSF | $363 |
| Area | 4,962 sqft |
| Purchased Price | $4,800,000 |
| PSF | $967 |
| Area | 4,965 sqft |
| Submission | PROPOSED RECONSTRUCTION OF THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE TO A 3-STOREY ENVELOP CONTROL CORNER TERRACE DWELLING HOUSE WITH ATTIC ON LOT 03548L MK 20 AT 56 LENTOR CRESCENT (ANG MO KIO PLANNING AREA) |
| Decision Date | 02-Dec-2020 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P220720-07D2-Z000 |
| Date | 01-Apr-2021 |
| Description | PROPOSED RECONSTRUCTION OF THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE TO A 3-STOREY ENVELOP CONTROL CORNER TERRACE DWELLING HOUSE WITH ATTIC ON LOT 03548L MK 20 AT 56 LENTOR CRESCENT (ANG MO KIO PLANNING AREA) ON LOT 03548L MK20 AT 56 LENTOR CRES |
| Cost | $1,100,000 12MONTH(S) |
| Builder | RENOCOM ENTERPRISE PTE. LTD. |
| Architect | SAMSON TAN BOON HUA |
| Date | 01-May-2021 |
| Description | PROPOSED RECONSTRUCTION OF THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE TO A 3-STOREY ENVELOP CONTROL CORNER TERRACE DWELLING HOUSE WITH ATTIC ON LOT 03548L MK 20 AT 56 LENTOR CRESCENT (ANG MO KIO PLANNING AREA) ON LOT 03548L MK20 AT 56 LENTOR CRES |
| Cost | $1,000,000 6MONTH(S) |
| Builder | RENOCOM ENTERPRISE PTE. LTD. |
| Architect | SAMSON TAN BOON HUA |
| CSC No | 202488786 |
| Date | 26-Mar-2024 |
| Description | PROPOSED RECONSTRUCTION OF THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE TO A 3-STOREY ENVELOP CONTROL CORNER TERRACE DWELLING HOUSE WITH ATTIC ON LOT 03548L MK 20 AT 56 LENTOR CRESCENT (ANG MO KIO PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | LEE LIPP YEE |
| CSC No | 202490898 |
| Date | 02-Sep-2024 |
| Description | PROPOSED RECONSTRUCTION OF THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE TO A 3-STOREY ENVELOP CONTROL CORNER TERRACE DWELLING HOUSE WITH ATTIC ON LOT 03548L MK 20 AT 56 LENTOR CRESCENT (ANG MO KIO PLANNING AREA) |
| Floor Area | 547 |
| Cost | $1,500,000 |
| Architect | LEE LIPP YEE |
| Purchased Price | $6,800,000 |
| PSF | $1,369 |
| Area | 4,965 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 23-Jul-2025 Area: 4,965 Sqft |
$6,800,000 | $1,369 |
| Price Index | $1,638 | $1,638 |
| House Adjustment | 0 | |
| BCA Cost | $1,000,000 | |
| ML Indicative Valuation | $9,132,700 | |
| Gross Indicative Capital Gain Today | $2,332,700 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Anderson Primary School | Ang Mo Kio | 19 Ang Mo Kio Ave 9, S569785 | 897m | 67 | 66.0% | 101 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Mayflower Primary School | Ang Mo Kio | 200 Ang Mo Kio Avenue 5, S569878 | 1.7km | Not Applicable | Not Applicable | Not Applicable | 71 | 100.0% | 29 | 36 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 29 LENTOR CRESCENT | 2,128 | $4,780,000 ($2,246 Psf) | 31-Oct-2025 | $5,415,760 ($2,545 Psf) | N.A / N.A | 0 | View |
| 56 LENTOR CRESCENT | 4,965 | $6,800,000 ($1,370 Psf) | 23-Jul-2025 | $9,132,670 ($1,638 Psf) | Yes / Modification Before Sale | 1,000,000 | View |
| 41 LENTOR CRESCENT | 2,170 | $4,230,000 ($1,949 Psf) | 12-Nov-2024 | $4,641,630 ($2,139 Psf) | N.A / N.A | 0 | View |
| 7 LENTOR CRESCENT | 2,125 | $3,880,000 ($1,826 Psf) | 11-May-2023 | $5,410,250 ($2,546 Psf) | N.A / N.A | 0 | View |
| 38 LENTOR CRESCENT | 4,176 | $5,480,000 ($1,312 Psf) | 27-Feb-2023 | $8,150,432 ($1,832 Psf) | Yes / Modification After Sale | 500,000 | View |
| 45 LENTOR CRESCENT | 2,168 | $3,880,000 ($1,790 Psf) | 26-Sep-2022 | $5,487,208 ($2,531 Psf) | N.A / N.A | 0 | View |
| 23 LENTOR CRESCENT | 2,122 | $3,850,000 ($1,814 Psf) | 06-Sep-2022 | $5,402,612 ($2,546 Psf) | N.A / N.A | 0 | View |
| 39 LENTOR CRESCENT | 4,731 | $6,450,000 ($1,363 Psf) | 07-Jul-2022 | $8,591,086 ($1,706 Psf) | Yes / Modification Before Sale | 520,000 | View |
| 32 LENTOR CRESCENT | 2,302 | $3,250,000 ($1,412 Psf) | 30-Aug-2021 | $5,637,598 ($2,449 Psf) | N.A / N.A | 0 | View |
| 11 LENTOR CRESCENT | 2,124 | $3,080,000 ($1,450 Psf) | 11-Jan-2021 | $5,407,704 ($2,546 Psf) | N.A / N.A | 0 | View |