| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 07-Sep-2005 | $6,138,600 | $300 | 20,465 | Resale | Detached House | URA |
| House Type | Detached House |
| Tenure | Freehold |
| Area | 20,465 sqft |
| Submission | PROPOSED 2 STOREY EXTENSION WITH A BASEMENT AND ADDITIONS & ALTERATIONS TO EXISTING SINGLE STOREY CONSERVED BUNGALOW |
| Decision Date | 18-Feb-2003 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P030702-02H2 |
| Submission | PROPOSED 2-STOREY EXTENSION WITH A BASEMENT AND ADDITIONS & ALTERATIONS TO EXISTING SINGLE STOREY CONSERVED BUNGALOW |
| Decision Date | 07-Jan-2005 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P030702-02H2-E01 |
| Submission | AMENDMENT INVOLVING DELETION OF THE APPROVED 2-STOREY EXTENSION WITH BASEMENT AND ADDITION/ALTERATION TO EXISTING SINGLE STOREY CONSERVED BUNGALOW |
| Decision Date | 05-Jul-2005 |
| Decision Type | Written Permission |
| Apply Type | Amendment to Addition/Alteration to Buildings (others) |
| Decision No | P030702-02H2-A011 |
| Purchased Price | $6,138,600 |
| PSF | $300 |
| Area | 20,465 sqft |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO EXISTING SINGLE STOREY CONSERVED BUNGALOW AND A SINGLE-STOREY EXTENSION WITH A SWIMMING POOL |
| Decision Date | 14-Dec-2007 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P221007-06Z2-Z000 |
| Date | 01-Oct-2016 |
| Description | CONSERVATION, A/A EXTG SGL STY CONSERVED BUNGALOW & NEW ERECTION OF A SGL STY ENVELOPE CONTROL EXTENSION W/EXTG POOL LOT 3354P MK 02 @ 3 SWETTENHAM GREEN |
| Cost | Less than S$10m |
| Builder | REFINE CONSTRUCTION PTE LTD |
| Architect | LT&T AVID ARCHITECTS PTE LTD |
| Submission | PROPOSED CONSERVATION, ADDITIONS AND ALTERATIONS TO THE EXISTING SINGLE-STOREY CONSERVED BUNGALOW AND NEW ERECTION OF A SINGLE STOREY ENVELOPE CONTROL EXTENSION WITH AN EXISTING SWIMMING POOL ON LOT 03354P MK 02 AT 3 SWETTENHAM GREEN (TANGLIN PLANNING AREA) |
| Decision Date | 07-Oct-2016 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P260516-11B2-Z000 |
| CSC No | 201757835 |
| Date | 06-Jun-2017 |
| Description | CONSERVATION, ADDITIONS AND ALTERATIONS TO THE EXISTING SINGLE-STOREY CONSERVED BUNGALOW AND NEW ERECTION OF A SINGLE STOREY ENVELOPE CONTROL EXTENSION WITH AN EXISTING SWIMMING POOL ON LOT 03354P MK 02 AT 3 SWETTENHAM GREEN |
| Floor Area | 289.3 |
| Cost | $80,000 |
| Architect | KHOO BOO AIK |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: Freehold Latest Contract Date: 07-Sep-2005 Area: 20,465 Sqft |
$6,138,600 | $300 |
| Price Index | $2,259 | $2,259 |
| House Adjustment | 0 | |
| BCA Cost | $5,607,000 | |
| ML Indicative Valuation | $51,837,400 | |
| Gross Indicative Capital Gain Today | $45,698,800 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | New Town Primary School | Queenstown | 300 Tanglin Halt Road, S148812 | 643m | 158 | 100.0% | 26 | Not Applicable | Not Applicable | Not Applicable | 108 |
| 2 | Queenstown Primary School | Queenstown | 310 Margaret Dr, S149303 | 866m | 128 | 100.0% | 108 | Not Applicable | Not Applicable | Not Applicable | 14 |
| 3 | Nanyang Primary School | Bukit Timah | 52 King's Road, S268097 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 9 SWETTENHAM GREEN | 16,158 | $21,000,000 ($1,300 Psf) | 03-Aug-2010 | $38,440,134 ($2,273 Psf) | Yes / Modification Before Sale | 1,713,000 | View |
| 7 SWETTENHAM GREEN | 17,655 | $17,500,000 ($991 Psf) | 30-Dec-2009 | $43,289,935 ($2,377 Psf) | Yes / Modification After Sale | 1,324,000 | View |
| 5 SWETTENHAM GREEN | 15,817 | $12,682,760 ($802 Psf) | 16-Jan-2008 | $37,502,224 ($2,272 Psf) | Yes / Modification After Sale | 1,566,000 | View |
| 2 SWETTENHAM GREEN | 15,250 | $7,800,000 ($511 Psf) | 06-Jan-2006 | $37,331,500 ($2,334 Psf) | Yes / Modification After Sale | 1,738,000 | View |
| 3 SWETTENHAM GREEN | 20,465 | $6,138,600 ($300 Psf) | 07-Sep-2005 | $51,837,435 ($2,259 Psf) | Yes / Modification After Sale | 5,607,000 | View |
| 11 SWETTENHAM GREEN | 19,090 | $6,390,000 ($335 Psf) | 03-Jun-2005 | $47,266,770 ($2,353 Psf) | Yes / Modification After Sale | 2,348,000 | View |