| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 18-Jan-2013 | $2,398,000 | $1,183 | 2,027 | Resale | Terrace House | URA |
| House Type | Terrace House |
| Tenure | 999 Yrs From 02/12/1885 |
| Area | 2,027 sqft |
| Purchased Price | $2,398,000 |
| PSF | $1,183 |
| Area | 2,027 sqft |
| Submission | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE ON LOT00739P MK20 AT NO12 IQBAL AVENUE |
| Decision Date | 13-Sep-2022 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P200921-53G2-Z000 |
| Date | 01-Mar-2023 |
| Description | PROPOSED NEW ERECTION OF A ENVELOPE CONTROL 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE ON LOT 00739P MK20 AT NO.12 IQBAL AVENUE, SINGAPORE 789455 (ANG MO KIO PLANNING AREA) AT 12 IQBAL AVENUE |
| Cost | $700,000 12MONTH(S) |
| Builder | OH LIAN HOCK CONSTRUCTION PTE LTD |
| Architect | LEE BOON PIN |
| Date | 01-Sep-2023 |
| Description | PROPOSED NEW ERECTION OF A ENVELOPE CONTROL 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE ON LOT 00739P MK20 AT NO.12 IQBAL AVENUE, SINGAPORE 789455 (ANG MO KIO PLANNING AREA) AT 12 IQBAL AVENUE |
| Cost | $700,000 12MONTH(S) |
| Builder | OH LIAN HOCK CONSTRUCTION PTE LTD |
| Architect | LEE BOON PIN |
| Date | 01-Jan-2024 |
| Description | PROPOSED NEW ERECTION OF A ENVELOPE CONTROL 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE ON LOT 00739P MK20 AT NO.12 IQBAL AVENUE, SINGAPORE 789455 (ANG MO KIO PLANNING AREA) AT 12 IQBAL AVENUE |
| Cost | $700,000 12MONTH(S) |
| Builder | OH LIAN HOCK CONSTRUCTION PTE LTD |
| Architect | LEE BOON PIN |
| Date | 01-Mar-2024 |
| Description | PROPOSED NEW ERECTION OF A ENVELOPE CONTROL 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE ON LOT 00739P MK20 AT NO.12 IQBAL AVENUE, SINGAPORE 789455 (ANG MO KIO PLANNING AREA) AT 12 IQBAL AVENUE |
| Cost | $734,000 18MONTH(S) |
| Builder | LEEMAX DEVELOPMENT CO. LTD SINGAPORE BRANCH |
| Architect | LEE BOON PIN |
| Submission | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH NEW ATTIC ON LOT00739P MK20 AT NO12 IQBAL AVENUE (ANG MO KIO PLANNING AREA) |
| Decision Date | 13-May-2024 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P200921-53G2-A011 |
| Submission | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH NEW ATTIC ON LOT 00739P MK20 AT NO12 IQBAL AVENUE |
| Decision Date | 06-Sep-2024 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P200921-53G2-E011 |
| Submission | NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH NEW ATTIC ON LOT00739P MK20, AT NO12 IQBAL AVENUE |
| Decision Date | 19-Sep-2025 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P200921-53G2-E021 |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: 999 Yrs From 02/12/1885 Latest Contract Date: 18-Jan-2013 Area: 2,027 Sqft |
$2,398,000 | $1,183 |
| Price Index | $2,666 | $2,666 |
| House Adjustment | 0 | |
| BCA Cost | $734,000 | |
| ML Indicative Valuation | $6,138,000 | |
| Gross Indicative Capital Gain Today | $3,740,000 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Anderson Primary School | Ang Mo Kio | 19 Ang Mo Kio Ave 9, S569785 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 2 | Mayflower Primary School | Ang Mo Kio | 200 Ang Mo Kio Avenue 5, S569878 | 1.5km | Not Applicable | Not Applicable | Not Applicable | 71 | 100.0% | 29 | 36 |
| 3 | Ang Mo Kio Primary School | Ang Mo Kio | 20 Ang Mo Kio Avenue 3, S569920 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 80 | 100.0% | 18 | 59 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 20 IQBAL AVENUE | 2,176 | $4,860,000 ($2,233 Psf) | 27-Nov-2025 | $5,207,168 ($2,393 Psf) | N.A / N.A | 0 | View |
| 6 IQBAL AVENUE | 1,914 | $4,220,000 ($2,205 Psf) | 23-Sep-2024 | $4,544,088 ($2,092 Psf) | Yes / Modification Before Sale | 540,000 | View |
| 49 IQBAL AVENUE | 1,804 | $2,800,000 ($1,552 Psf) | 14-Sep-2022 | $5,097,348 ($2,687 Psf) | Yes / Modification After Sale | 250,000 | View |
| 57 IQBAL AVENUE | 2,884 | $3,820,000 ($1,325 Psf) | 05-May-2022 | $8,823,544 ($2,366 Psf) | Yes / Modification After Sale | 2,000,000 | View |
| 17 IQBAL AVENUE | 2,460 | $3,100,000 ($1,260 Psf) | 09-Sep-2021 | $7,127,920 ($2,552 Psf) | Yes / Modification After Sale | 850,000 | View |
| 8 IQBAL AVENUE | 1,952 | $2,450,000 ($1,255 Psf) | 02-Jul-2021 | $5,120,096 ($2,623 Psf) | N.A / N.A | 0 | View |
| 47 IQBAL AVENUE | 1,804 | $2,470,000 ($1,369 Psf) | 09-Oct-2020 | $4,823,896 ($2,674 Psf) | N.A / N.A | 0 | View |
| 37 IQBAL AVENUE | 2,460 | $2,200,000 ($894 Psf) | 08-Jun-2020 | $5,749,020 ($2,337 Psf) | N.A / N.A | 0 | View |
| 33 IQBAL AVENUE | 1,804 | $2,550,000 ($1,414 Psf) | 20-Mar-2019 | $4,661,536 ($2,584 Psf) | Yes / Modification Before Sale | 0 | View |
| 53 IQBAL AVENUE | 1,804 | $2,400,000 ($1,330 Psf) | 22-May-2018 | $4,781,536 ($2,584 Psf) | Yes / Modification After Sale | 120,000 | View |