| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 23-Dec-2020 | $3,958,000 | $1,019 | 3,884 | Resale | Semi-Detached House | URA |
| Submission | ERECTION OF A PAIR OF 2-STOREY SEMI-DETACHED HOUSES WITH AN ATTIC AND A BASEMENT |
| Decision Date | 31-Jul-1991 |
| Decision Type | Notice of Refusal |
| Apply Type | New Erection |
| Decision No | P040791-17D1-Z000 |
| Submission | ERECTION OF A PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES WITH AN ATTIC |
| Decision Date | 20-May-1992 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P020592-13J1-Z000 |
| Submission | PROPOSED AMENDMENT TO APPROVED LAYOUT FOR ERECTION OF A PAIR OF 2-STOREY SEMI-DETACHED HOUSE WITH ATTIC. |
| Decision Date | 12-Sep-1992 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P020592-13J1-A011 |
| Submission | PROPOSED SUBDIVISION OF LAND INTO 2 PLOTS |
| Decision Date | 11-Aug-1994 |
| Decision Type | Written Permission |
| Apply Type | Subdivision of Land |
| Decision No | P050794-16A1-Z000 |
| House Type | Semi-Detached House |
| Tenure | Freehold |
| Area | 3,884 sqft |
| Date | 01-Aug-2009 |
| Description | A/A WORKS TO EXISTING 2-STY SEMI DETACHED HOUSE WITH AN ATTIC LOT 04877C MK 23 @ 15 LIM TECK BOO ROAD |
| Cost | Less than S$10m |
| Builder | WEIKEN.COM INTERIOR DESIGN PTE. LTD. |
| Architect | NOT AVAILABLE |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 2-STOREY SEMI DETACHED DWELLING HOUSE WITH AN ATTIC |
| Decision Date | 06-Aug-2009 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P210709-37G1-Z000 |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 2-STOREY SEMI DETACHED DWELLING HOUSE WITH AN ATTIC ON LOT 04877C MK 23 AT NO 15 LIM TECK BOO ROAD SINGAPORE 536998 |
| Decision Date | 11-Sep-2009 |
| Decision Type | Corrigendum |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P210709-37G1-Z000 |
| Purchased Price | $3,958,000 |
| PSF | $1,019 |
| Area | 3,884 sqft |
| Submission | PROPOSED RECONSTRUCTION TO A 2-STOREY ENVELOPE CONTROL SEMI-DETACHED DWELLING HOUSE WITH ATTIC AND A SWIMMING POOL ON LOT 04877C MK 23 AT 15 LIM TECK BOO ROAD SINGAPORE 536998 (HOUGANG PLANNING AREA) |
| Decision Date | 30-Apr-2021 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P090321-25D2-Z000 |
| Date | 01-Aug-2021 |
| Description | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY ENVELOPE CONTROL SEMI-DETACHED DWELLING HOUSE WITH ATTIC AND A SWIMMING POOL ON LOT 04877C MK 23 AT 15 LIM TECK BOO ROAD (HOUGANG PLANNING AREA) AT 15 LIM TECK BOO ROAD |
| Cost | $699,960 10MONTH(S) |
| Builder | STRAITS TEAMWORK PTE LTD |
| Architect | LIM HSIANG IU |
| CSC No | 202280741 |
| Date | 12-Jul-2022 |
| Description | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY ENVELOPE CONTROL SEMI-DETACHED DWELLING HOUSE WITH ATTIC AND A SWIMMING POOL ON LOT 04877C MK 23 AT 15 LIM TECK BOO ROAD (HOUGANG PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | LIM HSIANG IU |
| CSC No | 202281504 |
| Date | 13-Sep-2022 |
| Description | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY ENVELOPE CONTROL SEMI-DETACHED DWELLING HOUSE WITH ATTIC AND A SWIMMING POOL ON LOT 04877C MK 23 AT 15 LIM TECK BOO ROAD (HOUGANG PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | LIM HSIANG IU |
| Description | Price | PSF |
|---|---|---|
|
Type: Semi-Detached House Tenure: Freehold Latest Contract Date: 23-Dec-2020 Area: 3,884 Sqft |
$3,958,000 | $1,019 |
| Price Index | $2,093 | $2,093 |
| House Adjustment | 0 | |
| BCA Cost | $699,960 | |
| ML Indicative Valuation | $8,829,200 | |
| Gross Indicative Capital Gain Today | $4,871,200 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Paya Lebar Methodist Girls' School (Primary) | Hougang | 298 Lorong Ah Soo, S536741 | 851m | 97 | 94.0% | 103 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Cedar Primary School | Toa Payoh | 15 Cedar Avenue, S349700 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 94 | 80.0% | 117 | 68 |
| 3 | Xinghua Primary School | Hougang | 45 Hougang Avenue 1, S538882 | 1.7km | Not Applicable | Not Applicable | Not Applicable | 105 | 100.0% | 29 | 60 |
| 4 | Yangzheng Primary School | Serangoon | 15 Serangoon Avenue 3, S556108 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 5 | Canossa Catholic Primary School | Geylang | 1 Sallim Road, S387621 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 30 | 68.0% | 44 | 16 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 15 LIM TECK BOO ROAD | 3,884 | $3,958,000 ($1,019 Psf) | 23-Dec-2020 | $8,829,172 ($2,093 Psf) | Yes / Modification After Sale | 699,960 | View |
| 13 LIM TECK BOO ROAD | 4,235 | $2,756,985 ($651 Psf) | No Tran Since 1995 | $8,385,300 ($1,980 Psf) | Yes / Modification After Sale | 0 | View |
| 17 LIM TECK BOO ROAD | 7,447 | $4,847,997 ($651 Psf) | No Tran Since 1995 | $14,879,143 ($1,969 Psf) | N.A / Modification After Sale | 216,000 | View |