| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 01-Jun-1999 | $1,740,000 | $306 | 5,689 | Resale | Terrace House | URA |
| 2 | 15-Mar-2012 | $3,950,000 | $694 | 5,689 | Resale | Terrace House | URA |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 2-STOREY CORNER-TERRACE DWELLING HOUSE |
| Decision Date | 19-Oct-1992 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P300992-36A1-Z000 |
| Submission | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE |
| Decision Date | 30-Aug-1993 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P230793-29I1-Z000 |
| Submission | PROPOSED AMENDMENTS TO APPROVED RECONSTRUCTION OF EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE |
| Decision Date | 02-Sep-1994 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P230793-29I1-A011 |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 5,689 sqft |
| Purchased Price | $1,740,000 |
| PSF | $306 |
| Area | 5,689 sqft |
| Purchased Price | $3,950,000 |
| PSF | $694 |
| Area | 5,689 sqft |
| Submission | PROPOSED ERECTION OF A 3-STOREY CORNER TERRACE DWELLING HOUSE WITH OPEN ROOF TERRACE |
| Decision Date | 13-Dec-2012 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P200912-40J3-Z000 |
| Date | 01-Apr-2013 |
| Description | ERECTN OF A 3-STY CORNER TERRACE HSE WITH OPEN ROOF TERR ON LOT 2472N MK20 @ 2 FUDU WALK |
| Cost | Less than S$10m |
| Builder | WUXING CONSTRUCTION PTE LTD |
| Architect | LOOK ARCHITECTS PTE LTD |
| Submission | PROPOSED ERECTION OF A 3-STOREY CORNER TERRACE DWELLING HOUSE WITH OPEN ROOF TERRACE ON LOT 02472N MK 20 AT 2 FUDU WALK |
| Decision Date | 15-Dec-2014 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P200912-40J3-E011 |
| Submission | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY CORNER TERRACE DWELLING HOUSE WITH OPEN ROOF TERRACE ON LOT 02472N MK 20 AT 2 FUDU WALK (ANG MO KIO PLANNING AREA) |
| Decision Date | 13-Feb-2015 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P200912-40J3-A012 |
| CSC No | 201654395 |
| Date | 02-Nov-2016 |
| Description | ERECTION OF 3-STOREY CORNER TERRACE DWELLING HOUSE WITH OPEN ROOF TERRACE ON LOT 02472N MK 20 AT 2 FUDU WALK ON LOT(S) 02472N MK20 AT 2 FUDU WALK |
| Floor Area | 756.08 |
| Cost | $1,100,000 |
| Architect | LOOK BOON GEE |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 15-Mar-2012 Area: 5,689 Sqft |
$3,950,000 | $694 |
| Price Index | $1,589 | $1,589 |
| House Adjustment | 0 | |
| BCA Cost | $1,604,000 | |
| ML Indicative Valuation | $10,643,800 | |
| Gross Indicative Capital Gain Today | $6,693,800 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Anderson Primary School | Ang Mo Kio | 19 Ang Mo Kio Ave 9, S569785 | 669m | 67 | 66.0% | 101 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Mayflower Primary School | Ang Mo Kio | 200 Ang Mo Kio Avenue 5, S569878 | 1.5km | Not Applicable | Not Applicable | Not Applicable | 71 | 100.0% | 29 | 36 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 12 FUDU WALK | 3,068 | $4,380,000 ($1,428 Psf) | 05-Jul-2022 | $6,378,372 ($2,079 Psf) | N.A / N.A | 0 | View |
| 16 FUDU WALK | 1,871 | $2,180,000 ($1,165 Psf) | 04-Feb-2016 | $5,014,280 ($2,680 Psf) | N.A / N.A | 0 | View |
| 2 FUDU WALK | 5,689 | $3,950,000 ($694 Psf) | 15-Mar-2012 | $10,643,821 ($1,589 Psf) | Yes / Modification After Sale | 1,604,000 | View |
| 14 FUDU WALK | 3,068 | $2,500,000 ($815 Psf) | 04-Oct-2011 | $7,332,380 ($2,285 Psf) | Yes / Modification After Sale | 322,000 | View |
| 18 FUDU WALK | 1,871 | $1,310,000 ($700 Psf) | 25-Jan-2010 | $5,014,280 ($2,680 Psf) | N.A / N.A | 0 | View |
| 6 FUDU WALK | 1,871 | $910,000 ($486 Psf) | 17-Nov-2006 | $5,522,601 ($2,631 Psf) | Yes / Modification After Sale | 600,000 | View |
| 4 FUDU WALK | 1,873 | $1,410,000 ($753 Psf) | 29-Dec-1995 | $5,019,640 ($2,680 Psf) | N.A / N.A | 0 | View |
| 10 FUDU WALK | 1,865 | $1,404,345 ($753 Psf) | No Tran Since 1995 | $5,862,055 ($2,607 Psf) | Yes / Modification After Sale | 1,000,000 | View |
| 20 FUDU WALK | 1,871 | $1,408,863 ($753 Psf) | No Tran Since 1995 | $5,014,280 ($2,680 Psf) | N.A / N.A | 0 | View |
| 22 FUDU WALK | 1,871 | $1,408,863 ($753 Psf) | No Tran Since 1995 | $5,014,280 ($2,680 Psf) | N.A / N.A | 0 | View |