| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 01-Sep-1996 | $1,070,000 | $687 | 1,558 | Resale | Terrace House | URA |
| 2 | 22-May-1997 | $1,130,000 | $725 | 1,558 | Resale | Terrace House | URA |
| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Source |
|---|---|---|---|---|---|
| 1 | 27-Mar-2023 | $3,000,000 | 1,926.10 | 1,561 | Others |
| Submission | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY TERRACE HOUSE TO A 3-STOREY WITH MEZZANINE FLOOR TERRACE HOUSE |
| Decision Date | 28-Oct-1993 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P220993-07A1-Z000 |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 1,558 sqft |
| Purchased Price | $1,070,000 |
| PSF | $687 |
| Area | 1,558 sqft |
| Purchased Price | $1,130,000 |
| PSF | $725 |
| Area | 1,558 sqft |
| Submission | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND ERECTION OF A 4-STOREY REAR EXTENSION WITH ROOF TERRACE ON LOT 00183C TS29 AT 6 PEGU ROAD (NOVENA PLANNING AREA) |
| Decision Date | 19-May-2022 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P300921-19H2-Z000 |
| Date | 01-Sep-2022 |
| Description | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND ERECTION OF A 4-STOREY REAR EXTENSION WITH ROOF TERRACE ON LOT 00183C TS29 AT 6 PEGU ROAD (NOVENA PLANNING AREA) ON LOT 00183C TS29 AT 6 PEGU ROAD |
| Cost | $1,500,000 9MONTH(S) |
| Builder | EMMA GROUPS CONSTRUCTION PTE LTD |
| Architect | FU ZHUO JOE |
| Submission | PROPOSED AMENDMENT TO APPROVED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND ERECTION OF A 4-STOREY REAR EXTENSION WITH ROOF TERRACE ON LOT 00183C TS29 AT 6 PEGU ROAD (NOVENA PLANNING AREA) |
| Decision Date | 14-Jul-2023 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P300921-19H2-A011 |
| Date | 01-Dec-2023 |
| Description | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND ERECTION OF A 4-STOREY REAR EXTENSION WITH ROOF TERRACE ON LOT 00183C TS29 AT 6 PEGU ROAD (NOVENA PLANNING AREA) ON LOT 00183C TS29 AT 6 PEGU ROAD |
| Cost | $2,000,000 24MONTH(S) |
| Builder | EMMA GROUPS CONSTRUCTION PTE LTD |
| Architect | FU ZHUO JOE |
| Submission | PROPOSED AMENDMENT TO THE APPROVED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND ERECTION OF A 4-STOREY REAR EXTENSION WITH ROOF TERRACE |
| Decision Date | 03-Apr-2024 |
| Decision Type | Written Permission |
| Apply Type | Amendment to Addition/Alteration to Landed Housing |
| Decision No | P300921-19H2-A022 |
| Submission | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND ERECTION OF A 4-STOREY REAR EXTENSION WITH ROOF TERRACE |
| Decision Date | 18-Jun-2024 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Addition/Alternation to Existing Building |
| Decision No | P300921-19H2-E011 |
| Submission | PROPOSED AMENDMENT TO THE APPROVED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND ERECTION OF A 4-STOREY REAR EXTENSION WITH ROOF TERRACE |
| Decision Date | 18-Dec-2024 |
| Decision Type | Written Permission |
| Apply Type | Amendment to Addition/Alteration to Landed Housing |
| Decision No | P300921-19H2-A031 |
| CSC No | 202595417 |
| Date | 20-Jul-2025 |
| Description | ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND ERECTION OF A 4-STOREY REAR EXTENSION WITH ROOF TERRACE ON LOT 00183C TS29 AT 6 PEGU ROAD (NOVENA PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | FU ZHUO JOE |
| Submission | PROPOSED SUBDIVISION OF LOT 00183C TS29 AT 6 PEGU ROAD INTO 2 PLOTS (NOVENA PLANNING AREA) |
| Decision Date | 09-Oct-2025 |
| Decision Type | Written Permission |
| Apply Type | Subdivision of Land |
| Decision No | P030925-16E1-Z000 |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 27-Mar-2023 Area: 1,558 Sqft |
$3,000,000 | $1,926 |
| Price Index | $4,089 | $4,089 |
| House Adjustment | 0 | |
| BCA Cost | $3,500,000 | |
| ML Indicative Valuation | $9,870,700 | |
| Gross Indicative Capital Gain Today | $8,740,700 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Hong Wen School | Kallang | 30 Towner Road, S327829 | 707m | 64 | 53.0% | 121 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | St. Joseph's Institution Junior | Novena | 3 Essex Road, S309331 | 912m | 81 | 75.0% | 108 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 3 | Farrer Park Primary School | Kallang | 2 Farrer Park Road, S217567 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 101 | 100.0% | 42 | 56 |
| 4 | CHIJ Primary (Toa Payoh) | Toa Payoh | 628 Lorong 1 Toa Payoh, S319765 | 1.5km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 5 | Bendemeer Primary School | Kallang | 91 Bendemeer Road, S339948 | 1.5km | Not Applicable | Not Applicable | Not Applicable | 104 | 100.0% | 43 | 64 |
| 6 | Pei Chun Public School | Toa Payoh | 16 Lorong 7 Toa Payoh, S319320 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 7 | Kheng Cheng School | Toa Payoh | 15 Lorong 3 Toa Payoh, S319580 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 22 | 71.0% | 31 | 0 |
| 8 | Anglo-Chinese School (Primary) | Novena | 50 Barker Road, S309918 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 9 | First Toa Payoh Primary School | Toa Payoh | 7 Lorong 8 Toa Payoh, S319252 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 118 | 100.0% | 8 | 101 |
| 10 | Anglo-Chinese School (Junior) | Central | 16 Winstedt Road, S227988 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 12 PEGU ROAD | 1,566 | $3,900,000 ($2,490 Psf) | 30-Jul-2021 | $6,522,242 ($4,087 Psf) | Yes / Modification Before Sale | 122,000 | View |
| 8 PEGU ROAD | 1,567 | $3,880,000 ($2,476 Psf) | 14-Apr-2021 | $6,404,329 ($4,087 Psf) | Yes / Modification Before Sale | 0 | View |
| 10 PEGU ROAD | 1,558 | $2,900,000 ($1,861 Psf) | 17-Jun-2013 | $6,577,662 ($4,089 Psf) | Yes / Modification After Sale | 207,000 | View |
| 2 PEGU ROAD | 1,570 | $1,210,000 ($771 Psf) | 16-Apr-2007 | $6,432,590 ($4,087 Psf) | Yes / Modification Before Sale | 16,000 | View |
| 6 PEGU ROAD | 1,558 | $1,130,000 ($725 Psf) | 22-May-1997 | $9,870,662 ($4,089 Psf) | Yes / Modification After Sale | 3,500,000 | View |
| 4 PEGU ROAD | 1,573 | $1,090,089 ($693 Psf) | No Tran Since 1995 | $6,131,554 ($3,898 Psf) | N.A / N.A | 0 | View |