| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 27-Apr-2018 | $2,400,000 | $1,396 | 1,719 | Resale | Terrace House | URA |
| 2 | 08-Feb-2021 | $4,288,000 | $2,494 | 1,719 | Resale | Terrace House | URA |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 1,719 sqft |
| Purchased Price | $2,400,000 |
| PSF | $1,396 |
| Area | 1,719 sqft |
| Date | 01-Sep-2018 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 93963W MK 26 AT 5 WILTON GARDENS (BEDOK PLANNING AREA) ON LOT 93963W MK06 AT 5 WILTON GARDENS |
| Cost | $1,000,000 1MONTH(S) |
| Builder | CHONG CHEN BUILDING MATERIALS AND CONSTRUCTION PTE. LTD. |
| Architect | LEE SIAT KIAT |
| Date | 01-Sep-2018 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 93963W MK 26 AT 5 WILTON GARDENS (BEDOK PLANNING AREA) ON LOT 93963W MK06 AT 5 WILTON GARDENS |
| Cost | $1,000,000 1MONTH(S) |
| Builder | CHONG CHEN BUILDING MATERIALS AND CONSTRUCTION PTE. LTD. |
| Architect | LEE SIAT KIAT |
| Date | 01-Oct-2018 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 93963W MK 26 AT 5 WILTON GARDENS (BEDOK PLANNING AREA) ON LOT 93963W MK06 AT 5 WILTON GARDENS |
| Cost | $1,000,000 1YEAR(S) |
| Builder | |
| Architect | LEE SIAT KIAT |
| Submission | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 93963W MK 26 AT 5 WILTON GARDENS (BEDOK PLANNING AREA) |
| Decision Date | 24-Jan-2019 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P020718-11H2-Z000 |
| Date | 01-Jul-2019 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 93963W MK 26 AT 5 WILTON GARDENS (BEDOK PLANNING AREA) ON LOT 93963W MK06 AT |
| Cost | $1,000,000 8MONTH(S) |
| Builder | CHONG CHEN BUILDING MATERIALS AND CONSTRUCTION PTE. LTD. |
| Architect | LEE SIAT KIAT |
| Submission | PROPOSED AMENDMENT TO THE APPROVED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 93963W MK26 AT 5 WILTON GARDENS (BEDOK PLANNING AREA) |
| Decision Date | 16-Sep-2020 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P020718-11H2-A011 |
| Date | 01-Nov-2020 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 93963W MK 26 AT 5 WILTON GARDENS (BEDOK PLANNING AREA) ON LOT 93963W MK06 AT 5 WILTON GARDENS |
| Cost | $200,000 3MONTH(S) |
| Builder | CHONG CHEN BUILDING MATERIALS AND CONSTRUCTION PTE. LTD. |
| Architect | LEE SIAT KIAT |
| Submission | EXTENSION OF WRITTEN PERMISSION FOR PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 93963W MK26 AT 5 WILTON GARDENS (BEDOK PLANNING AREA) |
| Decision Date | 23-Dec-2020 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P020718-11H2-E011 |
| Purchased Price | $4,288,000 |
| PSF | $2,494 |
| Area | 1,719 sqft |
| CSC No | 202174590 |
| Date | 10-Mar-2021 |
| Description | ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 93963W MK 26 AT 5 WILTON GARDENS (BEDOK PLANNING AREA) |
| Floor Area | 330.06 |
| Cost | $746,411 |
| Architect | LEE SIAT KIAT |
| CSC No | 202385733 |
| Date | 15-Aug-2023 |
| Description | ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 93963W MK 26 AT 5 WILTON GARDENS (BEDOK PLANNING AREA) |
| Floor Area | 330 |
| Cost | $746,411 |
| Architect | LEE SIAT KIAT |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 08-Feb-2021 Area: 1,719 Sqft |
$4,288,000 | $2,494 |
| Price Index | $2,989 | $2,989 |
| House Adjustment | 0 | |
| BCA Cost | $1,200,000 | |
| ML Indicative Valuation | $6,338,100 | |
| Gross Indicative Capital Gain Today | $2,050,100 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | St. Stephen's School | Bedok | 20 Siglap View, S455789 | 566m | 158 | 100.0% | 87 | Not Applicable | Not Applicable | Not Applicable | 39 |
| 2 | Opera Estate Primary School | Bedok | 48 Fidelio Street, S458436 | 768m | 103 | 100.0% | 70 | Not Applicable | Not Applicable | Not Applicable | 16 |
| 3 | Ngee Ann Primary School | Marine Parade | 344 Marine Terrace, S449149 | 904m | 119 | 100.0% | 114 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 4 | CHIJ (Katong) Primary | Bedok | 17 Martia Road, S424821 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 38 | 100.0% | 15 | 54 |
| 5 | Tao Nan School | Marine Parade | 49 Marine Crescent, S449761 | 1.4km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 6 | Haig Girls' School | Geylang | 51 Koon Seng Road, S427072 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 23 | 61.0% | 38 | 14 |
| 7 | Telok Kurau Primary School | Bedok | 50 Bedok Reservoir Rd, S479239 | 2.1km | Not Applicable | Not Applicable | Not Applicable | 69 | 100.0% | 39 | 23 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 7 WILTON GARDENS | 1,728 | $6,230,000 ($3,605 Psf) | 24-Jul-2026 | $7,242,792 ($3,714 Psf) | Yes / Modification After Sale | 825,000 | View |
| 3 WILTON GARDENS | 1,724 | $3,300,000 ($1,914 Psf) | 01-Feb-2023 | $6,153,036 ($2,989 Psf) | Yes / Modification After Sale | 1,000,000 | View |
| 1 WILTON GARDENS | 1,777 | $3,580,000 ($2,015 Psf) | 19-Jul-2021 | $5,144,091 ($2,883 Psf) | Yes / Modification Before Sale | 21,000 | View |
| 9 WILTON GARDENS | 1,718 | $3,800,000 ($2,212 Psf) | 15-Jul-2021 | $5,444,102 ($2,989 Psf) | Yes / Modification Before Sale | 309,000 | View |
| 5 WILTON GARDENS | 1,719 | $4,288,000 ($2,494 Psf) | 08-Feb-2021 | $6,338,091 ($2,989 Psf) | Yes / Modification Before Sale | 1,200,000 | View |
| 15 WILTON GARDENS | 1,727 | $3,128,000 ($1,811 Psf) | 10-Sep-2020 | $5,125,736 ($2,968 Psf) | Yes / Modification Before Sale | 0 | View |
| 11A WILTON GARDENS | 1,718 | $1,450,000 ($844 Psf) | 02-Mar-2009 | $5,135,102 ($2,989 Psf) | Yes / Modification Before Sale | 0 | View |
| 11 WILTON GARDENS | 1,724 | $1,149,908 ($667 Psf) | No Tran Since 1995 | $5,206,480 ($3,020 Psf) | N.A / N.A | 0 | View |
| 17 WILTON GARDENS | 1,726 | $1,151,242 ($667 Psf) | No Tran Since 1995 | $5,210,794 ($3,019 Psf) | N.A / N.A | 0 | View |