| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 03-Jan-2006 | $1,630,000 | $361 | 4,519 | Resale | Terrace House | URA |
| 2 | 08-Nov-2019 | $3,000,000 | $664 | 4,519 | Resale | Terrace House | URA |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 4,519 sqft |
| Purchased Price | $1,630,000 |
| PSF | $361 |
| Area | 4,519 sqft |
| Purchased Price | $3,000,000 |
| PSF | $664 |
| Area | 4,519 sqft |
| Date | 01-Apr-2021 |
| Description | PROPOSED RECONSTRUCTION TO EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE INVOLVING OF EXTENSION OF 3RD STOREY AND ADDITION OF ATTIC ON LOT 02475A-MK19 AT 18 KANDIS WALK SINGAPORE 757691 (SEMBAWANG PLANNING AREA) ON LOT 02475A MK19 AT 18 KANDIS WALK |
| Cost | $500,000 9MONTH(S) |
| Builder | THE ORANGE CUBE PTE. LTD. |
| Architect |
| Submission | PROPOSED RECONSTRUCTION TO EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE INVOLVING OF EXTENSION OF 3RD STOREY AND ADDITION OF ATTIC ON LOT 02475A-MK19 AT 18 KANDIS WALK SINGAPORE 757691 (SEMBAWANG PLANNING AREA) |
| Decision Date | 13-Apr-2021 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P220321-18Z1-Z000 |
| Date | 01-May-2021 |
| Description | PROPOSED RECONSTRUCTION TO EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE INVOLVING OF EXTENSION OF 3RD STOREY AND ADDITION OF ATTIC ON LOT 02475A-MK19 AT 18 KANDIS WALK SINGAPORE 757691 (SEMBAWANG PLANNING AREA) ON LOT 02475A MK19 AT 18 KANDIS WALK |
| Cost | $500,000 9MONTH(S) |
| Builder | THE ORANGE CUBE PTE. LTD. |
| Architect |
| Date | 01-Mar-2022 |
| Description | PROPOSED RECONSTRUCTION TO EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE INVOLVING OF EXTENSION OF 3RD STOREY AND ADDITION OF ATTIC ON LOT 02475A-MK19 AT 18 KANDIS WALK SINGAPORE 757691 (SEMBAWANG PLANNING AREA) ON LOT 02475A MK19 AT 18 KANDIS WALK |
| Cost | $80,000 1MONTH(S) |
| Builder | THE ORANGE CUBE PTE. LTD. |
| Architect |
| Submission | AMENDMENT TO APPROVED RECONSTRUCTION TO EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE INVOLVING OF EXTENSION OF 3RD STOREY AND ADDITION OF ATTIC ON LOT 02475A-MK19 AT 18 KANDIS WALK SINGAPORE 757691 (SEMBAWANG PLANNING AREA) |
| Decision Date | 17-May-2022 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P220321-18Z1-A011 |
| Submission | AMENDMENT TO APPROVED RECONSTRUCTION TO EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE INVOLVING OF EXTENSION OF 3RD STOREY AND ADDITION OF ATTIC ON LOT 02475A-MK19 AT 18 KANDIS WALK SINGAPORE 757691 (SEMBAWANG PLANNING AREA) |
| Decision Date | 12-Dec-2022 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P220321-18Z1-A021 |
| CSC No | 202384688 |
| Date | 25-May-2023 |
| Description | RECONSTRUCTION TO EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE INVOLVING OF EXTENSION OF 3RD STOREY AND ADDITION OF ATTIC ON LOT 02475A-MK19 AT 18 KANDIS WALK SINGAPORE 757691 (SEMBAWANG PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | SUHAIMI HAJI SAID |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 08-Nov-2019 Area: 4,519 Sqft |
$3,000,000 | $664 |
| Price Index | $1,454 | $1,454 |
| House Adjustment | 0 | |
| BCA Cost | $580,000 | |
| ML Indicative Valuation | $7,150,600 | |
| Gross Indicative Capital Gain Today | $4,150,600 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Wellington Primary School | Sembawang | 10 Wellington Circle, S757702 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 2 | Chongfu School | Yishun | 170 Yishun Avenue 6, S768959 | 2.1km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 4 KANDIS WALK | 1,615 | $3,480,000 ($2,155 Psf) | 05-Nov-2025 | $4,265,215 ($2,641 Psf) | N.A / N.A | 0 | View |
| 11 KANDIS WALK | 1,615 | $3,388,000 ($2,098 Psf) | 16-Apr-2024 | $4,265,215 ($2,641 Psf) | N.A / N.A | 0 | View |
| 18 KANDIS WALK | 4,519 | $3,000,000 ($664 Psf) | 08-Nov-2019 | $7,150,626 ($1,454 Psf) | Yes / Modification After Sale | 580,000 | View |
| 9 KANDIS WALK | 1,615 | $1,925,000 ($1,192 Psf) | 02-Apr-2019 | $4,265,215 ($2,641 Psf) | N.A / N.A | 0 | View |
| 1 KANDIS WALK | 3,066 | $2,450,000 ($799 Psf) | 08-Apr-2014 | $5,328,708 ($1,738 Psf) | N.A / N.A | 0 | View |
| 8 KANDIS WALK | 1,615 | $1,710,000 ($1,059 Psf) | 12-Oct-2010 | $4,265,215 ($2,641 Psf) | N.A / N.A | 0 | View |
| 2 KANDIS WALK | 3,522 | $2,100,000 ($596 Psf) | 19-Feb-2010 | $6,117,904 ($1,632 Psf) | Yes / Modification After Sale | 370,000 | View |
| 7 KANDIS WALK | 1,615 | $1,111,000 ($688 Psf) | 03-Jan-2007 | $4,265,215 ($2,641 Psf) | N.A / N.A | 0 | View |
| 16 KANDIS WALK | 1,615 | $1,111,000 ($688 Psf) | 03-Oct-2006 | $4,265,215 ($2,641 Psf) | N.A / N.A | 0 | View |
| 12 KANDIS WALK | 1,615 | $1,111,000 ($688 Psf) | 22-Feb-2006 | $4,265,215 ($2,641 Psf) | N.A / N.A | 0 | View |