| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 30-Nov-2005 | $980,000 | $510 | 1,921 | Resale | Terrace House | URA |
| 2 | 16-Dec-2015 | $2,580,000 | $1,343 | 1,921 | Resale | Terrace House | URA |
| 3 | 16-Dec-2024 | $4,420,000 | $2,300 | 1,921 | Resale | Terrace House | URA |
| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Source |
|---|---|---|---|---|---|
| 1 | 16-Dec-2024 | $4,420,000 | 2,300.00 | 1,922 | Others |
| No. | Lease Date | Price | PSF | Source |
|---|---|---|---|---|
| 1 | 01-Feb-2025 | $6,900 | - | SKIPS |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 1,921 sqft |
| Purchased Price | $980,000 |
| PSF | $510 |
| Area | 1,921 sqft |
| Purchased Price | $2,580,000 |
| PSF | $1,343 |
| Area | 1,921 sqft |
| Submission | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERMEDIATE TERRACE DWELLING HOUSE TO A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE ON LOT 2544T MK 3 AT 15 CHWEE CHIAN VIEW |
| Decision Date | 17-May-2017 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P081116-12A2-Z000 |
| Date | 01-Dec-2017 |
| Description | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY INTERMEDIATE TERRACE DWELLING HOUSE TO A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE ON LOT 2544 MK 3 AT 15 CHWEE CHIAN VIEW ON LOT 2544 MK03 AT 15 CHWEE CHIAN VIEW |
| Cost | $700,000 8MONTH(S) |
| Builder | HES CONSTRUCTION PTE LTD |
| Architect | NEO KIM SOON |
| Submission | PROPOSED ADDITIONS & ALTERATIONS OF EXISTING 2-STOREY INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 2544T MK 3 AT 15 CHWEE CHIAN VIEW |
| Decision Date | 11-Sep-2018 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P270718-39A2-Z000 |
| Purchased Price | $4,420,000 |
| PSF | $2,300 |
| Area | 1,921 sqft |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO EXISTING 2-STOREY INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 02544T MK 03 AT 15 CHWEE CHIAN VIEW SINGAPORE 119699 (QUEENSTOWN PLANNING AREA) |
| Decision Date | 23-May-2025 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P170425-15B1-Z000 |
| Date | 01-Jul-2025 |
| Description | PROPOSED ADDITIONS AND ALTERATIONS TO AN EXISTING 2-STOREY INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 02544T MK 03 AT 15 CHWEE CHIAN VIEW SINGAPORE 119699 (QUEENSTOWN PLANNING AREA) ON LOT 02544T MK03 AT 15 CHWEE CHIAN VIEW |
| Cost | $180,000 6MONTH(S) |
| Builder | KARIO GLASS PTE LTD |
| Architect | NICK ISKANDAR MOHAMMAD IDRIS |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 16-Dec-2024 Area: 1,921 Sqft |
$4,420,000 | $2,300 |
| Price Index | $2,509 | $2,509 |
| House Adjustment | 0 | |
| BCA Cost | $880,000 | |
| ML Indicative Valuation | $5,699,800 | |
| Gross Indicative Capital Gain Today | $1,279,800 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| No Primary School Within 1KM | |||||||||||
| No Primary School From 1KM To 2KM | |||||||||||
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 2 CHWEE CHIAN VIEW | 3,040 | $5,900,000 ($1,941 Psf) | 13-Feb-2026 | $7,365,920 ($2,423 Psf) | Yes / Modification Before Sale | 0 | View |
| 15 CHWEE CHIAN VIEW | 1,921 | $4,420,000 ($2,301 Psf) | 16-Dec-2024 | $5,699,789 ($2,509 Psf) | Yes / Modification After Sale | 880,000 | View |
| 48 CHWEE CHIAN VIEW | 1,885 | $4,188,000 ($2,222 Psf) | 29-Feb-2024 | $5,494,775 ($2,915 Psf) | N.A / N.A | 0 | View |
| 30 CHWEE CHIAN VIEW | 4,345 | $5,328,000 ($1,226 Psf) | 27-Sep-2021 | $8,203,360 ($1,888 Psf) | Yes / Modification Before Sale | 0 | View |
| 33 CHWEE CHIAN VIEW | 2,056 | $3,100,000 ($1,508 Psf) | 03-Feb-2021 | $5,641,664 ($2,744 Psf) | N.A / N.A | 0 | View |
| 7 CHWEE CHIAN VIEW | 1,879 | $2,700,000 ($1,437 Psf) | 30-Nov-2020 | $5,479,164 ($2,916 Psf) | N.A / N.A | 0 | View |
| 16 CHWEE CHIAN VIEW | 2,173 | $3,580,000 ($1,647 Psf) | 27-Nov-2020 | $6,234,337 ($2,869 Psf) | N.A / N.A | 0 | View |
| 36 CHWEE CHIAN VIEW | 1,803 | $2,310,000 ($1,281 Psf) | 08-Nov-2016 | $5,290,002 ($2,934 Psf) | N.A / N.A | 0 | View |
| 27 CHWEE CHIAN VIEW | 2,182 | $1,510,000 ($692 Psf) | 09-Sep-2009 | $5,928,494 ($2,717 Psf) | N.A / N.A | 0 | View |
| 9 CHWEE CHIAN VIEW | 1,890 | $1,100,000 ($582 Psf) | 12-Dec-2008 | $5,509,350 ($2,915 Psf) | N.A / N.A | 0 | View |