| House Type | Detached House |
| Tenure | Freehold |
| Area | 14,966 sqft |
| Submission | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY RESIDENTIAL FLATS DEVELOPMENT TO COMPRISE 5 UNITS( 1 UNIT WITH ATTIC) AND TO EXPUNGE PART OF WHITE HOUSE ROAD |
| Decision Date | 24-Jan-1997 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P101296-33H1-Z000 |
| Submission | EXTENSION OF WRITTEN PERMISSION FOR PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY RESIDENTIAL FLATS DEVELOPMENT TO COMPRISE 5 UNITS( 1 UNIT WITH ATTIC) AND TO EXPUNGE PART OF WHITE HOUSE ROAD |
| Decision Date | 10-May-1999 |
| Decision Type | Notice of Refusal |
| Apply Type | Extension of Written Permission for Addition/Alternation to Existing Building |
| Decision No | P101296-33H1-E010 |
| Submission | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY RESIDENTIAL FLATS DEVELOPMENT (FROM APPROVED 4 UNITS TO 3 UNITS) AND TO EXPUNGE PART OF WHITE HOUSE ROAD |
| Decision Date | 04-Jun-2001 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P041200-25H3 |
| Submission | ADDITION / ALTERATION TO THE EXISTING 2-STOREY RESIDENTIAL FLATS DEVELOPMENT (FROM APPROVED 4 UNITS TO 3 UNITS) AND TO EXPUNGE PART OF WHITE HOUSE |
| Decision Date | 16-Jun-2003 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Addition/Alternation to Existing Building |
| Decision No | P041200-25H3-E01 |
| Submission | ADDITIONS/ALTERATIONS TO THE EXISTING 2-STOREY RESIDENTIAL FLATS DEVELOPMENT (FROM APPROVED 4 UNITS TO 3 UNITS) AND TO EXPUNGE PART OF WHITE HOUSE |
| Decision Date | 14-Dec-2005 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Addition/Alternation to Existing Building |
| Decision No | P041200-25H3-E02 |
| Submission | PROPOSED ERECTION OF 2 UNITS OF 2-STOREY GOOD CLASS BUNGALOW WITH AN ATTIC AND SWIMMING POOL |
| Decision Date | 18-Feb-2025 |
| Decision Type | Notice of Refusal |
| Apply Type | New Erection |
| Decision No | P170125-15G1-Z000 |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: Freehold Latest Contract Date: No Transaction Since 1995 Area: 14,966 Sqft |
$11,134,704 | $744 |
| Price Index | $2,511 | $2,511 |
| House Adjustment | 0 | |
| BCA Cost | $823,000 | |
| ML Indicative Valuation | $38,402,600 | |
| Gross Indicative Capital Gain Today | $27,267,896 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Singapore Chinese Girls' Primary School | Novena | 190 Dunearn Road, S309437 | 537m | 40 | 65.0% | 62 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Anglo-Chinese School (Primary) | Novena | 50 Barker Road, S309918 | 1.2km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 3 | Nanyang Primary School | Bukit Timah | 52 King's Road, S268097 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 4 | Anglo-Chinese School (Junior) | Central | 16 Winstedt Road, S227988 | 2.1km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 3 WHITE HOUSE ROAD | 12,798 | $14,150,000 ($1,106 Psf) | 15-Jun-2009 | $33,671,818 ($2,491 Psf) | Yes / Modification After Sale | 1,792,000 | View |
| 1 WHITE HOUSE ROAD | 9,412 | $7,000,000 ($744 Psf) | 06-Aug-1999 | $24,537,084 ($2,607 Psf) | Yes / Modification After Sale | 0 | View |
| 20 WHITE HOUSE ROAD | 15,011 | $11,168,184 ($744 Psf) | No Tran Since 1995 | $40,649,774 ($2,434 Psf) | Yes / Modification After Sale | 4,113,000 | View |
| 2A WHITE HOUSE ROAD | 14,966 | $11,134,704 ($744 Psf) | No Tran Since 1995 | $38,402,626 ($2,511 Psf) | Yes / Modification After Sale | 823,000 | View |