| House Type | Terrace House |
| Tenure | Freehold |
| Area | 2,951 sqft |
| Submission | CHANGE OF USE OF THE 2-STOREY CORNER TERRACE DWELLING HOUSE TO CHILD DAY-CARE CENTRE |
| Decision Date | 28-Jan-1999 |
| Decision Type | Notice of Refusal |
| Apply Type | Change of Use |
| Decision No | P050199-08A1-Z000 |
| Submission | PROPOSED A/A AND CU OF THE EXISTING 2-STY CORNER TERRACE DWELLING HOUSE TO KINDERGARTEN |
| Decision Date | 19-Jul-2004 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P270404-12B2 |
| Date | 01-Sep-2004 |
| Description | A/A & C/U EXTG 2STY TERR HSE TO KINDERGARTEN ON LOT 1852 MK5 @ 26A TOH TUCK RD |
| Cost | Less than S$10m |
| Builder | WELMART DESIGN & CONTRACTS PTE LTD |
| Architect | KYOOB ARCHITECTS |
| Submission | CONTINUED USE OF THE ADDITIONS AND ALTERATIONS AND USE OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE AS KINDERGARTEN |
| Decision Date | 28-Jun-2005 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P270404-12B2-E01 |
| Submission | CONTINUED USE OF THE EXTG 2 STOREY CORNER TERRACE DWELLING HOUSE |
| Decision Date | 15-Jun-2007 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P270404-12B2-E011 |
| Submission | CONTINUED USE OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE AS KINDERGARTEN |
| Decision Date | 01-Jun-2009 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P270404-12B2-E021 |
| Submission | CONTINUED USE OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE AS KINDERGARTEN |
| Decision Date | 14-Jul-2011 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P270404-12B2-E031 |
| Submission | CONTINUED USE OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE AS KINDERGARTEN |
| Decision Date | 03-Jun-2013 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P270404-12B2-E041 |
| Submission | CONTINUED USE OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE AS KINDERGARTEN MK05 ON LOT 01852T AT 26A TOH TUCK ROAD (BUKIT TIMAH PLANNING AREA) |
| Decision Date | 10-Jun-2015 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P270404-12B2-E051 |
| Submission | CONTINUED USE OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE AS KINDERGARTEN |
| Decision Date | 16-Aug-2017 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P270404-12B2-E061 |
| Submission | CONTINUED USE OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE AS KINDERGARTEN |
| Decision Date | 26-Jun-2019 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P270404-12B2-E071 |
| Submission | CONTINUED USE OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE AS KINDERGARTEN |
| Decision Date | 17-Jun-2021 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P270404-12B2-E081 |
| Submission | CONTINUED USE OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE AS CHILDCARE CENTRE |
| Decision Date | 19-Sep-2023 |
| Decision Type | Written Permission |
| Apply Type | Change of Use |
| Decision No | P230623-07E1-Z000 |
| Submission | CONTINUED USE OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE AS CHILDCARE CENTRE |
| Decision Date | 08-May-2024 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P230623-07E1-E011 |
| Submission | CONTINUED USE OF THE EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE AS CHILDCARE CENTRE |
| Decision Date | 05-May-2026 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P230623-07E1-E021 |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: No Transaction Since 1995 Area: 2,951 Sqft |
$1,841,424 | $624 |
| Price Index | $2,156 | $2,156 |
| House Adjustment | 0 | |
| BCA Cost | $0 | |
| ML Indicative Valuation | $6,362,400 | |
| Gross Indicative Capital Gain Today | $4,520,976 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Bukit Timah Primary School | Bukit Timah | 111 Lorong Kismis, S598112 | 451m | 124 | 100.0% | 114 | Not Applicable | Not Applicable | Not Applicable | 7 |
| 2 | Pei Hwa Presbyterian Primary School | Bukit Timah | 7 Pei Wah Avenue, S597610 | 785m | 41 | 77.0% | 53 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 3 | Keming Primary School | Bukit Batok | 90 Bukit Batok East Avenue 6, S659762 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 4 | Methodist Girls' School (Primary) | Bukit Timah | 11 Blackmore Drive, S599986 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 5 | Bukit View Primary School | Bukit Batok | 18 Bukit Batok Street 21, S659634 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 96 | 100.0% | 39 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 24A TOH TUCK ROAD | 1,819 | $4,750,000 ($2,611 Psf) | 21-Sep-2026 | $4,754,866 ($2,614 Psf) | N.A / N.A | 0 | View |
| 24B TOH TUCK ROAD | 1,836 | $3,450,000 ($1,879 Psf) | 29-Dec-2023 | $5,649,856 ($2,696 Psf) | Yes / Modification After Sale | 700,000 | View |
| 22A TOH TUCK ROAD | 1,980 | $3,530,000 ($1,783 Psf) | 12-Dec-2023 | $4,684,680 ($2,366 Psf) | N.A / N.A | 0 | View |
| 29 TOH TUCK ROAD | 3,268 | $5,400,000 ($1,652 Psf) | 14-Aug-2023 | $6,516,736 ($1,902 Psf) | Yes / Modification Before Sale | 301,000 | View |
| 24 TOH TUCK ROAD | 1,848 | $3,200,000 ($1,732 Psf) | 17-Jan-2022 | $4,440,744 ($2,403 Psf) | N.A / N.A | 0 | View |
| 69 TOH TUCK ROAD | 3,340 | $3,400,000 ($1,018 Psf) | 21-Oct-2020 | $5,995,300 ($1,795 Psf) | N.A / N.A | 0 | View |
| 28 TOH TUCK ROAD | 6,492 | $6,100,000 ($940 Psf) | 29-Jul-2020 | $17,230,768 ($1,904 Psf) | Yes / Modification After Sale | 4,870,000 | View |
| 69A TOH TUCK ROAD | 3,377 | $4,100,000 ($1,214 Psf) | 05-Jul-2019 | $6,058,338 ($1,794 Psf) | N.A / N.A | 0 | View |
| 22 TOH TUCK ROAD | 3,917 | $4,030,000 ($1,029 Psf) | 08-Feb-2018 | $8,648,707 ($1,871 Psf) | Yes / Modification After Sale | 1,320,000 | View |
| 26C TOH TUCK ROAD | 1,793 | $2,595,000 ($1,447 Psf) | 18-Apr-2017 | $4,416,159 ($2,463 Psf) | N.A / N.A | 0 | View |