| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 13-Dec-2017 | $3,700,000 | $931 | 3,974 | Resale | Terrace House | URA |
| 2 | 16-Jan-2020 | $3,670,000 | $1,709 | 2,147 | Resale | Terrace House | URA |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 2,147 sqft |
| Purchased Price | $3,700,000 |
| PSF | $931 |
| Area | 3,974 sqft |
| Submission | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC AND A CORNER TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 95276T MK 24 AT 4 CEDAR AVENUE, SENNETT ESTATE (TOA PAYOH PLANNING AREA) |
| Decision Date | 25-May-2018 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P030318-04I2-Z000 |
| Date | 01-Jul-2018 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC AND A CORNER TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 95276T MK 24 AT 4 CEDAR AVENUE, SENNETT ESTATE ON LOT 95276T MK24 AT 4 CEDAR AVENUE |
| Cost | $1,600,000 14MONTH(S) |
| Builder | WONG SOON BUILDER PTE. LTD. |
| Architect | LOOI KAI SENG |
| Date | 01-Aug-2018 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC AND A CORNER TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 95276T MK 24 AT 4 CEDAR AVENUE, SENNETT ESTATE ON LOT 95276T MK24 AT 4 CEDAR AVENUE |
| Cost | $1,500,000 12MONTH(S) |
| Builder | WONG SOON BUILDER PTE. LTD. |
| Architect | LOOI KAI SENG |
| Date | 01-Aug-2018 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC AND A CORNER TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 95276T MK 24 AT 4 CEDAR AVENUE, SENNETT ESTATE ON LOT 95276T MK24 AT 4 CEDAR AVENUE |
| Cost | $1,500,000 12MONTH(S) |
| Builder | WONG SOON BUILDER PTE. LTD. |
| Architect | LOOI KAI SENG |
| Date | 01-Jul-2019 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC AND A CORNER TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 95276T MK 24 AT 4 CEDAR AVENUE, SENNETT ESTATE ON LOT 95276T MK24 AT 4 CEDAR AVENUE |
| Cost | $1,600,000 2MONTH(S) |
| Builder | WONG SOON BUILDER PTE. LTD. |
| Architect | LOOI KAI SENG |
| Date | 01-Jul-2019 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC AND A CORNER TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 95276T MK 24 AT 4 CEDAR AVENUE, SENNETT ESTATE ON LOT 95276T MK24 AT 4 CEDAR AVENUE |
| Cost | $1,600,000 2MONTH(S) |
| Builder | WONG SOON BUILDER PTE. LTD. |
| Architect | LOOI KAI SENG |
| Submission | SUBDIVISION OF LAND INTO 2 PLOTS |
| Decision Date | 24-Jul-2019 |
| Decision Type | Written Permission |
| Apply Type | Subdivision of Land |
| Decision No | P270619-34C1-Z000 |
| Date | 01-Dec-2019 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC AND A CORNER TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 95276T MK 24 AT 4 CEDAR AVENUE, SENNETT ESTATE ON LOT 95276T MK24 AT 4 CEDAR AVENUE |
| Cost | $60,000 1MONTH(S) |
| Builder | WONG SOON BUILDER PTE. LTD. |
| Architect | LOOI KAI SENG |
| Date | 01-Dec-2019 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC AND A CORNER TERRACE DWELLING HOUSE WITH AN ATTIC ON LOT 95276T MK 24 AT 4 CEDAR AVENUE, SENNETT ESTATE ON LOT 95276T MK24 AT 4 CEDAR AVENUE |
| Cost | $60,000 1MONTH(S) |
| Builder | WONG SOON BUILDER PTE. LTD. |
| Architect | LOOI KAI SENG |
| Purchased Price | $3,670,000 |
| PSF | $1,709 |
| Area | 2,147 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 16-Jan-2020 Area: 2,147 Sqft |
$3,670,000 | $1,709 |
| Price Index | $2,684 | $2,684 |
| House Adjustment | 0 | |
| BCA Cost | $830,000 | |
| ML Indicative Valuation | $6,592,500 | |
| Gross Indicative Capital Gain Today | $2,922,500 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Cedar Primary School | Toa Payoh | 15 Cedar Avenue, S349700 | 114m | 153 | 100.0% | 57 | Not Applicable | Not Applicable | Not Applicable | 68 |
| 2 | Canossa Catholic Primary School | Geylang | 1 Sallim Road, S387621 | 1.2km | Not Applicable | Not Applicable | Not Applicable | 30 | 68.0% | 44 | 16 |
| 3 | Yangzheng Primary School | Serangoon | 15 Serangoon Avenue 3, S556108 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 4 | Bendemeer Primary School | Kallang | 91 Bendemeer Road, S339948 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 104 | 100.0% | 43 | 64 |
| 5 | Geylang Methodist School (Primary) | Geylang | 4 Geylang East Central, S389706 | 2.1km | Not Applicable | Not Applicable | Not Applicable | 44 | 92.0% | 48 | 0 |
| 6 | Paya Lebar Methodist Girls' School (Primary) | Hougang | 298 Lorong Ah Soo, S536741 | 2.1km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 8 CEDAR AVENUE | 1,852 | $3,500,000 ($1,890 Psf) | 12-Jul-2024 | $4,902,244 ($2,647 Psf) | N.A / N.A | 0 | View |
| 40 CEDAR AVENUE | 1,852 | $3,633,000 ($1,962 Psf) | 26-Aug-2021 | $5,535,248 ($2,674 Psf) | Yes / Modification Before Sale | 583,000 | View |
| 4A CEDAR AVENUE | 1,827 | $3,390,000 ($1,856 Psf) | 04-Nov-2020 | $5,613,086 ($2,618 Psf) | Yes / Modification Before Sale | 830,000 | View |
| 42 CEDAR AVENUE | 1,852 | $2,380,000 ($1,285 Psf) | 26-Jun-2020 | $4,994,844 ($2,697 Psf) | N.A / N.A | 0 | View |
| 4 CEDAR AVENUE | 2,147 | $3,670,000 ($1,709 Psf) | 16-Jan-2020 | $6,592,548 ($2,684 Psf) | Yes / Modification Before Sale | 830,000 | View |
| 12 CEDAR AVENUE | 4,005 | $3,600,000 ($899 Psf) | 29-Dec-2015 | $8,442,715 ($1,913 Psf) | N.A / Modification After Sale | 781,150 | View |
| 50A CEDAR AVENUE | 1,984 | $3,180,000 ($1,603 Psf) | 11-Nov-2015 | $5,342,912 ($2,693 Psf) | Yes / Modification Before Sale | 0 | View |
| 50 CEDAR AVENUE | 2,258 | $3,380,000 ($1,497 Psf) | 30-Apr-2015 | $6,936,820 ($2,790 Psf) | Yes / Modification Before Sale | 637,000 | View |
| 44 CEDAR AVENUE | 1,852 | $1,150,000 ($621 Psf) | 03-Sep-2008 | $4,994,844 ($2,697 Psf) | N.A / N.A | 0 | View |
| 66 CEDAR AVENUE | 2,198 | $1,400,000 ($637 Psf) | 27-May-2008 | $6,294,974 ($2,813 Psf) | Yes / Modification After Sale | 112,000 | View |