Predictive Property

PropertyCorridors

PREDICTIVE PROPERTY: 94 SEA BREEZE AVENUE

ML Indicative Values

ML Indicative Value: $4,810,900 [ (2,718 psf * 1,770 sqft) ]
Gross Indicative Capital Gain Today: $2,385,900
Net Indicative Capital Gain Today: $2,385,900
No listing data available.
Probable Settlement Price
0

Transaction Info

Transaction Amount $2,425,000
PSF $1,370
Last Transaction 18-Aug-2017

Property Details

Land Area1,770 sqft (Area from ura.gov.sg)
TenureFreehold
Property TypeTerrace House

Location

Postal Code487590
District16
Area NameHARVEY AVENUE

Planning Info

Planning AreaTampines
Planning RegionEast Region
Planning SubzoneSimei

Land Registry

Mukim NumberMK28-05141N
Balance Lease999 Years
House TypeTerrace House

Regulatory

BCA InformationNo BCA Since 1997
BCA Total Cost -
Planning DecisionNo PD Since 1990

Past Sale Transactions

No. Transaction Date Purchased Price PSF Area (Sqft) Sale Type House Type Source
1 18-Aug-2017 $2,425,000 $1,370 1,770 Resale Terrace House URA

Past Rental Transactions (Last 3 Years)

No rental transactions found.

Maps

1995

Start of SLA Digital Journey

House TypeTerrace House
TenureFreehold
Area1,770 sqft
18-Aug-2017

Resale

Purchased Price$2,425,000
PSF$1,370
Area1,770 sqft
Today

Today's ML Valuation

Live
DescriptionPricePSF
Type: Terrace House
Tenure: Freehold
Latest Contract Date: 18-Aug-2017
Area: 1,770 Sqft
$2,425,000 $1,370
Price Index $2,718 $2,718
House Adjustment 0
BCA Cost $0
ML Indicative Valuation $4,810,900
Gross Indicative Capital Gain Today $2,385,900

Nearby MRT / Train Stations

Loading nearby MRT stations…
Predictive Vacancy for 2026
# School Name Area Address Distance 2C 2C (%) Registration(2C) 2CS 2CS (%) Registration(2CS) Phase 3
1 Changkat Primary School Tampines 11 Simei St 3, S529896 170m 210 100.0% 40 Not Applicable Not Applicable Not Applicable 148
2 Chongzheng Primary School Tampines 1 Tampines Street 21, S529392 1.4km Not Applicable Not Applicable Not Applicable 26 96.0% 27 0
3 Yumin Primary School Tampines 3 Tampines Street 21, S529393 1.4km Not Applicable Not Applicable Not Applicable 173 100.0% 33 101
4 Tampines Primary School Tampines 250 Tampines Street 12, S529426 1.5km Not Applicable Not Applicable Not Applicable 59 51.0% 115 0
5 Junyuan Primary School Tampines 2 Tampines Street 91, S528906 1.7km Not Applicable Not Applicable Not Applicable 0 0% 0 0
6 East Spring Primary School Tampines 31 Tampines St 33, S529258 1.9km Not Applicable Not Applicable Not Applicable 106 100.0% 15 80
7 Red Swastika School Bedok 350 Bedok North Avenue 3, S469719 2.1km Not Applicable Not Applicable Not Applicable 0 0% 0 0
8 St. Hilda's Primary School Tampines 2 Tampines Ave 3, S529706 2.1km Not Applicable Not Applicable Not Applicable 0 0% 0 0
Legal Requisition for this house
Legal Requisition Along the street
No properties found on this street.
Machine Learning Valuation Price

Street ML Valuations Map

ML = Machine Learning Valuation

Street Transactions & Valuations

Address Sqft Purchased Price Transaction Date Valuation Price Planning Decisions/BCA BCA Cost View
13 SEA BREEZE AVENUE 4,486 $6,300,000 ($1,404 Psf) 09-Feb-2026 $8,187,276 ($1,766 Psf) Yes / Modification After Sale 265,000 View
32 SEA BREEZE AVENUE 1,862 $4,320,000 ($2,320 Psf) 29-May-2025 $4,889,612 ($2,626 Psf) N.A / N.A 0 View
46 SEA BREEZE AVENUE 1,861 $3,620,000 ($1,945 Psf) 26-Jun-2024 $4,215,165 ($2,265 Psf) N.A / N.A 0 View
34 SEA BREEZE AVENUE 1,862 $1,500,000 ($806 Psf) 04-Oct-2022 $4,889,612 ($2,626 Psf) N.A / N.A 0 View
84 SEA BREEZE AVENUE 1,739 $2,800,000 ($1,610 Psf) 10-Mar-2021 $4,865,722 ($2,798 Psf) N.A / N.A 0 View
42 SEA BREEZE AVENUE 1,861 $2,450,000 ($1,316 Psf) 26-Aug-2020 $4,886,986 ($2,626 Psf) N.A / N.A 0 View
2 SEA BREEZE AVENUE 9,308 $7,850,000 ($843 Psf) 21-Jan-2020 $19,410,004 ($1,763 Psf) Yes / Modification After Sale 3,000,000 View
54 SEA BREEZE AVENUE 1,861 $2,820,000 ($1,515 Psf) 17-May-2019 $4,886,986 ($2,626 Psf) N.A / N.A 0 View
58 SEA BREEZE AVENUE 1,861 $2,900,000 ($1,558 Psf) 09-Jul-2018 $5,140,075 ($2,575 Psf) Yes / Modification After Sale 348,000 View
94 SEA BREEZE AVENUE 1,770 $2,425,000 ($1,370 Psf) 18-Aug-2017 $4,810,860 ($2,718 Psf) N.A / N.A 0 View
Showing 1–10 of 61 entries
Page 1 / 7
Asking Price vs ML Valuation

Asking Price vs ML Valuation Map

Asking Price above ML (overpriced) Asking Price at/below ML
Disclaimer The property insights and predictions provided on this website are based on publicly available data sourced from public domains, data silos collated, third-party listing portals and processed using proprietary artificial intelligence (AI) technology. If your property appears on our website and it is not intended for sale, or included in error, please contact us immediately. Upon verification, we will take immediate steps to remove the said property from our platform.