| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 26-Nov-2020 | $21,500,000 | $1,495 | 14,380 | Resale | Detached House | URA |
| House Type | Detached House |
| Tenure | Freehold |
| Area | 14,380 sqft |
| Purchased Price | $21,500,000 |
| PSF | $1,495 |
| Area | 14,380 sqft |
| Date | 01-Dec-2021 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A BASEMENT AND A SWIMMING POOL ON LOT 98234K MK04 AT 36 REBECCA ROAD, SINGAPORE 266709 (BUKIT TIMAH PLANNING AREA) ON LOT 98234K MK04 AT 36 REBECCA ROAD |
| Cost | $10,100,000 1MONTH(S) |
| Builder | OAL BUILDERS PTE LTD |
| Architect | ERNESTO FRANCISCO BEDMAR |
| Date | 01-Dec-2021 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A BASEMENT AND A SWIMMING POOL ON LOT 98234K MK04 AT 36 REBECCA ROAD, SINGAPORE 266709 (BUKIT TIMAH PLANNING AREA) ON LOT 98234K MK04 AT 36 REBECCA ROAD |
| Cost | $10,100,000 20MONTH(S) |
| Builder | OAL BUILDERS PTE LTD |
| Architect | ERNESTO FRANCISCO BEDMAR |
| Submission | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A BASEMENT AND A SWIMMING POOL |
| Decision Date | 24-Dec-2021 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P180521-01J2-Z000 |
| Date | 01-Oct-2023 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A BASEMENT AND A SWIMMING POOL ON LOT 98234K MK04 AT 36 REBECCA ROAD, SINGAPORE 266709 (BUKIT TIMAH PLANNING AREA) ON LOT 98234K MK04 AT 36 REBECCA ROAD |
| Cost | $10,100,000 20MONTH(S) |
| Builder | OAL BUILDERS PTE LTD |
| Architect | ERNESTO FRANCISCO BEDMAR |
| Date | 01-Nov-2023 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A BASEMENT AND A SWIMMING POOL ON LOT 98234K MK04 AT 36 REBECCA ROAD, SINGAPORE 266709 (BUKIT TIMAH PLANNING AREA) ON LOT 98234K MK04 AT 36 REBECCA ROAD |
| Cost | $10,100,000 12MONTH(S) |
| Builder | OAL BUILDERS PTE LTD |
| Architect | ERNESTO FRANCISCO BEDMAR |
| CSC No | 202487658 |
| Date | 08-Jan-2024 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A BASEMENT AND A SWIMMING POOL ON LOT 98234K MK04 AT 36 REBECCA ROAD, SINGAPORE 266709 (BUKIT TIMAH PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | ERNESTO FRANCISCO BEDMAR |
| CSC No | 202593306 |
| Date | 13-Feb-2025 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A BASEMENT AND A SWIMMING POOL ON LOT 98234K MK04 AT 36 REBECCA ROAD, SINGAPORE 266709 (BUKIT TIMAH PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | ERNESTO FRANCISCO BEDMAR |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: Freehold Latest Contract Date: 26-Nov-2020 Area: 14,380 Sqft |
$21,500,000 | $1,495 |
| Price Index | $2,339 | $2,339 |
| House Adjustment | 0 | |
| BCA Cost | $10,100,000 | |
| ML Indicative Valuation | $43,734,800 | |
| Gross Indicative Capital Gain Today | $22,234,800 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Raffles Girls' Primary School | Bukit Timah | 21 Hillcrest Road, S289072 | 1.2km | Not Applicable | Not Applicable | Not Applicable | 10 | 32.0% | 31 | 0 |
| 2 | Henry Park Primary School | Bukit Timah | 1 Holland Grove Road, S278790 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 24 REBECCA ROAD | 12,272 | $24,700,000 ($2,013 Psf) | 09-Dec-2024 | $27,038,888 ($2,154 Psf) | Yes / Modification After Sale | 605,000 | View |
| 37 REBECCA ROAD | 20,449 | $38,000,000 ($1,858 Psf) | 11-Jul-2024 | $50,509,129 ($2,321 Psf) | Yes / Modification Before Sale | 3,047,000 | View |
| 36 REBECCA ROAD | 14,380 | $21,500,000 ($1,495 Psf) | 26-Nov-2020 | $43,734,820 ($2,339 Psf) | Yes / Modification After Sale | 10,100,000 | View |
| 17 REBECCA ROAD | 10,800 | $17,000,000 ($1,574 Psf) | 08-May-2012 | $29,981,000 ($2,600 Psf) | Yes / Modification After Sale | 1,901,000 | View |
| 15 REBECCA ROAD | 13,791 | $12,000,000 ($870 Psf) | 11-Dec-2009 | $37,884,018 ($2,598 Psf) | Yes / Modification After Sale | 2,055,000 | View |
| 22 REBECCA ROAD | 11,428 | $10,600,000 ($928 Psf) | 27-Aug-2009 | $33,391,392 ($2,564 Psf) | Yes / Modification After Sale | 4,090,000 | View |
| 18 REBECCA ROAD | 12,151 | $6,050,000 ($498 Psf) | 08-Mar-2006 | $32,528,013 ($2,563 Psf) | Yes / Modification After Sale | 1,385,000 | View |
| 2 REBECCA ROAD | 12,998 | $6,700,000 ($515 Psf) | 10-Oct-2005 | $34,535,804 ($2,598 Psf) | Yes / Modification After Sale | 767,000 | View |
| 20 REBECCA ROAD | 7,720 | $5,200,000 ($674 Psf) | 01-Mar-1999 | $21,276,440 ($2,702 Psf) | Yes / Modification After Sale | 417,000 | View |
| 23 REBECCA ROAD | 11,972 | $4,000,000 ($334 Psf) | 01-Dec-1998 | $29,546,556 ($2,373 Psf) | Yes / Modification After Sale | 1,137,000 | View |