| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 26-Dec-2007 | $1,580,000 | $402 | 3,926 | Resale | Terrace House | URA |
| 2 | 03-Aug-2016 | $2,988,000 | $761 | 3,926 | Resale | Terrace House | URA |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 3,926 sqft |
| Purchased Price | $1,580,000 |
| PSF | $402 |
| Area | 3,926 sqft |
| Purchased Price | $2,988,000 |
| PSF | $761 |
| Area | 3,926 sqft |
| Date | 01-Jan-2017 |
| Description | PROPOSED ADDITION & ALTERATION TO THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE WITH NEW OPEN ROOF TERRACE ON LOT 03468T MK 13 AT 39 THONG BEE ROAD (YISHUN PLANNING AREA) |
| Cost | $500,000 3MONTH(S) |
| Builder | WITFLUX ENGINEERING PTE LTD |
| Architect |
| Submission | PROPOSED ADDITION & ALTERATION TO THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE WITH NEW OPEN ROOF TERRACE ON LOT 03468T MK 13 AT 39 THONG BEE ROAD (YISHUN PLANNING AREA) |
| Decision Date | 06-Jan-2017 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P041016-19B2-Z000 |
| Submission | PROPOSED ADDITION & ALTERATION TO THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE WITH NEW OPEN ROOF TERRACE ON LOT 03468T MK 13 AT 39 THONG BEE ROAD (YISHUN PLANNING AREA) |
| Decision Date | 01-Aug-2018 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Addition/Alternation to Existing Building |
| Decision No | P041016-19B2-E011 |
| CSC No | 201967015 |
| Date | 13-May-2019 |
| Description | ADDITION & ALTERATION TO THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE WITH NEW OPEN ROOF TERRACE ON LOT 03468T MK 13 AT 39 THONG BEE ROAD (YISHUN PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | ROBIN CHIA KAY HUA |
| Submission | PROPOSED ADDITION AND ALTERATION TO THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE ON LOT 03468T MK 13 AT 39 THONG BEE ROAD (YISHUN PLANNING AREA) |
| Decision Date | 21-Dec-2020 |
| Decision Type | Authorized Work |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P161220-15G1-Z000 |
| Date | 01-Jul-2022 |
| Description | PROPOSED ADDITION AND ALTERATION TO THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE ON LOT 03468T MK 13 AT 39 THONG BEE ROAD (YISHUN PLANNING AREA) ON LOT 03468T MK13 AT 39 THONG BEE ROAD |
| Cost | $60,000 3MONTH(S) |
| Builder | R3 ENGINEERING PTE LTD |
| Architect |
| CSC No | 202596712 |
| Date | 13-Oct-2025 |
| Description | ADDITION AND ALTERATION TO THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE ON LOT 03468T MK 13 AT 39 THONG BEE ROAD (YISHUN PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | ROBIN CHIA KAY HUA |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 03-Aug-2016 Area: 3,926 Sqft |
$2,988,000 | $761 |
| Price Index | $1,905 | $1,905 |
| House Adjustment | 0 | |
| BCA Cost | $560,000 | |
| ML Indicative Valuation | $6,169,300 | |
| Gross Indicative Capital Gain Today | $3,181,300 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| No Primary School Within 1KM | |||||||||||
| No Primary School From 1KM To 2KM | |||||||||||
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 31 THONG BEE ROAD | 1,634 | $3,980,000 ($2,436 Psf) | 16-Jan-2026 | $4,782,718 ($2,927 Psf) | N.A / N.A | 0 | View |
| 43 THONG BEE ROAD | 1,665 | $3,318,000 ($1,993 Psf) | 24-Nov-2022 | $4,803,525 ($2,885 Psf) | N.A / N.A | 0 | View |
| 16 THONG BEE ROAD | 1,611 | $2,408,000 ($1,495 Psf) | 14-Jun-2021 | $4,467,303 ($2,773 Psf) | N.A / N.A | 0 | View |
| 25 THONG BEE ROAD | 1,614 | $2,480,000 ($1,537 Psf) | 03-Jun-2021 | $4,787,124 ($2,966 Psf) | N.A / N.A | 0 | View |
| 8 THONG BEE ROAD | 1,616 | $2,330,000 ($1,442 Psf) | 06-Sep-2018 | $4,793,056 ($2,966 Psf) | N.A / N.A | 0 | View |
| 37 THONG BEE ROAD | 2,062 | $2,368,000 ($1,148 Psf) | 11-May-2018 | $5,196,240 ($2,520 Psf) | N.A / N.A | 0 | View |
| 39 THONG BEE ROAD | 3,926 | $2,988,000 ($761 Psf) | 03-Aug-2016 | $6,169,273 ($1,905 Psf) | Yes / Modification After Sale | 560,000 | View |
| 4 THONG BEE ROAD | 1,699 | $1,308,000 ($770 Psf) | 19-Dec-2007 | $4,862,538 ($2,862 Psf) | N.A / N.A | 0 | View |
| 18 THONG BEE ROAD | 1,621 | $1,300,000 ($802 Psf) | 20-Nov-2007 | $4,791,676 ($2,956 Psf) | N.A / N.A | 0 | View |
| 41 THONG BEE ROAD | 2,194 | $1,130,000 ($515 Psf) | 16-May-2007 | $5,937,310 ($2,615 Psf) | Yes / Modification After Sale | 200,000 | View |