| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 18-Jul-2003 | $890,000 | $429 | 2,074 | Resale | Terrace House | URA |
| 2 | 19-Apr-2018 | $3,130,000 | $1,509 | 2,074 | Resale | Terrace House | URA |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 2,074 sqft |
| Purchased Price | $890,000 |
| PSF | $429 |
| Area | 2,074 sqft |
| Purchased Price | $3,130,000 |
| PSF | $1,509 |
| Area | 2,074 sqft |
| Submission | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC AND MEZZANINE ON LOT 03406M MUKIM 27 AT 28 EVERGREEN GARDENS (BEDOK PLANNING AREA) |
| Decision Date | 29-Jul-2019 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P080419-09I2-Z000 |
| Date | 01-Oct-2019 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC AND MEZZANINE ON LOT 03406M MUKIM 27 AT 28 EVERGREEN GARDENS (BEDOK PLANNING AREA) ON LOT 03406M MK27 AT 28 EVERGREEN GARDENS |
| Cost | $600,000 2MONTH(S) |
| Builder | ZAN LI DEVELOPMENT PTE LTD |
| Architect | JAMES LEOW B.H. |
| Date | 01-Oct-2019 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC AND MEZZANINE ON LOT 03406M MUKIM 27 AT 28 EVERGREEN GARDENS (BEDOK PLANNING AREA) ON LOT 03406M MK27 AT 28 EVERGREEN GARDENS |
| Cost | $1,200,000 12MONTH(S) |
| Builder | ZAN LI DEVELOPMENT PTE LTD |
| Architect | JAMES LEOW B.H. |
| Submission | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC AND MEZZANINE ON LOT 03406M MUKIM 27 AT 28 EVERGREEN GARDENS (BEDOK PLANNING AREA) |
| Decision Date | 15-Oct-2019 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P080419-09I2-A011 |
| Date | 01-Nov-2019 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC AND MEZZANINE ON LOT 03406M MUKIM 27 AT 28 EVERGREEN GARDENS (BEDOK PLANNING AREA) ON LOT 03406M MK27 AT 28 EVERGREEN GARDENS |
| Cost | $1,255,000 12MONTH(S) |
| Builder | |
| Architect | JAMES LEOW B.H. |
| Date | 01-Dec-2019 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC AND MEZZANINE ON LOT 03406M MUKIM 27 AT 28 EVERGREEN GARDENS (BEDOK PLANNING AREA) ON LOT 03406M MK27 AT 28 EVERGREEN GARDENS |
| Cost | $600,000 2MONTH(S) |
| Builder | ZAN LI DEVELOPMENT PTE LTD |
| Architect | JAMES LEOW B.H. |
| Date | 01-Jan-2020 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC AND MEZZANINE ON LOT 03406M MUKIM 27 AT 28 EVERGREEN GARDENS (BEDOK PLANNING AREA) ON LOT 03406M MK27 AT 28 EVERGREEN GARDENS |
| Cost | $1,255,000 12MONTH(S) |
| Builder | ZAN LI DEVELOPMENT PTE LTD |
| Architect | JAMES LEOW B.H. |
| Date | 01-Sep-2020 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC AND MEZZANINE ON LOT 03406M MUKIM 27 AT 28 EVERGREEN GARDENS (BEDOK PLANNING AREA) ON LOT 03406M MK27 AT 28 EVERGREEN GARDENS |
| Cost | $50,000 6MONTH(S) |
| Builder | |
| Architect | JAMES LEOW B.H. |
| CSC No | 202176243 |
| Date | 26-Jul-2021 |
| Description | NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC AND MEZZANINE ON LOT 03406M MUKIM 27 AT 28 EVERGREEN GARDENS (BEDOK PLANNING AREA) |
| Floor Area | 0.0 |
| Cost | $0 |
| Architect | JAMES LEOW B.H. |
| CSC No | 202176955 |
| Date | 20-Sep-2021 |
| Description | NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC AND MEZZANINE ON LOT 03406M MUKIM 27 AT 28 EVERGREEN GARDENS (BEDOK PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | JAMES LEOW B.H. |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 19-Apr-2018 Area: 2,074 Sqft |
$3,130,000 | $1,509 |
| Price Index | $2,678 | $2,678 |
| House Adjustment | 0 | |
| BCA Cost | $1,305,000 | |
| ML Indicative Valuation | $6,859,200 | |
| Gross Indicative Capital Gain Today | $3,729,200 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Bedok Green Primary School | Bedok | 1 Bedok South Ave 2, S469317 | 997m | 156 | 100.0% | 31 | Not Applicable | Not Applicable | Not Applicable | 88 |
| 2 | Temasek Primary School | Bedok | 501 Bedok South Ave 3, S469300 | 1.2km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 3 | Opera Estate Primary School | Bedok | 48 Fidelio Street, S458436 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 34 | 97.0% | 35 | 16 |
| 4 | Fengshan Primary School | Bedok | 307 Bedok North Road, S469680 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 18 | 51.0% | 35 | 0 |
| 5 | St. Stephen's School | Bedok | 20 Siglap View, S455789 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 86 | 100.0% | 59 | 39 |
| 6 | Red Swastika School | Bedok | 350 Bedok North Avenue 3, S469719 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 7 | Yu Neng Primary School | Bedok | 56 Bedok North St 3, S469623 | 2.1km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 9 EVERGREEN GARDENS | 2,746 | $5,080,000 ($1,850 Psf) | 13-Oct-2025 | $6,628,844 ($2,414 Psf) | N.A / Modification Before Sale | 0 | View |
| 3A EVERGREEN GARDENS | 2,490 | $4,550,000 ($1,827 Psf) | 13-Jan-2025 | $6,635,850 ($2,665 Psf) | N.A / N.A | 0 | View |
| 11 EVERGREEN GARDENS | 2,736 | $4,900,000 ($1,791 Psf) | 23-Sep-2024 | $6,024,672 ($2,202 Psf) | Yes / Modification After Sale | 0 | View |
| 34 EVERGREEN GARDENS | 2,134 | $4,100,000 ($1,921 Psf) | 20-Jun-2024 | $5,612,420 ($2,630 Psf) | N.A / N.A | 0 | View |
| 26 EVERGREEN GARDENS | 2,024 | $3,200,000 ($1,581 Psf) | 25-Mar-2021 | $5,345,384 ($2,641 Psf) | N.A / N.A | 0 | View |
| 38 EVERGREEN GARDENS | 3,788 | $4,950,000 ($1,307 Psf) | 15-Oct-2020 | $8,178,268 ($1,961 Psf) | Yes / Modification After Sale | 750,000 | View |
| 28 EVERGREEN GARDENS | 2,074 | $3,130,000 ($1,509 Psf) | 19-Apr-2018 | $6,859,172 ($2,678 Psf) | Yes / Modification After Sale | 1,305,000 | View |
| 4 EVERGREEN GARDENS | 2,242 | $2,620,000 ($1,169 Psf) | 30-May-2017 | $5,979,606 ($2,643 Psf) | Yes / Modification Before Sale | 54,000 | View |
| 20 EVERGREEN GARDENS | 3,182 | $3,900,000 ($1,226 Psf) | 19-Jun-2013 | $8,356,328 ($2,304 Psf) | Yes / Modification After Sale | 1,025,000 | View |
| 2 EVERGREEN GARDENS | 4,293 | $3,380,000 ($787 Psf) | 26-Jul-2010 | $8,392,725 ($1,825 Psf) | Yes / Modification Before Sale | 558,000 | View |