| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 01-Sep-2002 | $6,100,000 | $405 | 15,070 | Resale | Detached House | URA |
| No. | Lease Date | Price | PSF | Source |
|---|---|---|---|---|
| 1 | 01-Sep-2025 | $19,200 | - | SKIPS |
| Submission | PROPOSED SUBDIVISION OF LAND INTO 2 PLOTS |
| Decision Date | 04-Apr-1991 |
| Decision Type | Written Permission |
| Apply Type | Subdivision of Land |
| Decision No | P230291-07I1-Z000 |
| Submission | PROPOSED ERECTION OF 2 UNITS OF 2-STOREY DETACHED DWELLING HOUSE AND PROVISION FOR A SWIMMING POOL EACH |
| Decision Date | 23-Jul-1992 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P110592-16H1-Z000 |
| Submission | PROPOSED ERECTION OF 2-STOREY DETACHED DWELLING HOUSE |
| Decision Date | 19-Feb-1993 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P311292-13J1-Z000 |
| Submission | PROPOSED AMENDMENT TO APPROVED 2-STOREY DETACHED DWELLING HOUSE WITH A NEW SWIMMING POOL |
| Decision Date | 01-Feb-1994 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P311292-13J1-A011 |
| Submission | RETENTION OF RETAINING WALL FOR 2 UNITS OF 2-STOREY DETACHED DWELLING HOUSES |
| Decision Date | 11-Nov-1994 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P311094-15I1-Z000 |
| House Type | Detached House |
| Tenure | Freehold |
| Area | 15,070 sqft |
| Submission | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE. |
| Decision Date | 02-Dec-1995 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P311292-13J1-E010 |
| Submission | PROPOSED AMENDMENT TO THE APPROVED 2-STOREY DETACHED DWELLING HOUSE WITH A SWIMMING POOL. |
| Decision Date | 09-Dec-1995 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P311292-13J1-A021 |
| Purchased Price | $6,100,000 |
| PSF | $405 |
| Area | 15,070 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: Freehold Latest Contract Date: 01-Sep-2002 Area: 15,070 Sqft |
$6,100,000 | $405 |
| Price Index | $2,020 | $2,020 |
| House Adjustment | 0 | |
| BCA Cost | $0 | |
| ML Indicative Valuation | $30,441,400 | |
| Gross Indicative Capital Gain Today | $24,341,400 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Marymount Convent School | Toa Payoh | 20 Marymount Road, S297754 | 633m | 203 | 100.0% | 27 | Not Applicable | Not Applicable | Not Applicable | 62 |
| 2 | CHIJ Primary (Toa Payoh) | Toa Payoh | 628 Lorong 1 Toa Payoh, S319765 | 1.0km | 51 | 68.0% | 75 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 3 | Kheng Cheng School | Toa Payoh | 15 Lorong 3 Toa Payoh, S319580 | 1.5km | Not Applicable | Not Applicable | Not Applicable | 22 | 71.0% | 31 | 0 |
| 4 | Singapore Chinese Girls' Primary School | Novena | 190 Dunearn Road, S309437 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 5 | Anglo-Chinese School (Primary) | Novena | 50 Barker Road, S309918 | 2.1km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 6 JOHN ROAD | 15,070 | $6,100,000 ($405 Psf) | 01-Sep-2002 | $30,441,400 ($2,020 Psf) | Yes / Modification Before Sale | 0 | View |
| 2 JOHN ROAD | 28,754 | $23,146,970 ($805 Psf) | No Tran Since 1995 | $60,498,882 ($2,033 Psf) | Yes / Modification After Sale | 2,042,000 | View |
| 4 JOHN ROAD | 17,895 | $14,405,475 ($805 Psf) | No Tran Since 1995 | $46,992,270 ($2,626 Psf) | N.A / N.A | 0 | View |
| 8 JOHN ROAD | 17,425 | $14,027,125 ($805 Psf) | No Tran Since 1995 | $35,163,650 ($2,018 Psf) | Yes / Modification After Sale | 0 | View |