| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 26-Aug-1996 | $580,000 | $577 | 1,005 | Resale | Terrace House | URA |
| 2 | 02-Oct-2000 | $530,000 | $527 | 1,005 | Resale | Terrace House | URA |
| 3 | 24-Jul-2009 | $700,000 | $696 | 1,005 | Resale | Terrace House | URA |
| 4 | 17-Aug-2012 | $1,600,000 | $1,227 | 1,304 | Resale | Terrace House | URA |
| 5 | 14-Jun-2018 | $1,850,000 | $1,430 | 1,294 | Resale | Terrace House | URA |
| 6 | 01-Apr-2020 | $3,238,888 | $2,503 | 1,294 | Resale | Terrace House | URA |
| 7 | 01-Apr-2024 | $4,600,000 | $3,555 | 1,294 | Resale | Terrace House | URA |
| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Source |
|---|---|---|---|---|---|
| 1 | 01-Apr-2024 | $4,600,000 | 3,555.00 | 1,294 | Others |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 1,294 sqft |
| Purchased Price | $580,000 |
| PSF | $577 |
| Area | 1,005 sqft |
| Purchased Price | $530,000 |
| PSF | $527 |
| Area | 1,005 sqft |
| Purchased Price | $700,000 |
| PSF | $696 |
| Area | 1,005 sqft |
| Purchased Price | $1,600,000 |
| PSF | $1,227 |
| Area | 1,304 sqft |
| Purchased Price | $1,850,000 |
| PSF | $1,430 |
| Area | 1,294 sqft |
| Date | 01-Oct-2018 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE HOUSE WITH ATTIC ON LOT 10150C MK26 AT 20 MANGIS ROAD (GEYLANG PLANNING AREA) ON LOT 10150C MK26 AT 20 MANGIS ROAD |
| Cost | $750,000 24MONTH(S) |
| Builder | |
| Architect | CHEN YEW HUAT DESMOND |
| Date | 01-Dec-2018 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE HOUSE WITH ATTIC ON LOT 10150C MK26 AT 20 MANGIS ROAD (GEYLANG PLANNING AREA) ON LOT 10150C MK26 AT 20 MANGIS ROAD |
| Cost | $750,000 24MONTH(S) |
| Builder | ARSEA PTE LTD |
| Architect | CHEN YEW HUAT DESMOND |
| Submission | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL TYPE 2 INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC |
| Decision Date | 20-Feb-2019 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P200818-07D2-Z000 |
| Submission | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL TYPE 2 INTERMEDIATE TERRACE DWELLING HOUSE WITH A MEZZANINE AND ATTIC |
| Decision Date | 12-Jan-2020 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P200818-07D2-A011 |
| Purchased Price | $3,238,888 |
| PSF | $2,503 |
| Area | 1,294 sqft |
| CSC No | 202071459 |
| Date | 11-May-2020 |
| Description | ERECTION OF A 3-STOREY ENVELOPE CONTROL TYPE 2 INTERMEDIATE TERRACE DWELLING HOUSE WITH MEZZANINE AND ATTIC ON LOT 10150C MK26 AT 20 MANGIS ROAD |
| Floor Area | 444.65 |
| Cost | $690,000 |
| Architect | CHEN YEW HUAT DESMOND |
| CSC No | 202071579 |
| Date | 22-May-2020 |
| Description | ERECTION OF A 3-STOREY ENVELOPE CONTROL TYPE 2 INTERMEDIATE TERRACE DWELLING HOUSE WITH MEZZANINE AND ATTIC ON LOT 10150C MK26 AT 20 MANGIS ROAD |
| Floor Area | 445 |
| Cost | $690,000 |
| Architect | CHEN YEW HUAT DESMOND |
| Purchased Price | $4,600,000 |
| PSF | $3,555 |
| Area | 1,294 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 01-Apr-2024 Area: 1,294 Sqft |
$4,600,000 | $3,555 |
| Price Index | $3,253 | $3,253 |
| House Adjustment | 0 | |
| BCA Cost | $750,000 | |
| ML Indicative Valuation | $4,959,400 | |
| Gross Indicative Capital Gain Today | $359,400 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Haig Girls' School | Geylang | 51 Koon Seng Road, S427072 | 195m | 116 | 100.0% | 106 | Not Applicable | Not Applicable | Not Applicable | 14 |
| 2 | Tanjong Katong Primary School | Marine Parade | 10 Seraya Road, S437259 | 966m | 60 | 64.0% | 94 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 3 | CHIJ (Katong) Primary | Bedok | 17 Martia Road, S424821 | 1.1km | Not Applicable | Not Applicable | Not Applicable | 38 | 100.0% | 15 | 54 |
| 4 | Tao Nan School | Marine Parade | 49 Marine Crescent, S449761 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 5 | St. Stephen's School | Bedok | 20 Siglap View, S455789 | 1.7km | Not Applicable | Not Applicable | Not Applicable | 86 | 100.0% | 59 | 39 |
| 6 | Maha Bodhi School | Geylang | 10 Ubi Avenue 1, S408931 | 1.7km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 7 | Kong Hwa School | Geylang | 350 Guillemard Road, S399772 | 1.7km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 8 | Ngee Ann Primary School | Marine Parade | 344 Marine Terrace, S449149 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 23 | 68.0% | 34 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 23 MANGIS ROAD | 2,046 | $4,680,000 ($2,287 Psf) | 13-May-2026 | $5,358,474 ($2,619 Psf) | N.A / N.A | 0 | View |
| 24 MANGIS ROAD | 1,281 | $4,700,000 ($3,669 Psf) | 24-Nov-2025 | $5,033,049 ($3,929 Psf) | Yes / Modification Before Sale | 0 | View |
| 26 MANGIS ROAD | 2,559 | $7,750,000 ($3,029 Psf) | 25-Sep-2025 | $10,216,949 ($3,211 Psf) | Yes / Modification Before Sale | 2,000,000 | View |
| 18 MANGIS ROAD | 949 | $2,820,000 ($2,972 Psf) | 02-Sep-2025 | $3,018,769 ($3,181 Psf) | N.A / N.A | 0 | View |
| 16 MANGIS ROAD | 1,800 | $3,800,000 ($2,111 Psf) | 23-Jun-2025 | $5,063,400 ($2,813 Psf) | N.A / N.A | 0 | View |
| 2A MANGIS ROAD | 1,917 | $4,700,000 ($2,452 Psf) | 04-Oct-2024 | $5,147,145 ($2,685 Psf) | N.A / N.A | 0 | View |
| 20 MANGIS ROAD | 1,294 | $4,600,000 ($3,555 Psf) | 01-Apr-2024 | $4,959,382 ($3,253 Psf) | Yes / Modification Before Sale | 750,000 | View |
| 22 MANGIS ROAD | 1,270 | $3,200,000 ($2,520 Psf) | 20-Aug-2021 | $4,324,350 ($3,405 Psf) | Yes / Modification Before Sale | 0 | View |
| 6 MANGIS ROAD | 2,539 | $4,300,000 ($1,694 Psf) | 24-Mar-2021 | $7,698,250 ($2,750 Psf) | Yes / Modification Before Sale | 716,000 | View |
| 21 MANGIS ROAD | 2,171 | $2,350,000 ($1,082 Psf) | 15-Jul-2015 | $5,657,626 ($2,606 Psf) | N.A / N.A | 0 | View |