| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 10-Dec-2007 | $1,500,000 | $1,193 | 1,257 | Resale | Terrace House | URA |
| 2 | 18-Feb-2016 | $3,100,000 | $2,466 | 1,257 | Resale | Terrace House | URA |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 1,257 sqft |
| Purchased Price | $1,500,000 |
| PSF | $1,193 |
| Area | 1,257 sqft |
| Date | 01-Aug-2008 |
| Description | A/A TO EXTG 2-STY CONSERVATION SHOPHSE WITH 2-STY REAR EXTN @ 11A CHEOW KENG ROAD |
| Cost | Less than S$10m |
| Builder | LS2 DESIGN CONCEPT |
| Architect | MD.MA DESIGN CONSULTANTS |
| Submission | PROPOSED RECONSTRUCTION TO EXISTING 2-STOREY INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ADDITIONAL 3RD STOREY |
| Decision Date | 09-Dec-2008 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P050408-08C4-Z000 |
| Submission | PROP AMENDMENT TO APPROVED RECONSTRUCTION TO EXISTING 2-STY INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ADDITIONAL 3RD STOREY |
| Decision Date | 03-Mar-2009 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P050408-08C4-A011 |
| Purchased Price | $3,100,000 |
| PSF | $2,466 |
| Area | 1,257 sqft |
| Submission | PROPOSED ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH NEW SWIMMING POOL |
| Decision Date | 30-Aug-2017 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P130617-08A2-Z000 |
| Date | 01-Jul-2018 |
| Description | PROPOSED ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH NEW SWIMMING POOL ON LOT 03241K MK26 AT 11A CHEOW KENG ROAD (MARINE PARADE PLANNING AREA) |
| Cost | $10,000 1MONTH(S) |
| Builder | |
| Architect | ASHVINKUMAR S/O KANTILAL |
| Date | 01-Sep-2018 |
| Description | PROPOSED ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH NEW SWIMMING POOL ON LOT 03241K MK26 AT 11A CHEOW KENG ROAD (MARINE PARADE PLANNING AREA) |
| Cost | $1,200,000 18MONTH(S) |
| Builder | |
| Architect | ASHVINKUMAR S/O KANTILAL |
| Date | 01-Sep-2018 |
| Description | PROPOSED ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH NEW SWIMMING POOL ON LOT 03241K MK26 AT 11A CHEOW KENG ROAD (MARINE PARADE PLANNING AREA) |
| Cost | $1,200,000 18MONTH(S) |
| Builder | |
| Architect | ASHVINKUMAR S/O KANTILAL |
| Date | 01-Mar-2019 |
| Description | PROPOSED ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH NEW SWIMMING POOL ON LOT 03241K MK26 AT 11A CHEOW KENG ROAD (MARINE PARADE PLANNING AREA) |
| Cost | $1,200,000 12MONTH(S) |
| Builder | |
| Architect | ASHVINKUMAR S/O KANTILAL |
| Submission | PROPOSED ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH NEW SWIMMING POOL |
| Decision Date | 10-Sep-2019 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Addition/Alternation to Existing Building |
| Decision No | P130617-08A2-E011 |
| Submission | PROPOSED AMENDMENT TO THE APPROVED ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH SWIMMING POOL |
| Decision Date | 18-Nov-2019 |
| Decision Type | Written Permission |
| Apply Type | Amendment to Addition/Alteration to Landed Housing |
| Decision No | P130617-08A2-A012 |
| Date | 01-Dec-2019 |
| Description | PROPOSED ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH NEW SWIMMING POOL ON LOT 03241K MK26 AT 11A CHEOW KENG ROAD (MARINE PARADE PLANNING AREA) |
| Cost | $1,309,000 1MONTH(S) |
| Builder | |
| Architect | ASHVINKUMAR S/O KANTILAL |
| CSC No | 202070732 |
| Date | 28-Feb-2020 |
| Description | ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH NEW SWIMMING POOL ON LOT 03241K MK26 AT 11A CHEOW KENG ROAD |
| Floor Area | 258.13 |
| Cost | $1,309,987 |
| Architect | ASHVINKUMAR S/O KANTILAL |
| CSC No | 202071918 |
| Date | 13-Jul-2020 |
| Description | ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH NEW SWIMMING POOL ON LOT 03241K MK26 AT 11A CHEOW KENG ROAD |
| Floor Area | 258 |
| Cost | $1,309,987 |
| Architect | ASHVINKUMAR S/O KANTILAL |
| CSC No | 202071918 |
| Date | 13-Jul-2020 |
| Description | ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH NEW SWIMMING POOL ON LOT 03241K MK26 AT 11A CHEOW KENG ROAD |
| Floor Area | 258 |
| Cost | $1,309,987 |
| Architect | ASHVINKUMAR S/O KANTILAL |
| CSC No | 202071918 |
| Date | 13-Jul-2020 |
| Description | ADDITION AND ALTERATION TO THE EXISTING 2-STOREY RESTORED CONSERVED INTERMEDIATE TERRACE DWELLING HOUSE WITH ROOF MEZZANINE AND 3-STOREY REAR EXTENSION WITH NEW SWIMMING POOL ON LOT 03241K MK26 AT 11A CHEOW KENG ROAD |
| Floor Area | 258 |
| Cost | $1,309,987 |
| Architect | ASHVINKUMAR S/O KANTILAL |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 18-Feb-2016 Area: 1,257 Sqft |
$3,100,000 | $2,466 |
| Price Index | $4,320 | $4,320 |
| House Adjustment | 0 | |
| BCA Cost | $2,500,000 | |
| ML Indicative Valuation | $7,930,200 | |
| Gross Indicative Capital Gain Today | $4,830,200 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | CHIJ (Katong) Primary | Bedok | 17 Martia Road, S424821 | 597m | 104 | 100.0% | 82 | Not Applicable | Not Applicable | Not Applicable | 54 |
| 2 | Haig Girls' School | Geylang | 51 Koon Seng Road, S427072 | 617m | 116 | 100.0% | 106 | Not Applicable | Not Applicable | Not Applicable | 14 |
| 3 | Tanjong Katong Primary School | Marine Parade | 10 Seraya Road, S437259 | 618m | 60 | 64.0% | 94 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 4 | Tao Nan School | Marine Parade | 49 Marine Crescent, S449761 | 676m | 51 | 89.0% | 57 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 5 | Ngee Ann Primary School | Marine Parade | 344 Marine Terrace, S449149 | 1.4km | Not Applicable | Not Applicable | Not Applicable | 23 | 68.0% | 34 | 0 |
| 6 | St. Stephen's School | Bedok | 20 Siglap View, S455789 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 86 | 100.0% | 59 | 39 |
| 7 | Kong Hwa School | Geylang | 350 Guillemard Road, S399772 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 9 CHEOW KENG ROAD | 1,257 | $4,100,000 ($3,262 Psf) | 14-Feb-2024 | $5,015,430 ($3,990 Psf) | N.A / N.A | 0 | View |
| 6A CHEOW KENG ROAD | 1,828 | $3,000,000 ($1,641 Psf) | 14-May-2021 | $6,346,028 ($2,651 Psf) | Yes / Modification After Sale | 1,500,000 | View |
| 10 CHEOW KENG ROAD | 2,841 | $3,800,000 ($1,338 Psf) | 12-Nov-2020 | $9,149,190 ($2,590 Psf) | Yes / Modification After Sale | 1,791,000 | View |
| 7 CHEOW KENG ROAD | 1,252 | $2,500,000 ($1,997 Psf) | 23-Dec-2019 | $4,995,480 ($3,990 Psf) | N.A / N.A | 0 | View |
| 4 CHEOW KENG ROAD | 1,804 | $2,700,000 ($1,497 Psf) | 31-May-2019 | $7,236,365 ($2,649 Psf) | Yes / Modification After Sale | 2,457,569 | View |
| 11A CHEOW KENG ROAD | 1,257 | $3,100,000 ($2,466 Psf) | 18-Feb-2016 | $7,930,240 ($4,320 Psf) | Yes / Modification After Sale | 2,500,000 | View |
| 8 CHEOW KENG ROAD | 1,826 | $2,500,000 ($1,369 Psf) | 06-Apr-2015 | $5,140,190 ($2,815 Psf) | N.A / N.A | 0 | View |
| 16 CHEOW KENG ROAD | 1,776 | $2,500,000 ($1,408 Psf) | 22-Mar-2013 | $5,066,928 ($2,853 Psf) | N.A / N.A | 0 | View |
| 18 CHEOW KENG ROAD | 2,834 | $4,150,000 ($1,464 Psf) | 05-Sep-2012 | $9,240,060 ($2,590 Psf) | Yes / Modification After Sale | 1,900,000 | View |
| 1 CHEOW KENG ROAD | 1,254 | $2,260,000 ($1,802 Psf) | 25-Jun-2012 | $5,737,280 ($4,320 Psf) | Yes / Modification After Sale | 320,000 | View |