| House Type | Detached House |
| Tenure | Freehold |
| Area | 7,454 sqft |
| Submission | PROPOSED RECONSTRUCTION OF AN EXISTING 2-STOREY DWELLING DETACHED HOUSE WITH A NEW SWIMMING POOL |
| Decision Date | 14-Sep-2009 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P081108-02A2-Z000 |
| Date | 01-Feb-2010 |
| Description | RECONSTRN OF AN EXTG 2-STY DETACHED DWELLING HSE WITH A NEW S/POOL LOT 367W TS25 @ NO.3 LERMIT ROAD |
| Cost | Less than S$10m |
| Builder | QS BUILDERS PTE. LTD. |
| Architect | IP:LI ARCHITECTS |
| Submission | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 00367W TS25 AT 3 LERMIT ROAD (TANGLIN PLANNING AREA) |
| Decision Date | 22-Nov-2019 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P120619-21A2-Z000 |
| Date | 01-Jan-2020 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 00367W TS 25 AT NO.3 LERMIT ROAD (TANGLIN PLANNING AREA) ON LOT 00367W TS25 AT 3 LERMIT ROAD |
| Cost | $5,900,000 19MONTH(S) |
| Builder | DAIYA ENGINEERING & CONSTRUCTION PTE LTD |
| Architect | LIM KOON PARK |
| Date | 01-Jan-2020 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 00367W TS 25 AT NO.3 LERMIT ROAD (TANGLIN PLANNING AREA) ON LOT 00367W TS25 AT 3 LERMIT ROAD |
| Cost | $5,909,830 19MONTH(S) |
| Builder | DAIYA ENGINEERING & CONSTRUCTION PTE LTD |
| Architect | LIM KOON PARK |
| Date | 01-Feb-2020 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 00367W TS 25 AT NO.3 LERMIT ROAD (TANGLIN PLANNING AREA) ON LOT 00367W TS25 AT 3 LERMIT ROAD |
| Cost | $5,900,000 19MONTH(S) |
| Builder | DAIYA ENGINEERING & CONSTRUCTION PTE LTD |
| Architect | LIM KOON PARK |
| Date | 01-Apr-2022 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 00367W TS 25 AT NO.3 LERMIT ROAD (TANGLIN PLANNING AREA) ON LOT 00367W TS25 AT 3 LERMIT ROAD |
| Cost | $5,900,000 19MONTH(S) |
| Builder | DAIYA ENGINEERING & CONSTRUCTION PTE LTD |
| Architect | LIM KOON PARK |
| Submission | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL |
| Decision Date | 28-Apr-2022 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P120619-21A2-E011 |
| CSC No | 202281250 |
| Date | 18-Aug-2022 |
| Description | NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 00367W TS 25 AT NO.3 LERMIT ROAD (TANGLIN PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | LIM KOON PARK |
| CSC No | 202282256 |
| Date | 14-Nov-2022 |
| Description | NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 00367W TS 25 AT NO.3 LERMIT ROAD (TANGLIN PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | LIM KOON PARK |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: Freehold Latest Contract Date: No Transaction Since 1995 Area: 7,454 Sqft |
$5,128,352 | $688 |
| Price Index | $2,889 | $2,889 |
| House Adjustment | 0 | |
| BCA Cost | $5,909,830 | |
| ML Indicative Valuation | $27,444,400 | |
| Gross Indicative Capital Gain Today | $22,316,048 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Singapore Chinese Girls' Primary School | Novena | 190 Dunearn Road, S309437 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 2 | Queenstown Primary School | Queenstown | 310 Margaret Dr, S149303 | 2.1km | Not Applicable | Not Applicable | Not Applicable | 31 | 100.0% | 25 | 14 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 4 LERMIT ROAD | 17,374 | $34,749,000 ($2,000 Psf) | 21-Dec-2020 | $47,031,418 ($2,707 Psf) | N.A / N.A | 0 | View |
| 1 LERMIT ROAD | 8,496 | $12,300,000 ($1,448 Psf) | 04-May-2010 | $23,321,520 ($2,745 Psf) | N.A / N.A | 0 | View |
| 10 LERMIT ROAD | 16,477 | $11,336,176 ($688 Psf) | No Tran Since 1995 | $49,529,627 ($2,951 Psf) | Yes / Modification After Sale | 906,000 | View |
| 11 LERMIT ROAD | 20,725 | $14,258,800 ($688 Psf) | No Tran Since 1995 | $55,688,075 ($2,687 Psf) | Yes / Modification After Sale | 0 | View |
| 13 LERMIT ROAD | 21,225 | $14,602,800 ($688 Psf) | No Tran Since 1995 | $55,609,850 ($2,506 Psf) | Yes / Modification After Sale | 2,420,000 | View |
| 15 LERMIT ROAD | 21,225 | $14,602,800 ($688 Psf) | No Tran Since 1995 | $55,609,850 ($2,506 Psf) | Yes / Modification After Sale | 2,420,000 | View |
| 17 LERMIT ROAD | 20,619 | $14,185,872 ($688 Psf) | No Tran Since 1995 | $55,300,214 ($2,506 Psf) | Yes / Modification After Sale | 3,629,000 | View |
| 19 LERMIT ROAD | 22,682 | $15,605,216 ($688 Psf) | No Tran Since 1995 | $60,833,092 ($2,506 Psf) | Yes / Modification After Sale | 3,992,000 | View |
| 21 LERMIT ROAD | 51,594 | $35,496,672 ($688 Psf) | No Tran Since 1995 | $133,731,970 ($2,505 Psf) | Yes / Modification After Sale | 4,489,000 | View |
| 3 LERMIT ROAD | 7,454 | $5,128,352 ($688 Psf) | No Tran Since 1995 | $27,444,436 ($2,889 Psf) | Yes / Modification After Sale | 5,909,830 | View |