| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 26-Jul-2005 | $1,380,000 | $432 | 3,192 | Resale | Semi-Detached House | URA |
| 2 | 13-May-2010 | $4,880,000 | $1,529 | 3,192 | Resale | Semi-Detached House | URA |
| 3 | 25-May-2021 | $7,000,000 | $2,193 | 3,192 | Resale | Semi-Detached House | URA |
| No. | Lease Date | Price | PSF | Source |
|---|---|---|---|---|
| 1 | 01-Jul-2025 | $11,000 | - | SKIPS |
| House Type | Semi-Detached House |
| Tenure | Freehold |
| Area | 3,192 sqft |
| Purchased Price | $1,380,000 |
| PSF | $432 |
| Area | 3,192 sqft |
| Submission | PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY TERRACE DWELLING HOUSE WITH THE ADDITION OF AN ADDITIONAL STOREY |
| Decision Date | 05-Dec-2006 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P170906-01J2-Z000 |
| Submission | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY SEMI-DETACHED HOUSE WITH AN ATTIC |
| Decision Date | 27-Mar-2007 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P060906-15F2-Z000 |
| Submission | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION TO AN EXISTING 2-STOREY SEMI-DETACHED HOUSE WITH AN ATTIC |
| Decision Date | 10-Jan-2008 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P060906-15F1-A011 |
| Purchased Price | $4,880,000 |
| PSF | $1,529 |
| Area | 3,192 sqft |
| Purchased Price | $7,000,000 |
| PSF | $2,193 |
| Area | 3,192 sqft |
| Date | 01-Apr-2022 |
| Description | PROPOSED ADDITIONS & ALTERATIONS WORKS TO AN EXISTING 2-STOREY SEMI-DETACHED DWELLING HOUSE WITH AN ATTIC ON LOT 00752V MK 16 AT NO. 16 JALAN JAMBU BATU, HOCK SENG PARK, SINGAPORE 588735 (BUKIT TIMAH PLANNING AREA) AT 16 JALAN JAMBU BATU |
| Cost | $988,463 9MONTH(S) |
| Builder | SHINING DEVELOPMENT PTE LTD |
| Architect | AR TAN KOK LIN MELVIN |
| Date | 01-Jul-2022 |
| Description | PROPOSED ADDITIONS & ALTERATIONS WORKS TO AN EXISTING 2-STOREY SEMI-DETACHED DWELLING HOUSE WITH AN ATTIC ON LOT 00752V MK 16 AT NO. 16 JALAN JAMBU BATU, HOCK SENG PARK, SINGAPORE 588735 (BUKIT TIMAH PLANNING AREA) AT 16 JALAN JAMBU BATU |
| Cost | $70,000 3MONTH(S) |
| Builder | MEYER LIFT PTE LTD |
| Architect | AR TAN KOK LIN MELVIN |
| CSC No | 202282714 |
| Date | 20-Dec-2022 |
| Description | ADDITIONS & ALTERATIONS WORKS TO AN EXISTING 2-STOREY SEMI-DETACHED DWELLING HOUSE WITH AN ATTIC ON LOT 00752V MK 16 AT NO. 16 JALAN JAMBU BATU, HOCK SENG PARK, SINGAPORE 588735 (BUKIT TIMAH PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | AR TAN KOK LIN MELVIN |
| Description | Price | PSF |
|---|---|---|
|
Type: Semi-Detached House Tenure: Freehold Latest Contract Date: 25-May-2021 Area: 3,192 Sqft |
$7,000,000 | $2,193 |
| Price Index | $2,984 | $2,984 |
| House Adjustment | 0 | |
| BCA Cost | $1,058,463 | |
| ML Indicative Valuation | $10,583,400 | |
| Gross Indicative Capital Gain Today | $3,583,400 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Methodist Girls' School (Primary) | Bukit Timah | 11 Blackmore Drive, S599986 | 581m | 45 | 71.0% | 63 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Pei Hwa Presbyterian Primary School | Bukit Timah | 7 Pei Wah Avenue, S597610 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 16 JALAN JAMBU BATU | 3,192 | $7,000,000 ($2,193 Psf) | 25-May-2021 | $10,583,391 ($2,984 Psf) | Yes / Modification After Sale | 1,058,463 | View |
| 7 JALAN JAMBU BATU | 3,094 | $4,880,000 ($1,577 Psf) | 20-Jan-2021 | $8,536,346 ($2,759 Psf) | N.A / N.A | 0 | View |
| 11A JALAN JAMBU BATU | 3,051 | $4,725,000 ($1,549 Psf) | 04-Jun-2019 | $8,963,838 ($2,938 Psf) | Yes / Modification Before Sale | 0 | View |
| 15 JALAN JAMBU BATU | 3,035 | $4,700,000 ($1,549 Psf) | 16-May-2019 | $10,504,518 ($2,938 Psf) | Yes / Modification After Sale | 1,587,688 | View |
| 19 JALAN JAMBU BATU | 3,005 | $4,100,000 ($1,364 Psf) | 29-Dec-2010 | $9,625,105 ($3,021 Psf) | Yes / Modification After Sale | 547,000 | View |
| 21 JALAN JAMBU BATU | 2,990 | $2,760,000 ($923 Psf) | 07-Aug-2009 | $9,534,790 ($3,021 Psf) | Yes / Modification After Sale | 502,000 | View |
| 17 JALAN JAMBU BATU | 3,020 | $2,600,000 ($861 Psf) | 27-Jun-2008 | $9,564,260 ($3,013 Psf) | Yes / Modification After Sale | 465,000 | View |
| 10 JALAN JAMBU BATU | 3,237 | $3,055,000 ($944 Psf) | 18-Dec-2007 | $10,186,705 ($2,965 Psf) | Yes / Modification After Sale | 589,000 | View |
| 23 JALAN JAMBU BATU | 4,610 | $2,500,000 ($542 Psf) | 01-Mar-2001 | $11,004,070 ($2,387 Psf) | Yes / Modification Before Sale | 0 | View |
| 3 JALAN JAMBU BATU | 3,123 | $1,868,000 ($598 Psf) | 15-May-1999 | $9,465,497 ($2,939 Psf) | Yes / Modification After Sale | 287,000 | View |