| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 01-May-2000 | $2,900,000 | $1,020 | 2,844 | Resale | Terrace House | URA |
| 2 | 11-Jun-2007 | $4,200,000 | $1,477 | 2,844 | Resale | Terrace House | URA |
| 3 | 27-Dec-2007 | $4,550,000 | $1,600 | 2,844 | Resale | Terrace House | URA |
| No. | Lease Date | Price | PSF | Source |
|---|---|---|---|---|
| 1 | 09-Jul-2024 | $11,000 | 4.80 | Others |
| Submission | SUBDIVISION OF LAND INTO 3 PLOTS |
| Decision Date | 31-Aug-1990 |
| Decision Type | Written Permission |
| Apply Type | Subdivision of Land |
| Decision No | P010890-09F1-Z000 |
| Submission | CHANGE OF USE OF THE 2-STOREY TERRACE HOUSE TO OFFICE |
| Decision Date | 06-Feb-1991 |
| Decision Type | Notice of Refusal |
| Apply Type | Change of Use |
| Decision No | P041290-08I1-Z000 |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 3 UNITS OF 2-STOREY TERRACE DWELLING HOUSE |
| Decision Date | 13-Apr-1991 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P150391-08F1-Z000 |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 3-UNITS OF 2-STOREY TERRACE DWELLING HOUSE BEING AMENDMENT TO APPROVED PLAN (C) IN DC/AA 90/0068-1 |
| Decision Date | 11-Jan-1992 |
| Decision Type | Written Permission |
| Apply Type | Amendment to Addition/Alteration to Buildings (others) |
| Decision No | P150391-08F1-A011 |
| Submission | PROPOSED ADDITIONAL STOREY AND ADDITIONS AND ALTERATIONS TO THE EXISTING 3 UNITS OF 2-STOREY TERRACE DWELLING HOUSE BEING AMENDMENT TO THE APPROVED PLAN (C) & (G) IN DC/AA 90/0068-1 |
| Decision Date | 15-Dec-1992 |
| Decision Type | Written Permission |
| Apply Type | Amendment to Addition/Alteration to Buildings (others) |
| Decision No | P150391-08F1-A021 |
| Submission | PROPOSED RECONSTRUCTION OF THE EXISTING RETAINING WALL TO THE EXISTING 3 UNITS OF 2-STOREY TERRACE DWELLING HOUSE |
| Decision Date | 15-Jul-1993 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P110693-07F1-Z000 |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 2,844 sqft |
| Purchased Price | $2,900,000 |
| PSF | $1,020 |
| Area | 2,844 sqft |
| Purchased Price | $4,200,000 |
| PSF | $1,477 |
| Area | 2,844 sqft |
| Purchased Price | $4,550,000 |
| PSF | $1,600 |
| Area | 2,844 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 27-Dec-2007 Area: 2,844 Sqft |
$4,550,000 | $1,600 |
| Price Index | $3,705 | $3,705 |
| House Adjustment | 0 | |
| BCA Cost | $0 | |
| ML Indicative Valuation | $10,537,000 | |
| Gross Indicative Capital Gain Today | $5,987,000 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Anglo-Chinese School (Junior) | Central | 16 Winstedt Road, S227988 | 1.1km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 2 | Farrer Park Primary School | Kallang | 2 Farrer Park Road, S217567 | 1.2km | Not Applicable | Not Applicable | Not Applicable | 101 | 100.0% | 42 | 56 |
| 3 | River Valley Primary School | Central | 2 River Valley Green, S237993 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 4 | St. Joseph's Institution Junior | Novena | 3 Essex Road, S309331 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 90 SOPHIA ROAD | 783 | $3,280,000 ($4,189 Psf) | 14-Feb-2020 | $4,018,356 ($5,132 Psf) | N.A / Modification Before Sale | 0 | View |
| 92 SOPHIA ROAD | 788 | $2,010,000 ($2,551 Psf) | 16-Jun-2017 | $4,654,388 ($4,701 Psf) | Yes / Modification After Sale | 950,000 | View |
| 71 SOPHIA ROAD | 2,844 | $4,550,000 ($1,600 Psf) | 27-Dec-2007 | $10,537,020 ($3,705 Psf) | Yes / Modification Before Sale | 0 | View |
| 73 SOPHIA ROAD | 2,119 | $2,311,829 ($1,091 Psf) | No Tran Since 1995 | $9,007,921 ($4,159 Psf) | Yes / Modification After Sale | 195,000 | View |
| 75 SOPHIA ROAD | 2,387 | $2,604,217 ($1,091 Psf) | No Tran Since 1995 | $9,390,458 ($3,934 Psf) | Yes / Modification After Sale | 0 | View |