| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 2-STOREY DETACHED DWELLING HOUSE WITH A BASEMENT AND SWIMMING POOL |
| Decision Date | 07-Apr-1992 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P010492-03C1-Z000 |
| House Type | Detached House |
| Tenure | Freehold |
| Area | 23,990 sqft |
| Submission | PROPOSED ADDITIONS/ALTERATION TO THE EXISTING 2-STOREY DETACHE DWELLING HOUSE WITH A BASEMENT AND SWIMMING POOL INVOLVING EXTENSION/ALTERATION TO THE FIRST AND SECOND STORIES |
| Decision Date | 28-Nov-2002 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P070902-13J2 |
| Date | 01-Apr-2003 |
| Description | A/A EXTG 2STY D-HSE WT A BASEMT & S/POOL ON LOT 47-22/25 TS25 @ 18 CLUNY RD |
| Cost | Less than S$10m |
| Builder | SUNHO CONSTRUCTION PRIVATE LIMITED |
| Architect | TOW FRANCIS ARCHITECTURE +URBAN DESIGN |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS (NEW CAR PORCH CANOPY) TO EXISTING 2-STOREY DETACHED DWELLING HOUSE |
| Decision Date | 20-Jul-2010 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P260310-33G2-Z000 |
| Date | 01-Mar-2011 |
| Description | A/A (NEW CARPORCH CANOPY) TO EXTG 2-STY DETACHED HOUSE LOT 99741K TS 25 @ 18 CLUNY ROAD |
| Cost | Less than S$10m |
| Builder | SUMITOMO MITSUI CONSTRUCTION CO LTD |
| Architect | CONSULTANTS INCORPORATED ARCHITECTS & PLANNERS |
| Date | 01-Jun-2016 |
| Description | ERECTION OF AN ENVELOPE CONTROL 2-STY BUNGALOW W/BASEMENT, POOL LOT 99738K 99740A 99741K TS 25 @ 18 CLUNY ROAD |
| Cost | S$10m to S$30m |
| Builder | SMCC OVERSEAS SINGAPORE PTE. LTD. |
| Architect | ERNESTO BEDMAR ARCHITECTS |
| Submission | PROPOSED ERECTION OF 1 UNIT OF 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A BASEMENT AND A SWIMMING POOL ON LOTS 99738K, 99740A & 99741K TS 25 AT 18 CLUNY ROAD (TANGLIN PLANNING AREA) |
| Decision Date | 31-Oct-2016 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P180815-28C3-Z000 |
| Date | 01-Apr-2017 |
| Description | PROPOSED ERECTION OF 1 UNIT OF 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A BASEMENT AND A SWIMMING POOL ON LOT 99741K , 99740A & 99738K TS25 AT 18 CLUNY ROAD |
| Cost | $12,000,000 3MONTH(S) |
| Builder | SMCC OVERSEAS SINGAPORE PTE. LTD. |
| Architect | MR ERNESTO FRANCISCO BEDMAR |
| Date | 01-Jul-2017 |
| Description | PROPOSED ERECTION OF 1 UNIT OF 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A BASEMENT AND A SWIMMING POOL ON LOT 99740A , 99741K & 99738K TS25 AT 18 CLUNY ROAD |
| Cost | $99,999 3MONTH(S) |
| Builder | |
| Architect | MR ERNESTO FRANCISCO BEDMAR |
| Date | 01-Dec-2017 |
| Description | PROPOSED ERECTION OF 1 UNIT OF 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A BASEMENT AND A SWIMMING POOL ON LOT 99740A , 99741K & 99738K TS25 AT 18 CLUNY ROAD |
| Cost | $100,000 3MONTH(S) |
| Builder | SMCC OVERSEAS SINGAPORE PTE. LTD. |
| Architect | MR ERNESTO FRANCISCO BEDMAR |
| Submission | PROPOSED SUBDIVISION OF LAND LOTS TS25-99738K AND TS25-99741K INTO 4 PLOTS AT 18 CLUNY ROAD |
| Decision Date | 17-Aug-2021 |
| Decision Type | Written Permission |
| Apply Type | Subdivision of Land |
| Decision No | P180521-20G1-Z000 |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: Freehold Latest Contract Date: No Transaction Since 1995 Area: 23,990 Sqft |
$16,505,120 | $688 |
| Price Index | $2,506 | $2,506 |
| House Adjustment | 0 | |
| BCA Cost | $12,199,999 | |
| ML Indicative Valuation | $72,318,900 | |
| Gross Indicative Capital Gain Today | $55,813,780 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Singapore Chinese Girls' Primary School | Novena | 190 Dunearn Road, S309437 | 1.5km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 2 | Anglo-Chinese School (Primary) | Novena | 50 Barker Road, S309918 | 2.1km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 16 CLUNY ROAD | 16,199 | $30,800,000 ($1,901 Psf) | 23-Nov-2018 | $43,850,599 ($2,601 Psf) | Yes / Modification Before Sale | 1,717,000 | View |
| 14 CLUNY ROAD | 20,238 | $34,500,000 ($1,705 Psf) | 15-Nov-2017 | $50,991,428 ($2,506 Psf) | Yes / Modification After Sale | 275,000 | View |
| 6 CLUNY ROAD | 15,487 | $6,630,000 ($428 Psf) | 04-Mar-2004 | $45,717,624 ($2,952 Psf) | N.A / N.A | 0 | View |
| 6A CLUNY ROAD | 15,425 | $6,000,000 ($389 Psf) | 23-Jul-2003 | $58,754,382 ($3,050 Psf) | Yes / Modification After Sale | 11,708,132 | View |
| 10 CLUNY ROAD | 15,729 | $10,821,552 ($688 Psf) | No Tran Since 1995 | $46,874,045 ($2,605 Psf) | Yes / Modification After Sale | 5,900,000 | View |
| 12 CLUNY ROAD | 33,296 | $22,907,648 ($688 Psf) | No Tran Since 1995 | $101,286,480 ($2,505 Psf) | Yes / Modification After Sale | 17,880,000 | View |
| 18 CLUNY ROAD | 23,990 | $16,505,120 ($688 Psf) | No Tran Since 1995 | $72,318,939 ($2,506 Psf) | Yes / Modification After Sale | 12,199,999 | View |
| 2 CLUNY ROAD | 69,973 | $48,141,424 ($688 Psf) | No Tran Since 1995 | $201,662,103 ($2,811 Psf) | Yes / Modification After Sale | 4,968,000 | View |
| 20 CLUNY ROAD | 32,022 | $22,031,136 ($688 Psf) | No Tran Since 1995 | $80,315,110 ($2,505 Psf) | Yes / Modification After Sale | 100,000 | View |
| 22 CLUNY ROAD | 680,516 | $468,195,008 ($688 Psf) | No Tran Since 1995 | $1,704,692,580 ($2,505 Psf) | Yes / Modification After Sale | 0 | View |