| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 28-Nov-2017 | $3,000,000 | $876 | 3,425 | Resale | Semi-Detached House | URA |
| 2 | 01-Mar-2021 | $5,200,000 | $1,518 | 3,425 | Resale | Semi-Detached House | URA |
| 3 | 10-Sep-2026 | $7,550,000 | $2,204 | 3,425 | Resale | Semi-Detached House | URA |
| House Type | Semi-Detached House |
| Tenure | Freehold |
| Area | 3,425 sqft |
| Purchased Price | $3,000,000 |
| PSF | $876 |
| Area | 3,425 sqft |
| Date | 01-May-2018 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DETACHED DWELLING HOUSE WITH AN ATTIC AND A SUNKEN SWIMMING POOL ON LOT 08144W MK 18 AT 14 BEGONIA TERRACE (SERANGOON PLANNING AREA) ON LOT 08144W MK18 AT 14 BEGONIA TERRACE |
| Cost | $1,100,000 15MONTH(S) |
| Builder | HEPTACON CONSTRUCTION PTE LTD |
| Architect | POH MEOW CHIA |
| Submission | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DETACHED DWELLING HOUSE WITH AN ATTIC AND A SUNKEN SWIMMING POOL |
| Decision Date | 02-May-2018 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P140318-01A2-Z000 |
| Date | 01-Jul-2018 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DETACHED DWELLING HOUSE WITH AN ATTIC AND A SUNKEN SWIMMING POOL ON LOT 08144W MK 18 AT 14 BEGONIA TERRACE (SERANGOON PLANNING AREA) ON LOT 08144W MK18 AT 14 BEGONIA TERRACE |
| Cost | $1,100,000 15MONTH(S) |
| Builder | HEPTACON CONSTRUCTION PTE LTD |
| Architect | POH MEOW CHIA |
| Date | 01-Sep-2019 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DETACHED DWELLING HOUSE WITH AN ATTIC AND A SUNKEN SWIMMING POOL ON LOT 08144W MK 18 AT 14 BEGONIA TERRACE (SERANGOON PLANNING AREA) ON LOT 08144W MK18 AT 14 BEGONIA TERRACE |
| Cost | $1,700,000 1MONTH(S) |
| Builder | HEPTACON CONSTRUCTION PTE LTD |
| Architect | POH MEOW CHIA |
| CSC No | 201969549 |
| Date | 28-Nov-2019 |
| Description | ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DETACHED DWELLING HOUSE WITH AN ATTIC AND A SUNKEN SWIMMING POOL ON LOT 08144W MK 18 AT 14 BEGONIA TERRACE (SERANGOON PLANNING AREA) |
| Floor Area | 0.0 |
| Cost | $0 |
| Architect | POH MEOW CHIA |
| CSC No | 202071028 |
| Date | 23-Mar-2020 |
| Description | ERECTION OF A 2-STOREY ENVELOPE CONTROL SEMI-DETACHED DWELLING HOUSE WITH AN ATTIC AND A SUNKEN SWIMMING POOL ON LOT 08144W MK 18 AT 14 BEGONIA TERRACE (SERANGOON PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | POH MEOW CHIA |
| Purchased Price | $5,200,000 |
| PSF | $1,518 |
| Area | 3,425 sqft |
| Purchased Price | $7,550,000 |
| PSF | $2,204 |
| Area | 3,425 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Semi-Detached House Tenure: Freehold Latest Contract Date: 10-Sep-2026 Area: 3,425 Sqft |
$7,550,000 | $2,204 |
| Price Index | $1,713 | $1,713 |
| House Adjustment | 0 | |
| BCA Cost | $1,700,000 | |
| ML Indicative Valuation | $7,567,000 | |
| Gross Indicative Capital Gain Today | $17,000 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Fernvale Primary School | Seng Kang | 1 Fernvale Lane, S797701 | 1.4km | Not Applicable | Not Applicable | Not Applicable | 64 | 100.0% | 17 | 36 |
| 2 | Sengkang Green Primary School | Seng Kang | 15 Fernvale Road, S797636 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 14 BEGONIA TERRACE | 3,425 | $7,550,000 ($2,204 Psf) | 10-Sep-2026 | $7,567,025 ($1,713 Psf) | Yes / Modification Before Sale | 1,700,000 | View |
| 11 BEGONIA TERRACE | 3,444 | $4,788,000 ($1,390 Psf) | 18-Jun-2021 | $7,156,256 ($1,924 Psf) | Yes / Modification Before Sale | 530,000 | View |
| 20 BEGONIA TERRACE | 3,434 | $3,600,000 ($1,048 Psf) | 30-Nov-2020 | $6,610,450 ($1,925 Psf) | Yes / Modification Before Sale | 0 | View |
| 6 BEGONIA TERRACE | 3,736 | $3,850,000 ($1,031 Psf) | 19-Dec-2017 | $8,946,968 ($1,913 Psf) | Yes / Modification After Sale | 1,800,000 | View |
| 23 BEGONIA TERRACE | 3,930 | $3,280,000 ($835 Psf) | 17-Feb-2017 | $9,725,140 ($1,898 Psf) | Yes / Modification After Sale | 2,266,000 | View |
| 24 BEGONIA TERRACE | 3,925 | $2,500,000 ($637 Psf) | 05-Apr-2010 | $6,813,800 ($1,736 Psf) | N.A / N.A | 0 | View |
| 28 BEGONIA TERRACE | 5,440 | $2,900,000 ($533 Psf) | 30-Dec-2009 | $9,046,280 ($1,637 Psf) | Yes / Modification After Sale | 141,000 | View |
| 18 BEGONIA TERRACE | 3,418 | $2,300,000 ($673 Psf) | 29-Dec-2007 | $6,579,650 ($1,925 Psf) | Yes / Modification Before Sale | 0 | View |
| 8 BEGONIA TERRACE | 3,404 | $1,680,000 ($494 Psf) | 10-Sep-2007 | $7,128,104 ($1,926 Psf) | Yes / Modification After Sale | 572,000 | View |
| 25 BEGONIA TERRACE | 6,100 | $2,000,000 ($328 Psf) | 01-Jun-1999 | $9,876,100 ($1,571 Psf) | Yes / Modification After Sale | 293,000 | View |