Predictive Property

PropertyCorridors

PREDICTIVE PROPERTY: 54 HARVEY AVENUE

ML Indicative Values

ML Indicative Value: $4,877,700 [ (2,958 psf * 1,649 sqft) ]
Gross Indicative Capital Gain Today: $3,889,700
Net Indicative Capital Gain Today: $3,889,700
No listing data available.
Probable Settlement Price
0

Transaction Info

Transaction Amount $988,000
PSF $599
Last Transaction 22-Nov-2006

Property Details

Land Area1,649 sqft (Area from ura.gov.sg)
TenureFreehold
Property TypeTerrace House

Location

Postal Code489526
District16
Area NameHARVEY AVENUE

Planning Info

Planning AreaTampines
Planning RegionEast Region
Planning SubzoneSimei

Land Registry

Mukim NumberMK28-05615X
Balance Lease999 Years
House TypeTerrace House

Regulatory

BCA InformationNo BCA Since 1997
BCA Total Cost -
Planning DecisionNo PD Since 1990

Past Sale Transactions

No. Transaction Date Purchased Price PSF Area (Sqft) Sale Type House Type Source
1 22-Nov-2006 $988,000 $599 1,649 Resale Terrace House URA

Past Rental Transactions (Last 3 Years)

No rental transactions found.

Maps

1995

Start of SLA Digital Journey

House TypeTerrace House
TenureFreehold
Area1,649 sqft
22-Nov-2006

Resale

Purchased Price$988,000
PSF$599
Area1,649 sqft
Today

Today's ML Valuation

Live
DescriptionPricePSF
Type: Terrace House
Tenure: Freehold
Latest Contract Date: 22-Nov-2006
Area: 1,649 Sqft
$988,000 $599
Price Index $2,958 $2,958
House Adjustment 0
BCA Cost $0
ML Indicative Valuation $4,877,700
Gross Indicative Capital Gain Today $3,889,700

Nearby MRT / Train Stations

Loading nearby MRT stations…
Predictive Vacancy for 2026
# School Name Area Address Distance 2C 2C (%) Registration(2C) 2CS 2CS (%) Registration(2CS) Phase 3
1 Changkat Primary School Tampines 11 Simei St 3, S529896 293m 210 100.0% 40 Not Applicable Not Applicable Not Applicable 148
2 Chongzheng Primary School Tampines 1 Tampines Street 21, S529392 1.3km Not Applicable Not Applicable Not Applicable 26 96.0% 27 0
3 Yumin Primary School Tampines 3 Tampines Street 21, S529393 1.4km Not Applicable Not Applicable Not Applicable 173 100.0% 33 101
4 East Spring Primary School Tampines 31 Tampines St 33, S529258 1.6km Not Applicable Not Applicable Not Applicable 106 100.0% 15 80
5 Tampines Primary School Tampines 250 Tampines Street 12, S529426 1.6km Not Applicable Not Applicable Not Applicable 59 51.0% 115 0
6 Junyuan Primary School Tampines 2 Tampines Street 91, S528906 1.9km Not Applicable Not Applicable Not Applicable 0 0% 0 0
7 Gongshang Primary School Tampines 1 Tampines Street 42, S529176 2.1km Not Applicable Not Applicable Not Applicable 0 0% 0 0
Legal Requisition for this house
Legal Requisition Along the street
No properties found on this street.
Machine Learning Valuation Price

Street ML Valuations Map

ML = Machine Learning Valuation

Street Transactions & Valuations

Address Sqft Purchased Price Transaction Date Valuation Price Planning Decisions/BCA BCA Cost View
37 HARVEY AVENUE 2,482 $4,980,000 ($2,006 Psf) 06-Apr-2026 $7,647,812 ($2,066 Psf) Yes / Modification After Sale 2,520,000 View
14 HARVEY AVENUE 4,874 $6,718,000 ($1,378 Psf) 11-Feb-2026 $8,202,942 ($1,683 Psf) Yes / Modification After Sale 0 View
19A HARVEY AVENUE 5,522 $5,500,000 ($996 Psf) 02-Jan-2026 $9,960,204 ($1,782 Psf) Yes / Modification After Sale 120,000 View
21 HARVEY AVENUE 5,506 $5,500,000 ($999 Psf) 02-Dec-2025 $12,586,692 ($1,782 Psf) Yes / Modification Before Sale 2,775,000 View
23A HARVEY AVENUE 5,505 $6,300,000 ($1,144 Psf) 26-Sep-2025 $9,809,910 ($1,782 Psf) Yes / Modification Before Sale 0 View
55 HARVEY AVENUE 2,118 $4,200,000 ($1,983 Psf) 10-Dec-2024 $4,604,700 ($2,150 Psf) N.A / Modification Before Sale 51,000 View
41 HARVEY AVENUE 2,548 $3,500,000 ($1,374 Psf) 15-Mar-2023 $8,005,448 ($2,426 Psf) Yes / Modification After Sale 1,824,000 View
15 HARVEY AVENUE 5,499 $6,000,000 ($1,091 Psf) 26-Oct-2022 $8,930,376 ($1,624 Psf) Yes / Modification Before Sale 0 View
5 HARVEY AVENUE 9,724 $14,680,000 ($1,510 Psf) 08-Sep-2022 $19,175,412 ($1,763 Psf) Yes / Modification Before Sale 2,032,000 View
26 HARVEY AVENUE 9,718 $10,580,000 ($1,089 Psf) 03-Aug-2022 $24,132,834 ($1,763 Psf) Yes / Modification After Sale 7,000,000 View
Showing 1–10 of 76 entries
Page 1 / 8
Asking Price vs ML Valuation

Asking Price vs ML Valuation Map

Asking Price above ML (overpriced) Asking Price at/below ML
Disclaimer The property insights and predictions provided on this website are based on publicly available data sourced from public domains, data silos collated, third-party listing portals and processed using proprietary artificial intelligence (AI) technology. If your property appears on our website and it is not intended for sale, or included in error, please contact us immediately. Upon verification, we will take immediate steps to remove the said property from our platform.