| Submission | CHANGE OF USE OF THE PAIR OF 2-STOREY SEMI-DETACHED HOUSES TO BEFORE AND AFTER SCHOOL CARE CENTRE |
| Decision Date | 12-Feb-1994 |
| Decision Type | Written Permission |
| Apply Type | Change of Use |
| Decision No | P170993-15I1-Z000 |
| House Type | Semi-Detached House |
| Tenure | Freehold |
| Area | 3,539 sqft |
| Submission | RETENTION OF USE OF THE PAIR OF 2-STOREY SEMI-DETACHED HOUSES AS BEFORE AND AFTER SCHOOL CARE CENTRE |
| Decision Date | 03-Oct-1996 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P170993-15I1-E010 |
| Submission | CHANGE OF USE OF THE PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES (APPROVED ON TEMPORARY PERMISSION, TO LAPSE ON 18.10.99, FOR BEFORE AND AFTER SCHOOL CARE CENTRE) TO KINDERGARTEN |
| Decision Date | 12-May-1998 |
| Decision Type | Written Permission |
| Apply Type | Change of Use |
| Decision No | P170498-22J1-Z000 |
| Submission | PROPOSED ADDITIONS & ALTERATIONS TO EXISTING PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES FOR USE AS KINDERGARTEN (TEMPORARY PERMISSION WILL LAPSE ON 12.5.2001) |
| Decision Date | 26-Mar-1999 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P150998-05G2-Z000 |
| Submission | CONTINUED USE OF THE PAIR OF 2 STOREY SEMI-DETACHED DWELLING HOUSES AS KINDERGARTEN |
| Decision Date | 25-May-2001 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P170498-22J1-E01 |
| Submission | CONTINUED USE OF THE PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES AS KINDERGARTEN |
| Decision Date | 07-Apr-2004 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P170498-22J1-E02 |
| Submission | CONTINUED USE OF A PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES AS KINDERGARTEN |
| Decision Date | 01-Jul-2010 |
| Decision Type | Written Permission |
| Apply Type | Change of Use |
| Decision No | P130610-01J1-Z000 |
| Submission | CONTINUED USE OF THE PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES AS KINDERGARTEN |
| Decision Date | 26-Jun-2012 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P130610-01J1-E011 |
| Submission | CONTINUED USE OF THE PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES AS KINDERGARTEN |
| Decision Date | 25-Jul-2014 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P130610-01J1-E021 |
| Submission | CONTINUED USE OF THE PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES AS KINDERGARTEN |
| Decision Date | 11-Jul-2016 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P130610-01J1-E031 |
| Submission | CONTINUED USE OF THE PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES AS KINDERGARTEN |
| Decision Date | 21-Jun-2018 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P130610-01J1-E041 |
| Submission | CONTINUED USE OF THE PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES AS KINDERGARTEN |
| Decision Date | 30-Jun-2020 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P130610-01J1-E051 |
| Submission | CONTINUED USE OF THE PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES AS KINDERGARTEN |
| Decision Date | 22-Jun-2022 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P130610-01J1-E061 |
| Submission | CONTINUED USE OF THE PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES AS KINDERGARTEN |
| Decision Date | 22-Apr-2024 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P130610-01J1-E071 |
| Submission | CONTINUED USE OF THE PAIR OF 2-STOREY SEMI-DETACHED DWELLING HOUSES AS KINDERGARTEN |
| Decision Date | 01-Jul-2026 |
| Decision Type | Written Permission |
| Apply Type | Extension of TP for Change of Use |
| Decision No | P130610-01J1-E081 |
| Description | Price | PSF |
|---|---|---|
|
Type: Semi-Detached House Tenure: Freehold Latest Contract Date: No Transaction Since 1995 Area: 3,539 Sqft |
$2,013,691 | $569 |
| Price Index | $2,036 | $2,036 |
| House Adjustment | 0 | |
| BCA Cost | $0 | |
| ML Indicative Valuation | $7,205,400 | |
| Gross Indicative Capital Gain Today | $5,191,709 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | South View Primary School | Choa Chu Kang | 6 Choa Chu Kang Central, S689762 | 460m | 42 | 40.0% | 105 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Chua Chu Kang Primary School | Choa Chu Kang | 20 Choa Chu Kang Avenue 2, S689905 | 555m | 89 | 71.0% | 125 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 3 | Teck Whye Primary School | Choa Chu Kang | 11 Teck Whye Walk, S688261 | 1.1km | Not Applicable | Not Applicable | Not Applicable | 115 | 100.0% | 18 | 85 |
| 4 | Concord Primary School | Choa Chu Kang | 3 Choa Chu Kang Ave 4, S689814 | 1.2km | Not Applicable | Not Applicable | Not Applicable | 48 | 86.0% | 56 | 0 |
| 5 | St. Anthony's Primary School | Bukit Batok | 30 Bukit Batok St 32, S659401 | 1.5km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 6 | West View Primary School | Bukit Panjang | 31 Senja Road, S677742 | 1.7km | Not Applicable | Not Applicable | Not Applicable | 28 | 100.0% | 8 | 11 |
| 7 | De La Salle School | Choa Chu Kang | 11 Choa Chu Kang St 52, S689285 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 19 | 40.0% | 47 | 0 |
| 8 | Dazhong Primary School | Bukit Batok | 35 Bukit Batok Street 31, S659441 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 34 | 68.0% | 50 | 9 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 176 CHOA CHU KANG AVENUE 1 | 4,112 | $5,550,000 ($1,350 Psf) | 03-Mar-2023 | $8,163,536 ($1,978 Psf) | Yes / Modification After Sale | 30,000 | View |
| 166 CHOA CHU KANG AVENUE 1 | 3,397 | $3,100,000 ($913 Psf) | 26-Feb-2021 | $8,055,992 ($2,136 Psf) | Yes / Modification After Sale | 800,000 | View |
| 160 CHOA CHU KANG AVENUE 1 | 3,383 | $2,650,000 ($783 Psf) | 30-Jun-2016 | $6,458,147 ($1,909 Psf) | N.A / N.A | 0 | View |
| 168 CHOA CHU KANG AVENUE 1 | 3,527 | $940,000 ($267 Psf) | 16-Apr-2003 | $7,431,499 ($2,037 Psf) | Yes / Modification After Sale | 247,000 | View |
| 156 CHOA CHU KANG AVENUE 1 | 4,119 | $2,343,711 ($569 Psf) | No Tran Since 1995 | $8,027,480 ($1,920 Psf) | Yes / Modification After Sale | 119,000 | View |
| 158 CHOA CHU KANG AVENUE 1 | 3,378 | $1,922,082 ($569 Psf) | No Tran Since 1995 | $6,448,602 ($1,909 Psf) | N.A / N.A | 0 | View |
| 162 CHOA CHU KANG AVENUE 1 | 3,391 | $1,929,479 ($569 Psf) | No Tran Since 1995 | $7,246,567 ($2,137 Psf) | Yes / Modification After Sale | 0 | View |
| 164 CHOA CHU KANG AVENUE 1 | 3,396 | $1,932,324 ($569 Psf) | No Tran Since 1995 | $6,465,984 ($1,904 Psf) | N.A / N.A | 0 | View |
| 170 CHOA CHU KANG AVENUE 1 | 3,575 | $2,034,175 ($569 Psf) | No Tran Since 1995 | $6,603,025 ($1,847 Psf) | N.A / N.A | 0 | View |
| 172 CHOA CHU KANG AVENUE 1 | 3,581 | $2,037,589 ($569 Psf) | No Tran Since 1995 | $7,258,687 ($2,027 Psf) | Yes / Modification After Sale | 0 | View |