| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 23-Aug-2005 | $1,000,000 | $360 | 2,775 | Resale | Terrace House | URA |
| 2 | 18-Jun-2009 | $1,400,000 | $505 | 2,775 | Resale | Terrace House | URA |
| 3 | 02-Jul-2015 | $2,800,000 | $1,009 | 2,775 | Resale | Terrace House | URA |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 2,775 sqft |
| Purchased Price | $1,000,000 |
| PSF | $360 |
| Area | 2,775 sqft |
| Purchased Price | $1,400,000 |
| PSF | $505 |
| Area | 2,775 sqft |
| Purchased Price | $2,800,000 |
| PSF | $1,009 |
| Area | 2,775 sqft |
| Submission | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY CORNER TERRACED WITH ADDITION OF 3RD STOREY AND ATTIC ON LOT 02763M MK 28 AT NO. 34 WARINGIN PARK (BEDOK PLANNING AREA) |
| Decision Date | 16-Mar-2018 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P200917-25C2-Z000 |
| Date | 01-May-2018 |
| Description | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY CORNER TERRACE WITH ADDITIONAL OF 3RD STOREY AND ATTIC ON LOT 02763M MK 28 AT NO. 34 WARINGIN PARK (BEDOK PLANNING AREA) ON LOT 02763M MK28 AT 34 WARINGIN PARK |
| Cost | $60,000 1MONTH(S) |
| Builder | NEWPRECINCT INTERNATIONAL PTE. LTD. |
| Architect | DAVID CHAN SIEW ONN |
| Date | 01-Jun-2018 |
| Description | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY CORNER TERRACE WITH ADDITIONAL OF 3RD STOREY AND ATTIC ON LOT 02763M MK 28 AT NO. 34 WARINGIN PARK (BEDOK PLANNING AREA) ON LOT 02763M MK28 AT 34 WARINGIN PARK |
| Cost | $600,000 1MONTH(S) |
| Builder | PECK BROTHERS CONSTRUCTION PTE LTD |
| Architect | DAVID CHAN SIEW ONN |
| Date | 01-Sep-2018 |
| Description | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY CORNER TERRACE WITH ADDITIONAL OF 3RD STOREY AND ATTIC ON LOT 02763M MK 28 AT NO. 34 WARINGIN PARK (BEDOK PLANNING AREA) ON LOT 02763M MK28 AT 34 WARINGIN PARK |
| Cost | $60,000 1MONTH(S) |
| Builder | NEWPRECINCT INTERNATIONAL PTE. LTD. |
| Architect | DAVID CHAN SIEW ONN |
| Date | 01-Sep-2018 |
| Description | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY CORNER TERRACE WITH ADDITIONAL OF 3RD STOREY AND ATTIC ON LOT 02763M MK 28 AT NO. 34 WARINGIN PARK (BEDOK PLANNING AREA) ON LOT 02763M MK28 AT 34 WARINGIN PARK |
| Cost | $60,000 1MONTH(S) |
| Builder | NEWPRECINCT INTERNATIONAL PTE. LTD. |
| Architect | DAVID CHAN SIEW ONN |
| Submission | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION TO AN EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE WITH ADDITION OF 3RD STOREY AND ATTIC MK 28 ON LOT 02763M AT 34 WARINGIN PARK (BEDOK PLANNING AREA) |
| Decision Date | 09-May-2019 |
| Decision Type | Written Permission |
| Apply Type | Minor Amendment to Approved Development (New Erection) |
| Decision No | P200917-25C2-A012 |
| Submission | PROPOSED RECONSTRUCTION TO AN EXISTING 2-STOREY CORNER TERRACE DWELLING HOUSE WITH ADDITION OF 3RD STOREY AND ATTIC MK 28 ON LOT 02763M AT 34 WARINGIN PARK (BEDOK PLANNING AREA) |
| Decision Date | 26-Mar-2021 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P200917-25C2-E011 |
| CSC No | 202174905 |
| Date | 05-Apr-2021 |
| Description | RECONSTRUCTION TO AN EXISTING 2-STOREY CORNER TERRACE WITH ADDITIONAL OF 3RD STOREY AND ATTIC ON LOT 02763M MK 28 AT 34 WARINGIN PARK |
| Floor Area | 476.5 |
| Cost | $731,888 |
| Architect | DAVID CHAN SIEW ONN |
| CSC No | 202384417 |
| Date | 05-May-2023 |
| Description | RECONSTRUCTION TO AN EXISTING 2-STOREY CORNER TERRACE WITH ADDITIONAL OF 3RD STOREY AND ATTIC ON LOT 02763M MK 28 AT NO. 34 WARINGIN PARK (BEDOK PLANNING AREA) |
| Floor Area | 477 |
| Cost | $731,888 |
| Architect | DAVID CHAN SIEW ONN |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 02-Jul-2015 Area: 2,775 Sqft |
$2,800,000 | $1,009 |
| Price Index | $2,493 | $2,493 |
| House Adjustment | 0 | |
| BCA Cost | $600,000 | |
| ML Indicative Valuation | $7,518,100 | |
| Gross Indicative Capital Gain Today | $4,718,100 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | St. Stephen's School | Bedok | 20 Siglap View, S455789 | 344m | 158 | 100.0% | 87 | Not Applicable | Not Applicable | Not Applicable | 39 |
| 2 | Opera Estate Primary School | Bedok | 48 Fidelio Street, S458436 | 659m | 103 | 100.0% | 70 | Not Applicable | Not Applicable | Not Applicable | 16 |
| 3 | Telok Kurau Primary School | Bedok | 50 Bedok Reservoir Rd, S479239 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 69 | 100.0% | 39 | 23 |
| 4 | Damai Primary School | Bedok | 52 Bedok Reservoir Crescent, S479226 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 73 | 100.0% | 28 | 45 |
| 5 | Ngee Ann Primary School | Marine Parade | 344 Marine Terrace, S449149 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 23 | 68.0% | 34 | 0 |
| 6 | Fengshan Primary School | Bedok | 307 Bedok North Road, S469680 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 18 | 51.0% | 35 | 0 |
| 7 | CHIJ (Katong) Primary | Bedok | 17 Martia Road, S424821 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 38 | 100.0% | 15 | 54 |
| 8 | Maha Bodhi School | Geylang | 10 Ubi Avenue 1, S408931 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 9 | Tao Nan School | Marine Parade | 49 Marine Crescent, S449761 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 10 | Haig Girls' School | Geylang | 51 Koon Seng Road, S427072 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 23 | 61.0% | 38 | 14 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 36 WARINGIN PARK | 1,848 | $4,308,000 ($2,331 Psf) | 02-Jun-2026 | $5,017,320 ($2,715 Psf) | N.A / N.A | 0 | View |
| 26 WARINGIN PARK | 1,821 | $4,560,000 ($2,504 Psf) | 18-May-2026 | $4,998,645 ($2,745 Psf) | N.A / N.A | 0 | View |
| 43 WARINGIN PARK | 3,182 | $5,650,000 ($1,776 Psf) | 20-Mar-2026 | $6,971,762 ($2,191 Psf) | N.A / N.A | 0 | View |
| 29 WARINGIN PARK | 2,760 | $5,000,000 ($1,812 Psf) | 02-Feb-2026 | $7,151,160 ($2,591 Psf) | Yes / Modification After Sale | 0 | View |
| 47 WARINGIN PARK | 3,412 | $6,300,000 ($1,846 Psf) | 24-Nov-2025 | $7,929,576 ($2,198 Psf) | Yes / Modification Before Sale | 430,000 | View |
| 40 WARINGIN PARK | 1,860 | $3,200,000 ($1,720 Psf) | 05-Feb-2024 | $5,048,040 ($2,714 Psf) | N.A / N.A | 0 | View |
| 11 WARINGIN PARK | 1,877 | $4,050,000 ($2,158 Psf) | 15-Dec-2022 | $5,353,012 ($2,756 Psf) | Yes / Modification Before Sale | 180,000 | View |
| 19 WARINGIN PARK | 1,879 | $3,300,000 ($1,756 Psf) | 05-Apr-2022 | $5,097,727 ($2,713 Psf) | N.A / N.A | 0 | View |
| 7 WARINGIN PARK | 1,874 | $3,460,000 ($1,846 Psf) | 21-Mar-2022 | $5,089,784 ($2,716 Psf) | N.A / N.A | 0 | View |
| 25 WARINGIN PARK | 1,932 | $3,300,000 ($1,708 Psf) | 19-Nov-2021 | $5,233,788 ($2,709 Psf) | N.A / N.A | 0 | View |