| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 07-Dec-2005 | $2,230,000 | $389 | 5,725 | Resale | Semi-Detached House | URA |
| 2 | 06-Jul-2018 | $6,510,000 | $1,137 | 5,725 | Resale | Semi-Detached House | URA |
| House Type | Semi-Detached House |
| Tenure | Freehold |
| Area | 5,725 sqft |
| Purchased Price | $2,230,000 |
| PSF | $389 |
| Area | 5,725 sqft |
| Date | 01-Jun-2006 |
| Description | A/A TO EXISTING 2STY SEMI-DETACHED HOUSE ON LOT 4593M MK27 @ 33 SIGLAP GARDENS |
| Cost | Less than S$10m |
| Builder | SPACE SCOPE PTE LTD |
| Architect | NOT AVAILABLE |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS WORKS TO THE EXISTING 2-STOREY SEMI-DETACHED HOUSE ON LOT 4593M MK 27 AT NO. 33 SIGLAP GARDENS SINGAPORE 456130. |
| Decision Date | 07-Jun-2006 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P110506-07B1-Z000 |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS WORKS TO THE EXISTING 2-STOREY SEMI-DETACHED HOUSE ON LOT 4593M MK 27 AT NO. 33 SIGLAP GARDENS SINGAPORE 456130. |
| Decision Date | 20-Apr-2007 |
| Decision Type | Corrigendum |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P110506-07B1-Z000 |
| Submission | PROPOSED AMENDMENT TO APPROVED ADDITIONS AND ALTERATIONS WORKS TO THE EXISTING 2-STOREY SEMI-DETACHED DWELLING HOUSE |
| Decision Date | 06-Aug-2007 |
| Decision Type | Written Permission |
| Apply Type | Amendment to Addition/Alteration to Landed Housing |
| Decision No | P110506-07B1-A011 |
| Purchased Price | $6,510,000 |
| PSF | $1,137 |
| Area | 5,725 sqft |
| Date | 01-Jun-2021 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH AN ATTIC AND SWIMMING POOL ON LOT 04593M MK 27 AT 33 SIGLAP GARDENS SINGAPORE 456130 (BEDOK PLANNING AREA) ON LOT 04593M MK27 AT 33 SIGLAP GARDENS |
| Cost | $2,820,000 18MONTH(S) |
| Builder | HG DEVELOPMENT PTE. LTD. |
| Architect | HAN LOKE KWANG |
| Date | 01-Aug-2021 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH AN ATTIC AND SWIMMING POOL ON LOT 04593M MK 27 AT 33 SIGLAP GARDENS SINGAPORE 456130 (BEDOK PLANNING AREA) ON LOT 04593M MK27 AT 33 SIGLAP GARDENS |
| Cost | $2,820,000 18MONTH(S) |
| Builder | HG DEVELOPMENT PTE. LTD. |
| Architect | HAN LOKE KWANG |
| Submission | PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH AN ATTIC AND SWIMMING POOL ON LOT 04593M MK 27 AT 33 SIGLAP GARDENS SINGAPORE 456130 (BEDOK PLANNING AREA) |
| Decision Date | 25-Oct-2021 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P230221-23Z2-Z000 |
| Submission | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH AN ATTIC AND SWIMMING POOL |
| Decision Date | 10-Nov-2023 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P230221-23Z2-A011 |
| Submission | EXTENSION OF WP FOR PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH AN ATTIC AND SWIMMING POOL |
| Decision Date | 10-Nov-2023 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P230221-23Z2-E011 |
| CSC No | 202491537 |
| Date | 17-Oct-2024 |
| Description | NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH AN ATTIC AND SWIMMING POOL ON LOT 04593M MK 27 AT 33 SIGLAP GARDENS |
| Floor Area | 0 |
| Cost | $0 |
| Architect | HAN LOKE KWANG |
| CSC No | 202492514 |
| Date | 18-Dec-2024 |
| Description | NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH AN ATTIC AND SWIMMING POOL ON LOT 04593M MK 27 AT 33 SIGLAP GARDENS |
| Floor Area | 0 |
| Cost | $0 |
| Architect | HAN LOKE KWANG |
| Description | Price | PSF |
|---|---|---|
|
Type: Semi-Detached House Tenure: Freehold Latest Contract Date: 06-Jul-2018 Area: 5,725 Sqft |
$6,510,000 | $1,137 |
| Price Index | $1,876 | $1,876 |
| House Adjustment | 0 | |
| BCA Cost | $2,820,000 | |
| ML Indicative Valuation | $13,560,100 | |
| Gross Indicative Capital Gain Today | $7,050,100 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Opera Estate Primary School | Bedok | 48 Fidelio Street, S458436 | 868m | 103 | 100.0% | 70 | Not Applicable | Not Applicable | Not Applicable | 16 |
| 2 | Ngee Ann Primary School | Marine Parade | 344 Marine Terrace, S449149 | 1.0km | 119 | 100.0% | 114 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 3 | St. Stephen's School | Bedok | 20 Siglap View, S455789 | 1.2km | Not Applicable | Not Applicable | Not Applicable | 86 | 100.0% | 59 | 39 |
| 4 | CHIJ (Katong) Primary | Bedok | 17 Martia Road, S424821 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 38 | 100.0% | 15 | 54 |
| 5 | Tao Nan School | Marine Parade | 49 Marine Crescent, S449761 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 6 | Bedok Green Primary School | Bedok | 1 Bedok South Ave 2, S469317 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 125 | 100.0% | 31 | 88 |
| 7 | Fengshan Primary School | Bedok | 307 Bedok North Road, S469680 | 2.1km | Not Applicable | Not Applicable | Not Applicable | 18 | 51.0% | 35 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 29 SIGLAP GARDENS | 3,801 | $5,500,000 ($1,447 Psf) | 22-Jan-2025 | $7,225,701 ($1,901 Psf) | N.A / N.A | 0 | View |
| 15 SIGLAP GARDENS | 2,274 | $4,800,000 ($2,111 Psf) | 14-Apr-2022 | $6,467,650 ($2,725 Psf) | Yes / Modification Before Sale | 271,000 | View |
| 10 SIGLAP GARDENS | 2,183 | $2,500,000 ($1,145 Psf) | 29-Mar-2022 | $5,691,081 ($2,607 Psf) | N.A / N.A | 0 | View |
| 8 SIGLAP GARDENS | 2,140 | $3,450,000 ($1,612 Psf) | 11-Feb-2022 | $7,165,740 ($2,741 Psf) | Yes / Modification After Sale | 1,300,000 | View |
| 19 SIGLAP GARDENS | 2,345 | $4,758,000 ($2,029 Psf) | 03-Dec-2021 | $6,986,060 ($2,748 Psf) | Yes / Modification Before Sale | 542,000 | View |
| 9 SIGLAP GARDENS | 2,204 | $3,150,000 ($1,429 Psf) | 17-Aug-2020 | $6,545,572 ($2,743 Psf) | Yes / Modification After Sale | 500,000 | View |
| 7 SIGLAP GARDENS | 2,169 | $3,300,000 ($1,521 Psf) | 05-Dec-2019 | $5,665,428 ($2,612 Psf) | N.A / N.A | 0 | View |
| 33 SIGLAP GARDENS | 5,725 | $6,510,000 ($1,137 Psf) | 06-Jul-2018 | $13,560,100 ($1,876 Psf) | Yes / Modification After Sale | 2,820,000 | View |
| 12 SIGLAP GARDENS | 3,019 | $4,600,000 ($1,524 Psf) | 30-Nov-2012 | $7,646,707 ($2,353 Psf) | Yes / Modification Before Sale | 543,000 | View |
| 5 SIGLAP GARDENS | 2,133 | $2,910,000 ($1,364 Psf) | 15-May-2012 | $6,448,553 ($2,741 Psf) | Yes / Modification After Sale | 602,000 | View |