| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 25-Aug-2006 | $670,000 | $374 | 1,791 | Resale | Terrace House | URA |
| 2 | 25-Oct-2017 | $2,100,000 | $1,172 | 1,791 | Resale | Terrace House | URA |
| 3 | 08-Feb-2021 | $3,750,000 | $2,094 | 1,791 | Resale | Terrace House | URA |
| 4 | 30-May-2025 | $5,700,000 | $3,182 | 1,791 | Resale | Terrace House | URA |
| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Source |
|---|---|---|---|---|---|
| 1 | 30-May-2025 | $5,700,000 | 3,182.00 | 3,411 | Others |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 1,791 sqft |
| Purchased Price | $670,000 |
| PSF | $374 |
| Area | 1,791 sqft |
| Date | 01-Apr-2013 |
| Description | ERECTION OF 3-STY INTERMEDIATE TERRACE HOUSE LOT 97641X MK 26 @ 46 PULASAN ROAD |
| Cost | Less than S$10m |
| Builder | CAINES ASSOCIATES PTE LTD |
| Architect | A.RARE.STUDIO INTERNATIONAL |
| Submission | PROPOSED RECONSTRUCTION TO AN EXISTING 1-STOREY INTERMEDIATETERRACE DWELLING HOUSE TO A NEW 3-STOREY INTERMEDIATE TERRACEDWELLING HOUSE ON LOT 97641X MK 26 AT HOUSE NO. 46 PULASAN ROAD |
| Decision Date | 04-Jul-2013 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P011012-05D2-Z000 |
| Purchased Price | $2,100,000 |
| PSF | $1,172 |
| Area | 1,791 sqft |
| Submission | PROPOSED RECONSTRUCTION TO AN EXISTING 1-STOREY INTERMEDIATE TERRACE DWELLING HOUSE TO A NEW 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE |
| Decision Date | 23-Jan-2019 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P011012-05D2-E011 |
| Submission | PROPOSED RECONSTRUCTION TO AN EXISTING 1-STOREY INTERMEDIATE TERRACE DWELLING HOUSE TO A NEW 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE |
| Decision Date | 13-Feb-2019 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P011012-05D2-E021 |
| Submission | AMENDMENT TO APPROVED PROPOSED ERECTION OF A NEW 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE |
| Decision Date | 23-May-2019 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P011012-05D2-A012 |
| Submission | PROPOSED RECONSTRUCTION TO AN EXISTING 1-STOREY INTERMEDIATE TERRACE DWELLING HOUSE TO A NEW 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE |
| Decision Date | 20-Aug-2019 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P011012-05D2-E031 |
| Date | 01-Sep-2019 |
| Description | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE ON LOT 97641X MK 26 AT HOUSE NO. 46 PULASAN ROAD ON LOT 97641 MK26 AT 46 PULASAN ROAD |
| Cost | $425,000 6MONTH(S) |
| Builder | DIVINE N' DYNAMIC PTE. LTD. |
| Architect | Huay Kwok Meng, Eric |
| Date | 01-Nov-2020 |
| Description | PROPOSED ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE ON LOT 97641X MK 26 AT HOUSE NO. 46 PULASAN ROAD ON LOT 97641 MK26 AT 46 PULASAN ROAD |
| Cost | $403,219 1MONTH(S) |
| Builder | DIVINE N' DYNAMIC PTE. LTD. |
| Architect | Huay Kwok Meng, Eric |
| Purchased Price | $3,750,000 |
| PSF | $2,094 |
| Area | 1,791 sqft |
| CSC No | 202174877 |
| Date | 01-Apr-2021 |
| Description | ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE ON LOT 97641X MK 26 AT 46 PULASAN ROAD |
| Floor Area | 0 |
| Cost | $0 |
| Architect | Huay Kwok Meng, Eric |
| Purchased Price | $5,700,000 |
| PSF | $3,182 |
| Area | 1,791 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 30-May-2025 Area: 1,791 Sqft |
$5,700,000 | $3,182 |
| Price Index | $3,373 | $3,373 |
| House Adjustment | 0 | |
| BCA Cost | $828,219 | |
| ML Indicative Valuation | $6,869,300 | |
| Gross Indicative Capital Gain Today | $1,169,300 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Haig Girls' School | Geylang | 51 Koon Seng Road, S427072 | 529m | 116 | 100.0% | 106 | Not Applicable | Not Applicable | Not Applicable | 14 |
| 2 | CHIJ (Katong) Primary | Bedok | 17 Martia Road, S424821 | 602m | 104 | 100.0% | 82 | Not Applicable | Not Applicable | Not Applicable | 54 |
| 3 | Tao Nan School | Marine Parade | 49 Marine Crescent, S449761 | 748m | 51 | 89.0% | 57 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 4 | Tanjong Katong Primary School | Marine Parade | 10 Seraya Road, S437259 | 927m | 60 | 64.0% | 94 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 5 | Ngee Ann Primary School | Marine Parade | 344 Marine Terrace, S449149 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 23 | 68.0% | 34 | 0 |
| 6 | St. Stephen's School | Bedok | 20 Siglap View, S455789 | 1.5km | Not Applicable | Not Applicable | Not Applicable | 86 | 100.0% | 59 | 39 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 50 PULASAN ROAD | 2,039 | $4,248,888 ($2,084 Psf) | 04-Jul-2025 | $5,805,033 ($2,847 Psf) | N.A / N.A | 0 | View |
| 46 PULASAN ROAD | 1,791 | $5,700,000 ($3,183 Psf) | 30-May-2025 | $6,869,262 ($3,373 Psf) | Yes / Modification Before Sale | 828,219 | View |
| 25A PULASAN ROAD | 3,045 | $6,200,000 ($2,036 Psf) | 03-Nov-2022 | $8,196,990 ($2,622 Psf) | Yes / Modification Before Sale | 213,000 | View |
| 33 PULASAN ROAD | 3,362 | $5,950,000 ($1,770 Psf) | 02-Aug-2021 | $8,418,564 ($2,322 Psf) | Yes / Modification Before Sale | 612,000 | View |
| 40 PULASAN ROAD | 1,816 | $3,050,000 ($1,680 Psf) | 19-Apr-2018 | $4,977,584 ($2,649 Psf) | Yes / Modification Before Sale | 167,000 | View |
| 29 PULASAN ROAD | 3,020 | $3,250,000 ($1,076 Psf) | 11-Oct-2016 | $9,424,480 ($2,624 Psf) | Yes / Modification After Sale | 1,500,000 | View |
| 15 PULASAN ROAD | 2,675 | $3,200,000 ($1,196 Psf) | 02-Jun-2015 | $6,518,975 ($2,437 Psf) | N.A / N.A | 0 | View |
| 56 PULASAN ROAD | 3,657 | $2,950,000 ($807 Psf) | 02-Jul-2010 | $7,566,333 ($2,069 Psf) | N.A / N.A | 0 | View |
| 21 PULASAN ROAD | 2,502 | $1,220,000 ($488 Psf) | 24-Apr-2006 | $6,189,948 ($2,474 Psf) | N.A / N.A | 0 | View |
| 4 PULASAN ROAD | 3,967 | $1,100,000 ($277 Psf) | 08-May-2003 | $9,238,783 ($2,249 Psf) | Yes / Modification After Sale | 317,000 | View |