| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 01-Mar-1997 | $1,820,000 | $434 | 4,197 | Resale | Semi-Detached House | URA |
| 2 | 20-Sep-2011 | $2,750,000 | $655 | 4,197 | Resale | Semi-Detached House | URA |
| 3 | 25-Mar-2024 | $7,750,000 | $1,778 | 4,358 | Resale | Detached House | URA |
| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Source |
|---|---|---|---|---|---|
| 1 | 25-Mar-2024 | $7,750,000 | 1,778.00 | 4,359 | Others |
| House Type | Semi-Detached House |
| Tenure | 999 yrs from 01/01/1879 |
| Area | 4,358 sqft |
| Purchased Price | $1,820,000 |
| PSF | $434 |
| Area | 4,197 sqft |
| Purchased Price | $2,750,000 |
| PSF | $655 |
| Area | 4,197 sqft |
| Submission | PROPOSED ERECTION OF 1 UNIT OF 3-STOREY DETACHED DWELLING HOUSEWITH ATTIC & SWIMMING POOL (BREAKAWAY) |
| Decision Date | 14-Dec-2012 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P150512-15A3-Z000 |
| Submission | EXTENSION OF WRITTEN PERMISSION FOR THE APPROVED ERECTION OF 1 UNIT OF 3-STOREY DETACHED DWELLING HOUSE WITH ATTIC & SWIMMING POOL (BREAKAWAY) ON LOT 00880T MK 20 AT 218A JALAN KAYU |
| Decision Date | 03-Feb-2015 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P150512-15A3-E011 |
| Date | 01-Jan-2022 |
| Description | PROPOSED NEW ERECTION OF 1 PAIR OF 3-STOREY ENVELOPE CONTROL STOREY DETACHED DWELLING HOUSE EACH WITH AN ATTIC AND SWIMMING POOL ON LOT 00880T, 00881A,00882K MK 20 AT 218 AND 218A JALAN KAYU (SENGKANG PLANNING AREA) ON LOT 0882K , 0881A & 0880T MK20 AT |
| Cost | $3,900,000 24MONTH(S) |
| Builder | WAH KHIAW DEVELOPMENTS PTE LTD |
| Architect | LOW SOON MENG DYLAN |
| Submission | PROPOSED NEW ERECTION OF 1 PAIR OF 3-STOREY ENVELOPE CONTROL STOREY DETACHED DWELLING HOUSE EACH WITH AN ATTIC AND SWIMMING POOL ON LOT 00880T, 00881A,00882K MK 20 AT 218 AND 218A JALAN KAYU (SENGKANG PLANNING AREA) |
| Decision Date | 06-Jan-2022 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P210921-72I2-Z000 |
| Submission | AMALGAMATION AND SUBDIVISION OF LAND INTO 2 PLOTS |
| Decision Date | 12-Jul-2023 |
| Decision Type | Written Permission |
| Apply Type | Subdivision of Land |
| Decision No | P120623-22A1-Z000 |
| CSC No | 202387073 |
| Date | 23-Nov-2023 |
| Description | NEW ERECTION OF 1 PAIR OF 3-STOREY ENVELOPE CONTROL STOREY DETACHED DWELLING HOUSE EACH WITH AN ATTIC AND SWIMMING POOL ON LOT 00880T, 00881A,00882K MK 20 AT 218 AND 218A JALAN KAYU (SENGKANG PLANNING AREA) |
| Floor Area | 1597 |
| Cost | $1,950,000 |
| Architect | LOW SOON MENG DYLAN |
| CSC No | 202488731 |
| Date | 22-Mar-2024 |
| Description | NEW ERECTION OF 1 PAIR OF 3-STOREY ENVELOPE CONTROL STOREY DETACHED DWELLING HOUSE EACH WITH AN ATTIC AND SWIMMING POOL ON LOT 00880T, 00881A,00882K MK 20 AT 218 AND 218A JALAN KAYU (SENGKANG PLANNING AREA) |
| Floor Area | 1598 |
| Cost | $1,950,000 |
| Architect | LOW SOON MENG DYLAN |
| Purchased Price | $7,750,000 |
| PSF | $1,778 |
| Area | 4,358 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Semi-Detached House Tenure: 999 yrs from 01/01/1879 Latest Contract Date: 25-Mar-2024 Area: 4,358 Sqft |
$7,750,000 | $1,778 |
| Price Index | $1,924 | $1,924 |
| House Adjustment | 0 | |
| BCA Cost | $1,950,000 | |
| ML Indicative Valuation | $10,334,800 | |
| Gross Indicative Capital Gain Today | $2,584,800 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Sengkang Green Primary School | Seng Kang | 15 Fernvale Road, S797636 | 359m | 46 | 69.0% | 67 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Fernvale Primary School | Seng Kang | 1 Fernvale Lane, S797701 | 620m | 148 | 100.0% | 85 | Not Applicable | Not Applicable | Not Applicable | 36 |
| 3 | Fern Green Primary School | Seng Kang | 70 Fernvale Link, S797538 | 779m | 130 | 100.0% | 71 | Not Applicable | Not Applicable | Not Applicable | 44 |
| 4 | Anchor Green Primary School | Seng Kang | 31 Anchorvale Drive, S544969 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 124 | 100.0% | 55 | 64 |
| 5 | Springdale Primary School | Seng Kang | 71 Anchorvale Link, S544799 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 12 | 100.0% | 12 | 0 |
| 6 | Nan Chiau Primary School | Seng Kang | 50 Anchorvale Link, S545080 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 226 JALAN KAYU | 4,190 | $4,818,000 ($1,150 Psf) | 16-Jun-2026 | $8,153,740 ($1,946 Psf) | N.A / N.A | 0 | View |
| 218 JALAN KAYU | 4,353 | $7,200,000 ($1,654 Psf) | 21-Oct-2024 | $9,263,040 ($1,680 Psf) | Yes / Modification Before Sale | 1,950,000 | View |
| 218A JALAN KAYU | 4,358 | $7,750,000 ($1,778 Psf) | 25-Mar-2024 | $10,334,792 ($1,924 Psf) | Yes / Modification Before Sale | 1,950,000 | View |
| 222 JALAN KAYU | 4,188 | $3,550,000 ($848 Psf) | 01-Nov-2021 | $8,149,848 ($1,946 Psf) | Yes / Modification After Sale | 0 | View |
| 222A JALAN KAYU | 4,194 | $3,550,000 ($846 Psf) | 01-Nov-2021 | $8,161,524 ($1,946 Psf) | Yes / Modification Before Sale | 0 | View |
| 220 JALAN KAYU | 3,655 | $2,850,000 ($780 Psf) | 18-Dec-2020 | $8,252,545 ($2,039 Psf) | Yes / Modification After Sale | 800,000 | View |
| 224 JALAN KAYU | 4,198 | $3,100,000 ($738 Psf) | 20-Aug-2013 | $9,109,308 ($1,946 Psf) | Yes / Modification After Sale | 940,000 | View |
| 232 JALAN KAYU | 3,658 | $3,480,000 ($951 Psf) | 19-Oct-2012 | $7,458,662 ($2,039 Psf) | Yes / Modification Before Sale | 0 | View |
| 232A JALAN KAYU | 3,658 | $3,480,000 ($951 Psf) | 19-Oct-2012 | $7,458,662 ($2,039 Psf) | N.A / N.A | 0 | View |
| 236 JALAN KAYU | 2,219 | $5,900,000 ($2,659 Psf) | 10-Oct-2011 | $5,946,803 ($2,337 Psf) | Yes / Modification After Sale | 761,000 | View |