| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 06-Oct-2011 | $4,800,000 | $484 | 9,919 | Resale | Detached House | URA |
| 2 | 28-May-2018 | $3,300,000 | $333 | 9,919 | Resale | Detached House | URA |
| House Type | Detached House |
| Tenure | 99 Yrs From 01/02/1957 |
| Area | 9,919 sqft |
| Purchased Price | $4,800,000 |
| PSF | $484 |
| Area | 9,919 sqft |
| Submission | PROPOSED ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE WITH BASEMENT AND SWIMMING POOL |
| Decision Date | 11-Apr-2013 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P101012-01B2-Z000 |
| Purchased Price | $3,300,000 |
| PSF | $333 |
| Area | 9,919 sqft |
| Submission | PROPOSED ERECTION OF A 2-STOREY ENVELOP CONTROL DETACHED DWELLING HOUSE |
| Decision Date | 12-Feb-2019 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P060918-01B2-Z000 |
| Date | 01-Jun-2019 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE ON LOT 00588V MK 16 AT 1 BUKIT AYER MOLEK (BUKIT TIMAH PLANNING AREA) ON LOT 00588V MK16 AT 1 BUKIT AYER MOLEK |
| Cost | $2,738,700 14MONTH(S) |
| Builder | KIAN HUAT DECORATION CONSTRUCTION PTE LTD |
| Architect | FONG HOO CHEONG |
| Date | 01-Aug-2019 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE ON LOT 00588V MK 16 AT 1 BUKIT AYER MOLEK (BUKIT TIMAH PLANNING AREA) ON LOT 00588V MK16 AT 1 BUKIT AYER MOLEK |
| Cost | $2,738,700 14MONTH(S) |
| Builder | |
| Architect | FONG HOO CHEONG |
| Submission | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE |
| Decision Date | 11-Feb-2021 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P060918-01B2-E011 |
| Submission | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY ENVELOP CONTROL DETACHED DWELLING HOUSE (BUKIT TIMAH PLANNING AREA) |
| Decision Date | 27-Jul-2022 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P060918-01B2-A011 |
| CSC No | 202281345 |
| Date | 29-Aug-2022 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE ON LOT 00588V MK 16 AT 1 BUKIT AYER MOLEK (BUKIT TIMAH PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | FONG HOO CHEONG |
| CSC No | 202384034 |
| Date | 04-Apr-2023 |
| Description | PROPOSED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE ON LOT 00588V MK 16 AT 1 BUKIT AYER MOLEK (BUKIT TIMAH PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | GOI LAI HUAT |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: 99 Yrs From 01/02/1957 Latest Contract Date: 28-May-2018 Area: 9,919 Sqft |
$3,300,000 | $333 |
| Price Index | $431 | $431 |
| House Adjustment | 0 | |
| BCA Cost | $2,738,700 | |
| ML Indicative Valuation | $7,013,800 | |
| Gross Indicative Capital Gain Today | $3,713,800 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Pei Hwa Presbyterian Primary School | Bukit Timah | 7 Pei Wah Avenue, S597610 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 2 | Methodist Girls' School (Primary) | Bukit Timah | 11 Blackmore Drive, S599986 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 3 BUKIT AYER MOLEK | 9,922 | $3,100,000 ($312 Psf) | 08-Jul-2026 | $4,167,240 ($420 Psf) | N.A / N.A | 0 | View |
| 5 BUKIT AYER MOLEK | 9,923 | $3,330,000 ($336 Psf) | 19-Sep-2025 | $4,167,660 ($420 Psf) | N.A / N.A | 0 | View |
| 1 BUKIT AYER MOLEK | 9,919 | $3,300,000 ($333 Psf) | 28-May-2018 | $7,013,789 ($431 Psf) | Yes / Modification After Sale | 2,738,700 | View |
| 9 BUKIT AYER MOLEK | 10,638 | $1,500,000 ($141 Psf) | 29-Nov-1995 | $4,553,064 ($428 Psf) | Yes / Modification After Sale | 0 | View |
| 10 BUKIT AYER MOLEK | 13,787 | $1,943,967 ($141 Psf) | No Tran Since 1995 | $5,804,327 ($421 Psf) | Yes / Modification After Sale | 0 | View |
| 1A BUKIT AYER MOLEK | 10,427 | $1,470,207 ($141 Psf) | No Tran Since 1995 | $4,035,249 ($387 Psf) | Yes / Modification After Sale | 0 | View |
| 2 BUKIT AYER MOLEK | 9,623 | $1,356,843 ($141 Psf) | No Tran Since 1995 | $4,041,660 ($420 Psf) | N.A / N.A | 0 | View |
| 4 BUKIT AYER MOLEK | 9,766 | $1,377,006 ($141 Psf) | No Tran Since 1995 | $5,098,146 ($431 Psf) | Yes / Modification After Sale | 889,000 | View |
| 6 BUKIT AYER MOLEK | 10,800 | $1,522,800 ($141 Psf) | No Tran Since 1995 | $4,492,800 ($416 Psf) | N.A / N.A | 0 | View |
| 7 BUKIT AYER MOLEK | 9,834 | $1,386,594 ($141 Psf) | No Tran Since 1995 | $4,130,280 ($420 Psf) | N.A / N.A | 0 | View |