| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 01-Feb-1995 | $2,200,000 | $838 | 2,625 | New Sale | Semi-Detached House | URA |
| 2 | 04-Sep-1995 | $2,100,000 | $800 | 2,625 | Resale | Semi-Detached House | URA |
| 3 | 08-Nov-2006 | $1,930,000 | $735 | 2,625 | Resale | Semi-Detached House | URA |
| 4 | 19-Jun-2007 | $2,630,000 | $1,002 | 2,625 | Resale | Semi-Detached House | URA |
| 5 | 19-Sep-2011 | $3,650,000 | $1,390 | 2,625 | Resale | Semi-Detached House | URA |
| 6 | 15-Dec-2021 | $7,738,000 | $2,947 | 2,625 | Resale | Semi-Detached House | URA |
| No. | Lease Date | Price | PSF | Source |
|---|---|---|---|---|
| 1 | 20-Dec-2025 | $8,000 | - | SKIPS |
| House Type | Semi-Detached House |
| Tenure | 999 yrs from 07/05/1879 |
| Area | 2,625 sqft |
| Purchased Price | $2,200,000 |
| PSF | $838 |
| Area | 2,625 sqft |
| Submission | PROPOSED RECONSTRUCTION TO A 2-STOREY SEMI-DETACHED DWELLING HOUSE |
| Decision Date | 10-Apr-1995 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P210395-48A1-Z000 |
| Purchased Price | $2,100,000 |
| PSF | $800 |
| Area | 2,625 sqft |
| Purchased Price | $1,930,000 |
| PSF | $735 |
| Area | 2,625 sqft |
| Purchased Price | $2,630,000 |
| PSF | $1,002 |
| Area | 2,625 sqft |
| Purchased Price | $3,650,000 |
| PSF | $1,390 |
| Area | 2,625 sqft |
| Date | 01-Mar-2015 |
| Description | ERECTN OF A 2-STY SEMI-D HSE WITH ATTIC & S/POOL ON LOT 374X MK16 @ 10 STONE AVENUE |
| Cost | Less than S$10m |
| Builder | WAH KHIAW DEVELOPMENTS PTE LTD |
| Architect | ARCHITECTS ASSOCIATES |
| Submission | PROPOSED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING HOUSE WITH ATTIC AND SWIMMING POOL |
| Decision Date | 01-Jul-2015 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P151214-32C2-Z000 |
| Submission | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING HOUSE WITH ATTIC AND SWIMMING POOL |
| Decision Date | 27-Jan-2016 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P151214-32C2-A011 |
| CSC No | 201760101 |
| Date | 08-Nov-2017 |
| Description | ERECTION OF A 2-STOREY SEMI-DETACHED DWELLING HOUSE WITH ATTIC AND SWIMMING POOL ON LOT 00374X MK16 AT 10 STONE AVENUE |
| Floor Area | 394.14 |
| Cost | $1,350,000 |
| Architect | LEE TECK MENG |
| Submission | PROPOSED CHANGE OF USE OF THE 2-STOREY WITH ATTIC SEMI-DETACHED HOUSE TO CHILDCARE CENTRE |
| Decision Date | 08-Oct-2018 |
| Decision Type | Notice of Refusal |
| Apply Type | Change of Use |
| Decision No | P300918-01G1-Z000 |
| Purchased Price | $7,738,000 |
| PSF | $2,947 |
| Area | 2,625 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Semi-Detached House Tenure: 999 yrs from 07/05/1879 Latest Contract Date: 15-Dec-2021 Area: 2,625 Sqft |
$7,738,000 | $2,947 |
| Price Index | $3,103 | $3,103 |
| House Adjustment | 0 | |
| BCA Cost | $814,000 | |
| ML Indicative Valuation | $8,959,400 | |
| Gross Indicative Capital Gain Today | $1,221,400 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Methodist Girls' School (Primary) | Bukit Timah | 11 Blackmore Drive, S599986 | 429m | 45 | 71.0% | 63 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Pei Hwa Presbyterian Primary School | Bukit Timah | 7 Pei Wah Avenue, S597610 | 1.1km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 10 STONE AVENUE | 2,625 | $7,738,000 ($2,948 Psf) | 15-Dec-2021 | $8,959,375 ($3,103 Psf) | Yes / Modification Before Sale | 814,000 | View |
| 6 STONE AVENUE | 2,625 | $4,018,000 ($1,531 Psf) | 08-Aug-2019 | $9,145,875 ($3,027 Psf) | Yes / Modification After Sale | 1,200,000 | View |
| 9 STONE AVENUE | 2,593 | $6,080,000 ($2,345 Psf) | 18-Jan-2019 | $8,256,602 ($3,114 Psf) | Yes / Modification Before Sale | 182,000 | View |
| 16 STONE AVENUE | 4,474 | $3,600,000 ($805 Psf) | 27-Jan-2010 | $11,690,294 ($2,431 Psf) | Yes / Modification After Sale | 814,000 | View |
| 7 STONE AVENUE | 2,593 | $1,780,000 ($686 Psf) | 13-Feb-2007 | $8,437,602 ($3,114 Psf) | Yes / Modification After Sale | 363,000 | View |
| 3 STONE AVENUE | 2,594 | $1,420,000 ($547 Psf) | 21-Jul-2006 | $8,062,152 ($3,108 Psf) | N.A / N.A | 0 | View |
| 1 STONE AVENUE | 2,545 | $1,210,000 ($475 Psf) | 11-Dec-2001 | $7,925,130 ($3,114 Psf) | Yes / Modification After Sale | 0 | View |
| 8 STONE AVENUE | 2,626 | $1,800,000 ($685 Psf) | 16-May-2001 | $8,024,902 ($3,027 Psf) | N.A / Modification Before Sale | 76,000 | View |
| 17 STONE AVENUE | 2,593 | $1,788,000 ($690 Psf) | 15-Apr-1997 | $7,851,604 ($3,028 Psf) | N.A / Modification After Sale | 0 | View |
| 11 STONE AVENUE | 2,600 | $2,129,400 ($819 Psf) | No Tran Since 1995 | $8,080,800 ($3,108 Psf) | N.A / N.A | 0 | View |