| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 21-Jan-2019 | $12,900,000 | $1,438 | 8,971 | Resale | Detached House | URA |
| House Type | Detached House |
| Tenure | Freehold |
| Area | 8,971 sqft |
| Purchased Price | $12,900,000 |
| PSF | $1,438 |
| Area | 8,971 sqft |
| Submission | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH MEZZANINE, AN ATTIC AND A SWIMMING POOL |
| Decision Date | 29-Jul-2020 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P191219-12A2-Z000 |
| Submission | PROPOSED AMENDMENT TO APPROVED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH MEZZANINE, AN ATTIC AND A SWIMMING POOL INVOLVING DELETION OF THE APPROVED SWIMMING POOL |
| Decision Date | 09-Nov-2020 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P191219-12A2-A011 |
| Submission | PROPOSED 2ND AMENDMENT TO APPROVED ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH MEZZANINE AND AN ATTIC |
| Decision Date | 21-Dec-2020 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P191219-12A2-A021 |
| Date | 01-Jan-2021 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH MEZZANINE AND AN ATTIC ON LOT 01478K MK 15 AT 17 VANDA CRESCENT, SINGAPORE 287906 (BUKIT TIMAH PLANNING AREA) ON LOT 01478K MK15 AT 17 VANDA CRESCENT |
| Cost | $1,958,622 15MONTH(S) |
| Builder | EMMA GROUPS CONSTRUCTION PTE. LTD. |
| Architect | HAN LOKE KWANG |
| Date | 01-Jul-2022 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH MEZZANINE AND AN ATTIC ON LOT 01478K MK 15 AT 17 VANDA CRESCENT, SINGAPORE 287906 (BUKIT TIMAH PLANNING AREA) ON LOT 01478K MK15 AT 17 VANDA CRESCENT |
| Cost | $1,900,000 12MONTH(S) |
| Builder | EMMA GROUPS CONSTRUCTION PTE. LTD. |
| Architect |
| Submission | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH MEZZANINE AND AN ATTIC |
| Decision Date | 06-Jul-2022 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P191219-12A2-E011 |
| CSC No | 202384331 |
| Date | 26-Apr-2023 |
| Description | NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH MEZZANINE AND AN ATTIC ON LOT 01478K MK 15 AT 17 VANDA CRESCENT, SINGAPORE 287906 (BUKIT TIMAH PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | HAN LOKE KWANG |
| CSC No | 202489647 |
| Date | 30-May-2024 |
| Description | NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH MEZZANINE AND AN ATTIC ON LOT 01478K MK 15 AT 17 VANDA CRESCENT, SINGAPORE 287906 (BUKIT TIMAH PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | HAN LOKE KWANG |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: Freehold Latest Contract Date: 21-Jan-2019 Area: 8,971 Sqft |
$12,900,000 | $1,438 |
| Price Index | $2,508 | $2,508 |
| House Adjustment | 0 | |
| BCA Cost | $1,900,000 | |
| ML Indicative Valuation | $24,399,300 | |
| Gross Indicative Capital Gain Today | $11,499,300 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Raffles Girls' Primary School | Bukit Timah | 21 Hillcrest Road, S289072 | 881m | 129 | 100.0% | 128 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Methodist Girls' School (Primary) | Bukit Timah | 11 Blackmore Drive, S599986 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 11 VANDA CRESCENT | 4,743 | $13,450,000 ($2,836 Psf) | 08-Aug-2025 | $16,197,366 ($3,162 Psf) | Yes / Modification Before Sale | 1,200,000 | View |
| 21 VANDA CRESCENT | 9,464 | $21,000,000 ($2,219 Psf) | 06-Mar-2023 | $26,480,296 ($2,589 Psf) | Yes / Modification Before Sale | 1,978,000 | View |
| 19 VANDA CRESCENT | 8,844 | $21,500,000 ($2,431 Psf) | 16-Sep-2022 | $25,373,436 ($2,869 Psf) | Yes / Modification Before Sale | 0 | View |
| 15 VANDA CRESCENT | 4,541 | $13,680,000 ($3,013 Psf) | 23-Feb-2022 | $16,376,806 ($3,166 Psf) | Yes / Modification After Sale | 2,000,000 | View |
| 15A VANDA CRESCENT | 4,579 | $13,000,000 ($2,839 Psf) | 16-Feb-2022 | $16,492,535 ($3,165 Psf) | Yes / Modification After Sale | 2,000,000 | View |
| 6 VANDA CRESCENT | 3,596 | $7,500,000 ($2,086 Psf) | 05-May-2021 | $12,028,776 ($3,206 Psf) | Yes / Modification After Sale | 500,000 | View |
| 29 VANDA CRESCENT | 4,933 | $9,000,000 ($1,824 Psf) | 30-Nov-2020 | $16,101,553 ($3,141 Psf) | Yes / Modification Before Sale | 607,000 | View |
| 13 VANDA CRESCENT | 4,298 | $11,800,000 ($2,745 Psf) | 24-Sep-2020 | $14,811,766 ($3,167 Psf) | Yes / Modification Before Sale | 1,200,000 | View |
| 17 VANDA CRESCENT | 8,971 | $12,900,000 ($1,438 Psf) | 21-Jan-2019 | $24,399,268 ($2,508 Psf) | Yes / Modification After Sale | 1,900,000 | View |
| 29A VANDA CRESCENT | 5,053 | $8,380,000 ($1,658 Psf) | 18-Sep-2017 | $15,871,473 ($3,141 Psf) | Yes / Modification Before Sale | 0 | View |