| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 27-Nov-2017 | $5,528,000 | $1,022 | 5,410 | Resale | Semi-Detached House | URA |
| 2 | 16-Apr-2021 | $8,000,000 | $1,479 | 5,410 | Resale | Detached House | URA |
| 3 | 06-Jul-2026 | $14,288,888 | $2,641 | 5,410 | Resale | Detached House | URA |
| House Type | Detached House |
| Tenure | Freehold |
| Area | 5,410 sqft |
| Purchased Price | $5,528,000 |
| PSF | $1,022 |
| Area | 5,410 sqft |
| Submission | PROPOSED DEMOLITION OF TWO 2-STOREY SEMI-DETACHED DWELLING HOUSES ON LOT 05125T & 05124P MK24 AT 20 & 22 HOW SUN DRIVE |
| Decision Date | 04-Jul-2018 |
| Decision Type | Written Permission |
| Apply Type | Demolition |
| Decision No | P220618-13D1-Z000 |
| Date | 01-Aug-2018 |
| Description | PROPOSED DEMOLITION OF TWO 2-STOREY SEMI-DETACHED DWELLING HOUSES ON LOT 05125T & 05124P MK24 AT 20 & 22 HOW SUN DRIVE ON LOT 05124P & 05125T MK24 AT 20 HOW SUN DRIVE22 HOW SUN DRIVE |
| Cost | $42,800 2MONTH(S) |
| Builder | SUPREME BUILDERS PTE LTD |
| Architect |
| Date | 01-Aug-2018 |
| Description | PROPOSED DEMOLITION OF TWO 2-STOREY SEMI-DETACHED DWELLING HOUSES ON LOT 05125T & 05124P MK24 AT 20 & 22 HOW SUN DRIVE ON LOT 05124P & 05125T MK24 AT 20 HOW SUN DRIVE22 HOW SUN DRIVE |
| Cost | $42,800 2MONTH(S) |
| Builder | SUPREME BUILDERS PTE LTD |
| Architect |
| Submission | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 05125T MK 24 AT 20 HOW SUN DRIVE |
| Decision Date | 04-Oct-2018 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P030518-28B2-Z000 |
| Date | 01-Dec-2018 |
| Description | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 05125T MK 24 AT 20 HOW SUN DRIVE ON LOT 05125T MK24 AT 20 HOW SUN DRIVE |
| Cost | $1,820,800 12MONTH(S) |
| Builder | POLINK ENGINEERING PTE LTD |
| Architect | GERALD TAY KOK CHONG |
| Date | 01-Jun-2020 |
| Description | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 05125T MK 24 AT 20 HOW SUN DRIVE ON LOT 05125T MK24 AT 20 HOW SUN DRIVE |
| Cost | $2,048,250 2MONTH(S) |
| Builder | POLINK ENGINEERING PTE LTD |
| Architect | GERALD TAY KOK CHONG |
| Submission | PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 05125T MK 24 AT 20 HOW SUN DRIVE |
| Decision Date | 06-Oct-2020 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P030518-28B2-E011 |
| CSC No | 202174904 |
| Date | 05-Apr-2021 |
| Description | ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 05125T MK 24 AT 20 HOW SUN DRIVE |
| Floor Area | 0.0 |
| Cost | $0 |
| Architect | GERALD TAY KOK CHONG |
| Purchased Price | $8,000,000 |
| PSF | $1,479 |
| Area | 5,410 sqft |
| CSC No | 202176503 |
| Date | 12-Aug-2021 |
| Description | ERECTION OF A 3-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC AND SWIMMING POOL ON LOT 05125T MK 24 AT 20 HOW SUN DRIVE |
| Floor Area | 0 |
| Cost | $0 |
| Architect | GERALD TAY KOK CHONG |
| Purchased Price | $14,288,888 |
| PSF | $2,641 |
| Area | 5,410 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: Freehold Latest Contract Date: 06-Jul-2026 Area: 5,410 Sqft |
$14,288,888 | $2,641 |
| Price Index | $2,720 | $2,720 |
| House Adjustment | 0 | |
| BCA Cost | $2,048,250 | |
| ML Indicative Valuation | $16,763,500 | |
| Gross Indicative Capital Gain Today | $2,474,612 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Paya Lebar Methodist Girls' School (Primary) | Hougang | 298 Lorong Ah Soo, S536741 | 960m | 97 | 94.0% | 103 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Cedar Primary School | Toa Payoh | 15 Cedar Avenue, S349700 | 1.0km | 153 | 100.0% | 57 | Not Applicable | Not Applicable | Not Applicable | 68 |
| 3 | Yangzheng Primary School | Serangoon | 15 Serangoon Avenue 3, S556108 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 4 | Xinghua Primary School | Hougang | 45 Hougang Avenue 1, S538882 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 105 | 100.0% | 29 | 60 |
| 5 | St. Gabriel's Primary School | Serangoon | 220 Lorong Chuan, S556742 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 16 | 48.0% | 33 | 0 |
| 6 | Canossa Catholic Primary School | Geylang | 1 Sallim Road, S387621 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 30 | 68.0% | 44 | 16 |
| 7 | Zhonghua Primary School | Serangoon | 12 Serangoon Avenue 4, S556095 | 2.1km | Not Applicable | Not Applicable | Not Applicable | 103 | 100.0% | 24 | 74 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 38A HOW SUN DRIVE | 2,336 | $6,250,000 ($2,676 Psf) | 18-Aug-2026 | $6,910,192 ($2,822 Psf) | Yes / Modification After Sale | 318,000 | View |
| 20 HOW SUN DRIVE | 5,410 | $14,288,888 ($2,641 Psf) | 06-Jul-2026 | $16,763,450 ($2,720 Psf) | Yes / Modification Before Sale | 2,048,250 | View |
| 34A HOW SUN DRIVE | 3,033 | $5,400,000 ($1,780 Psf) | 03-May-2024 | $7,932,322 ($2,434 Psf) | Yes / Modification Before Sale | 550,000 | View |
| 34 HOW SUN DRIVE | 2,155 | $4,600,000 ($2,135 Psf) | 03-May-2024 | $8,296,495 ($2,829 Psf) | Yes / Modification Before Sale | 2,200,000 | View |
| 22A HOW SUN DRIVE | 2,231 | $4,410,000 ($1,977 Psf) | 26-Nov-2020 | $7,117,633 ($2,818 Psf) | Yes / Modification Before Sale | 830,675 | View |
| 22 HOW SUN DRIVE | 2,145 | $4,200,000 ($1,958 Psf) | 18-Aug-2020 | $6,903,170 ($2,831 Psf) | Yes / Modification Before Sale | 830,675 | View |
| 40 HOW SUN DRIVE | 2,125 | $3,650,000 ($1,718 Psf) | 05-Apr-2018 | $6,402,875 ($2,831 Psf) | Yes / Modification Before Sale | 387,000 | View |
| 40A HOW SUN DRIVE | 2,125 | $3,350,000 ($1,576 Psf) | 01-Aug-2014 | $6,015,875 ($2,831 Psf) | Yes / Modification Before Sale | 0 | View |
| 28 HOW SUN DRIVE | 4,298 | $3,710,000 ($863 Psf) | 26-Mar-2012 | $9,193,710 ($1,895 Psf) | Yes / Modification After Sale | 1,049,000 | View |
| 38 HOW SUN DRIVE | 2,194 | $2,390,000 ($1,089 Psf) | 15-Oct-2010 | $6,489,692 ($2,818 Psf) | Yes / Modification Before Sale | 307,000 | View |