| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 19-Aug-2003 | $680,000 | $498 | 1,366 | Resale | Terrace House | URA |
| 2 | 12-Oct-2012 | $2,320,000 | $1,698 | 1,366 | Resale | Terrace House | URA |
| 3 | 26-Jan-2024 | $6,080,000 | $4,451 | 1,366 | Resale | Terrace House | URA |
| No. | Lease Date | Price | PSF | Source |
|---|---|---|---|---|
| 1 | 01-Jan-2026 | $2,600 | - | SKIPS |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 1,365 sqft |
| Purchased Price | $680,000 |
| PSF | $498 |
| Area | 1,366 sqft |
| Purchased Price | $2,320,000 |
| PSF | $1,698 |
| Area | 1,366 sqft |
| Submission | PROPOSED NEW ERECTION OF A 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE WITH 2 BASEMENTS AND AN ATTIC |
| Decision Date | 17-Mar-2014 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P270313-23Z3-Z000 |
| Submission | PROPOSED AMALGAMATION OF LAND INTO 1 PLOT |
| Decision Date | 26-May-2016 |
| Decision Type | Written Permission |
| Apply Type | Subdivision of Land |
| Decision No | P270416-14C1-Z000 |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 3-STOREY TERRACE DWELLING HOUSE WITH ATTIC AND 2 BASEMENTS TO CONVERT TO 2 UNITS OF INTERMEDIATE TERRACE DWELLING HOUSES |
| Decision Date | 11-Jan-2021 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P290419-15D2-Z000 |
| CSC No | 202177419 |
| Date | 25-Oct-2021 |
| Description | COVERED LINKWAY ALONG THOMSON ROAD ON LOT NOS. 01026W (PT), 01301K (PT), 01752X (PT), 98241W (PT), 97618C (PT), 01809C (PT), 98245A (PT), 01429P (PT), 01431V (PT), 01029T (PT), 01433T (PT), 01435K (PT), 01437X (PT), 98222C (PT), 98229K (PT), 98230T (PT), 98235L (PT), 98234X (PT), 98233N (PT), 98201K (PT), 98200A (PT), 98199P (PT), 98198V (PT), 98213T (PT) TS18 (WALK2RIDE PROGRAMME) NOVENA STATION |
| Floor Area | 0 |
| Cost | $0 |
| Architect | TAN SEE CHEE |
| Date | 01-Mar-2022 |
| Description | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 3-STOREY TERRACE DWELLING HOUSE WITH ATTIC 2 BASEMENTS TO CONVERT TO 2 UNITS OF INTERMEDIATE TERRACE DWELLING HOUSES ON LOTS 01432P & 01434A TS18 AT NO. 108 & 110 THOMSON ROAD (NOVENA PLANNING AREA) ON LOT 01432P TS17 & 01434A TS18 AT 108 THOMSON ROAD |
| Cost | $600,000 12MONTH(S) |
| Builder | STRUCTON RESOURCES (PTE.) LTD. |
| Architect | CHIN KEAN KOK |
| Submission | PROPOSED AMENDMENT TO APPROVED ADDITIONS AND ALTERATIONS TO THE EXISTING 3-STOREY TERRACE DWELLING HOUSE WITH ATTIC AND 2 BASEMENTS TO CONVERT TO 2 UNITS OF INTERMEDIATE TERRACE DWELLING HOUSES |
| Decision Date | 30-Mar-2022 |
| Decision Type | Written Permission |
| Apply Type | Amendment to Addition/Alteration to Landed Housing |
| Decision No | P290419-15D2-A012 |
| Date | 01-Jan-2023 |
| Description | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 3-STOREY TERRACE DWELLING HOUSE WITH ATTIC AND 2 BASEMENTS TO CONVERT TO 2 UNITS OF INTERMEDIATE TERRACE DWELLING HOUSES ON LOTS 01432P & 01434A TS18 AT NO. 108 & 110 THOMSON ROAD (NOVENA PLANNING AREA) ON LOT 01432P TS17 & 01434A TS18 AT 108 THOMSON ROAD |
| Cost | $85,000 2MONTH(S) |
| Builder | STRUCTON RESOURCES (PTE.) LTD. |
| Architect | CHIN KEAN KOK |
| Purchased Price | $6,080,000 |
| PSF | $4,451 |
| Area | 1,366 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 17-Aug-2021 Area: 1,365 Sqft |
$5,680,000 | $4,162 |
| Price Index | $4,745 | $4,745 |
| House Adjustment | 0 | |
| BCA Cost | $342,500 | |
| ML Indicative Valuation | $6,819,400 | |
| Gross Indicative Capital Gain Today | $739,400 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | St. Joseph's Institution Junior | Novena | 3 Essex Road, S309331 | 135m | 81 | 75.0% | 108 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Farrer Park Primary School | Kallang | 2 Farrer Park Road, S217567 | 844m | 128 | 100.0% | 27 | Not Applicable | Not Applicable | Not Applicable | 56 |
| 3 | Anglo-Chinese School (Junior) | Central | 16 Winstedt Road, S227988 | 962m | 59 | 87.0% | 68 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 4 | Anglo-Chinese School (Primary) | Novena | 50 Barker Road, S309918 | 1.1km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 5 | Hong Wen School | Kallang | 30 Towner Road, S327829 | 1.5km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 6 | CHIJ Primary (Toa Payoh) | Toa Payoh | 628 Lorong 1 Toa Payoh, S319765 | 1.8km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 7 | Singapore Chinese Girls' Primary School | Novena | 190 Dunearn Road, S309437 | 1.9km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 110 THOMSON ROAD | 1,366 | $6,080,000 ($4,451 Psf) | 26-Jan-2024 | $6,606,822 ($4,617 Psf) | Yes / Modification Before Sale | 300,000 | View |
| 108 THOMSON ROAD | 1,365 | $5,680,000 ($4,161 Psf) | 17-Aug-2021 | $6,819,425 ($4,745 Psf) | Yes / Modification After Sale | 342,500 | View |
| 106 THOMSON ROAD | 1,364 | $2,330,000 ($1,708 Psf) | 12-Sep-2012 | $5,215,532 ($3,463 Psf) | Yes / Modification After Sale | 492,000 | View |
| 104 THOMSON ROAD | 1,367 | $2,210,000 ($1,617 Psf) | 30-May-2012 | $5,226,921 ($3,463 Psf) | Yes / Modification After Sale | 493,000 | View |
| 531 THOMSON ROAD | 6,042 | $6,080,000 ($1,006 Psf) | 07-Feb-2011 | $17,751,894 ($2,807 Psf) | Yes / Modification Before Sale | 792,000 | View |
| 533 THOMSON ROAD | 5,287 | $4,658,000 ($881 Psf) | 14-Nov-2006 | $15,898,484 ($2,932 Psf) | Yes / Modification After Sale | 397,000 | View |
| 535 THOMSON ROAD | 5,444 | $4,825,000 ($886 Psf) | 09-Nov-2006 | $17,339,140 ($3,185 Psf) | N.A / N.A | 0 | View |
| 112 THOMSON ROAD | 1,701 | $620,865 ($365 Psf) | No Tran Since 1995 | $6,938,550 ($3,550 Psf) | Yes / Modification After Sale | 900,000 | View |