| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 01-Apr-2010 | $23,180,000 | $1,444 | 16,058 | Resale | Detached House | URA |
| House Type | Detached House |
| Tenure | Freehold |
| Area | 16,058 sqft |
| Purchased Price | $23,180,000 |
| PSF | $1,444 |
| Area | 16,058 sqft |
| Date | 01-May-2012 |
| Description | DEMOLITION WK FOR ERECTION A 2-STY DETACHED HOUSE W/BASEMENT, ATTIC, POOL LOT 1033A TS 25 @ 8 LADY HILL ROAD |
| Cost | Less than S$10m |
| Builder | CHUAN KIAT DEMOLITION WORKS [S] PTE. LTD. |
| Architect | TIMUR DESIGNS LLP |
| Submission | PROPOSED NEW ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC & SWIMMING POOL |
| Decision Date | 07-Jun-2012 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P051211-33D2-Z000 |
| Date | 01-Jul-2012 |
| Description | ERECTN OF 2 STY DETACHED DWELLING HSE WT BASEMT ATTIC & S/POOL ON LOT 1033A TS25 @ 8 LADY HILL RD |
| Cost | Less than S$10m |
| Builder | SOIL-BUILD (PTE.) LTD. |
| Architect | TIMUR DESIGNS LLP |
| Submission | PROPOSED NEW ERECTION OF A 2-STOREY DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC & SWIMMING POOL |
| Decision Date | 14-May-2014 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Erection of New Building |
| Decision No | P051211-33D2-E011 |
| Date | 01-Jul-2023 |
| Description | PROPOSED RECONSTRUCTION INTO A 2 STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC & SWIMMING POOL TS25 ON LOT 01033A AT 8 LADY HILL ROAD (TANGLIN PLANNING AREA) ON LOT 01033A TS25 AT 8 LADY HILL ROAD |
| Cost | $4,595,000 11MONTH(S) |
| Builder | SIONG CONSTRUCTION & ENGINEERING PTE LTD |
| Architect | KHOO SEY KEAT |
| Submission | PROPOSED RECONSTRUCTION INTO A 2 STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC & SWIMMING POOL |
| Decision Date | 04-Sep-2023 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P301222-12Z2-Z000 |
| Submission | PROPOSED AMENDMENT TO THE APPROVED RECONSTRUCTION INTO A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC & SWIMMING POOL |
| Decision Date | 22-Apr-2024 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P301222-12Z2-A011 |
| Date | 01-May-2024 |
| Description | PROPOSED AMENDMENT TO APPROVED RECONSTRUCTION INTO A 2 STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC & SWIMMING POOL TS25 ON LOT 01033A AT 8 LADY HILL ROAD (TANGLIN PLANNING AREA) ON LOT 01033A TS25 AT 8 LADY HILL ROAD |
| Cost | $85,000 1MONTH(S) |
| Builder | SIONG CONSTRUCTION & ENGINEERING PTE LTD |
| Architect | KHOO SEY KEAT |
| CSC No | 202593064 |
| Date | 24-Jan-2025 |
| Description | AMENDMENT TO APPROVED RECONSTRUCTION INTO A 2 STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC & SWIMMING POOL TS25 ON LOT 01033A AT 8 LADY HILL ROAD (TANGLIN PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | KHOO SEY KEAT |
| CSC No | 202593380 |
| Date | 18-Feb-2025 |
| Description | AMENDMENT TO APPROVED RECONSTRUCTION INTO A 2 STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH BASEMENT, ATTIC & SWIMMING POOL TS25 ON LOT 01033A AT 8 LADY HILL ROAD (TANGLIN PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | KHOO SEY KEAT |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: Freehold Latest Contract Date: 01-Apr-2010 Area: 16,058 Sqft |
$23,180,000 | $1,444 |
| Price Index | $2,685 | $2,685 |
| House Adjustment | 0 | |
| BCA Cost | $4,680,000 | |
| ML Indicative Valuation | $47,795,700 | |
| Gross Indicative Capital Gain Today | $24,615,700 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Singapore Chinese Girls' Primary School | Novena | 190 Dunearn Road, S309437 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 2 | Anglo-Chinese School (Primary) | Novena | 50 Barker Road, S309918 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 3 | Anglo-Chinese School (Junior) | Central | 16 Winstedt Road, S227988 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 2 LADY HILL ROAD | 16,863 | $24,000,000 ($1,423 Psf) | 13-Sep-2016 | $45,732,456 ($2,712 Psf) | N.A / N.A | 0 | View |
| 8 LADY HILL ROAD | 16,058 | $23,180,000 ($1,444 Psf) | 01-Apr-2010 | $47,795,730 ($2,685 Psf) | Yes / Modification After Sale | 4,680,000 | View |
| 10 LADY HILL ROAD | 15,108 | $10,000,000 ($662 Psf) | 16-Jan-2006 | $41,773,248 ($2,706 Psf) | Yes / Modification After Sale | 891,000 | View |
| 16B LADY HILL ROAD | 16,081 | $10,500,000 ($653 Psf) | 23-Dec-2005 | $49,935,305 ($2,685 Psf) | Yes / Modification After Sale | 6,757,820 | View |
| 16 LADY HILL ROAD | 15,643 | $7,000,000 ($447 Psf) | 18-Sep-2000 | $42,627,098 ($2,686 Psf) | Yes / Modification After Sale | 610,000 | View |
| 14 LADY HILL ROAD | 16,325 | $8,230,000 ($504 Psf) | 08-Sep-2000 | $45,840,625 ($2,685 Psf) | Yes / Modification After Sale | 2,008,000 | View |
| 11 LADY HILL ROAD | 27,464 | $18,373,416 ($669 Psf) | No Tran Since 1995 | $82,886,688 ($2,967 Psf) | Yes / Modification After Sale | 1,401,000 | View |
| 12 LADY HILL ROAD | 16,805 | $11,242,545 ($669 Psf) | No Tran Since 1995 | $45,524,745 ($2,709 Psf) | N.A / N.A | 0 | View |
| 16A LADY HILL ROAD | 15,939 | $10,663,191 ($669 Psf) | No Tran Since 1995 | $46,008,015 ($2,685 Psf) | Yes / Modification After Sale | 3,211,800 | View |
| 18 LADY HILL ROAD | 75,201 | $50,309,469 ($669 Psf) | No Tran Since 1995 | $233,017,901 ($2,701 Psf) | Yes / Modification After Sale | 29,900,000 | View |