| House Type | Detached House |
| Tenure | Freehold |
| Area | 75,201 sqft |
| Submission | PROPOSED CONVERSION AND ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY DETACHED DWELLING HOUSE AND ERECTION OF 2 UNITS OF 2-STOREY STRATA BUNGALOWS |
| Decision Date | 03-Sep-1997 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P100196-13A5-Z000 |
| Submission | PROPOSED AMENDMENT TO APPROVED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY DETACHED DWELLING HOUSE AND CONVERSION TO STRATA BUNGALOW AND ERECTION OF 2 UNITS OF 2-STOREY STRATA BUNGALOW |
| Decision Date | 10-Dec-1998 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P100196-13A5-A011 |
| Submission | PROPOSED AMENDMENT TO APPROVED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY DETACHED DWELLING HOUSE AND CONVERSION TO STRATA BUNGALOW AND ERECTION OF 2 UNITS OF 2-STOREY STRATA BUNGALOW |
| Decision Date | 01-Apr-1999 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P100196-13A5-A021 |
| Submission | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2 STOREY STRATA BUNGALOW(PLOT 1 - HOUSE 18) INVOLVING NEW EXTENSION TO THE 1ST STOREY AND A NEW BASEMENT ON LOT 01142X TS25 AT 18 LADY HILL ROAD (TANGLIN PLANNING AREA) |
| Decision Date | 31-Oct-2011 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P110411-09Z2-Z000 |
| Date | 01-Dec-2011 |
| Description | A/A EXTG 2 STY BUNGALOW INVOLVG NEW EXTENSN TO 1ST STY & NEW BASEMT ON LOT 1142X TS25 @ 18 LADY HILL ROAD |
| Cost | Less than S$10m |
| Builder | BESTEC CONSTRUCTION PTE LTD |
| Architect | AR43 ARCHITECTS PTE LTD |
| Submission | PROPOSED LAND SUBDIVISION OF LOT 1036X TS 25 (NO.16B LADY HILL ROAD) INTO 2 PLOTS; PROPOSED AMALGAMATION OF LOT 1142X TS 25 (NO.18,20 & 22 LADY HILL ROAD) AND PLOT 1 INTO 1 PLOT |
| Decision Date | 10-Jun-2022 |
| Decision Type | Written Permission |
| Apply Type | Subdivision of Land |
| Decision No | P060422-57H1-Z000 |
| Submission | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY STRATA BUNGALOW WITH BASEMENT AND EXISTING SINGLE STOREY WITH BASEMENT STRATA BUNGALOW, AND NEW ERECTION OF 3 STRATA BUNGALOWS WITH BASEMENT AND SWIMMING POOL |
| Decision Date | 19-Jun-2022 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Landed Housing |
| Decision No | P081221-54Z3-Z000 |
| Date | 01-Jun-2023 |
| Description | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY STRATA BUNGALOW WITH BASEMENT AND EXISTING SINGLE STOREY WITH BASEMENT STRATA BUNGALOW, AND NEW ERECTION OF 3 STRATA BUNGALOWS WITH BASEMENT AND SWIMMING POOL ON TS25 LOT 01142X, 01036X PT, 18 LADY HILL ROAD (TANGLIN PLANNING AREA) ON LOT 01142X TS25 AT 18 LADY HILL ROAD |
| Cost | $29,900,000 24MONTH(S) |
| Builder | DAIYA ENGINEERING & CONSTRUCTION PTD LTD |
| Architect | ASHVINKUMAR S/O KANTILAL |
| Date | 01-Jul-2023 |
| Description | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY STRATA BUNGALOW WITH BASEMENT AND EXISTING SINGLE STOREY WITH BASEMENT STRATA BUNGALOW, AND NEW ERECTION OF 3 STRATA BUNGALOWS WITH BASEMENT AND SWIMMING POOL ON TS25 LOT 01142X, 01036X PT, 18 LADY HILL ROAD (TANGLIN PLANNING AREA) ON LOT 01142X TS25 AT 18 LADY HILL ROAD |
| Cost | $29,900,000 24MONTH(S) |
| Builder | DAIYA ENGINEERING & CONSTRUCTION PTD LTD |
| Architect | ASHVINKUMAR SO KANTILAL |
| Submission | PROPOSED AMENDMENT TO THE APPROVED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY STRATA BUNGALOW WITH BASEMENT AND EXISTING SINGLE-STOREY WITH BASEMENT STRATA BUNGALOW, AND NEW ERECTION OF 3 STRATA BUNGALOWS WITH BASEMENT AND SWIMMING POOL TS25 ON LOT 01142X, 01036X PT AT 18 LADY HILL ROAD, 20 LADY HILL ROAD, 22 LADY HILL ROAD (TANGLIN PLANNING AREA (TANGLIN PLANNING AREA) |
| Decision Date | 27-Sep-2023 |
| Decision Type | Written Permission |
| Apply Type | Amendment to Addition/Alteration to Landed Housing |
| Decision No | P081221-54Z3-A012 |
| Submission | PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY STRATA BUNGALOW WITH BASEMENT AND EXISTING SINGLE-STOREY WITH BASEMENT STRATA BUNGALOW, AND NEW ERECTION OF 3 STRATA BUNGALOWS WITH BASEMENT AND SWIMMING POOL |
| Decision Date | 07-Oct-2024 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Addition/Alternation to Existing Building |
| Decision No | P081221-54Z3-E011 |
| Submission | PROPOSED AMENDMENT TO THE APPROVED ADDITIONS & ALTERATIONS TO THE EXISTING 2-STOREY STRATA BUNGALOW WITH BASEMENT AND EXISTING SINGLE-STOREY WITH BASEMENT STRATA BUNGALOW, AND NEW ERECTION OF 3 STRATA BUNGALOWS WITH BASEMENT AND SWIMMING POOL TS25 ON LOT 01844M (TANGLIN PLANNING AREA) |
| Decision Date | 10-Nov-2025 |
| Decision Type | Written Permission |
| Apply Type | Amendment to New Erection |
| Decision No | P081221-54Z3-A022 |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: Freehold Latest Contract Date: No Transaction Since 1995 Area: 75,201 Sqft |
$50,309,469 | $669 |
| Price Index | $2,701 | $2,701 |
| House Adjustment | 0 | |
| BCA Cost | $29,900,000 | |
| ML Indicative Valuation | $233,017,900 | |
| Gross Indicative Capital Gain Today | $182,708,431 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Singapore Chinese Girls' Primary School | Novena | 190 Dunearn Road, S309437 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 2 | Anglo-Chinese School (Primary) | Novena | 50 Barker Road, S309918 | 1.7km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 2 LADY HILL ROAD | 16,863 | $24,000,000 ($1,423 Psf) | 13-Sep-2016 | $45,732,456 ($2,712 Psf) | N.A / N.A | 0 | View |
| 8 LADY HILL ROAD | 16,058 | $23,180,000 ($1,444 Psf) | 01-Apr-2010 | $47,795,730 ($2,685 Psf) | Yes / Modification After Sale | 4,680,000 | View |
| 10 LADY HILL ROAD | 15,108 | $10,000,000 ($662 Psf) | 16-Jan-2006 | $41,773,248 ($2,706 Psf) | Yes / Modification After Sale | 891,000 | View |
| 16B LADY HILL ROAD | 16,081 | $10,500,000 ($653 Psf) | 23-Dec-2005 | $49,935,305 ($2,685 Psf) | Yes / Modification After Sale | 6,757,820 | View |
| 16 LADY HILL ROAD | 15,643 | $7,000,000 ($447 Psf) | 18-Sep-2000 | $42,627,098 ($2,686 Psf) | Yes / Modification After Sale | 610,000 | View |
| 14 LADY HILL ROAD | 16,325 | $8,230,000 ($504 Psf) | 08-Sep-2000 | $45,840,625 ($2,685 Psf) | Yes / Modification After Sale | 2,008,000 | View |
| 11 LADY HILL ROAD | 27,464 | $18,373,416 ($669 Psf) | No Tran Since 1995 | $82,886,688 ($2,967 Psf) | Yes / Modification After Sale | 1,401,000 | View |
| 12 LADY HILL ROAD | 16,805 | $11,242,545 ($669 Psf) | No Tran Since 1995 | $45,524,745 ($2,709 Psf) | N.A / N.A | 0 | View |
| 16A LADY HILL ROAD | 15,939 | $10,663,191 ($669 Psf) | No Tran Since 1995 | $46,008,015 ($2,685 Psf) | Yes / Modification After Sale | 3,211,800 | View |
| 18 LADY HILL ROAD | 75,201 | $50,309,469 ($669 Psf) | No Tran Since 1995 | $233,017,901 ($2,701 Psf) | Yes / Modification After Sale | 29,900,000 | View |