| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 2-STOREY DETACHED DWELLING HOUSE |
| Decision Date | 24-Aug-1990 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P250790-02H1-Z000 |
| Submission | PROPOSED REINFORCED EARTH STRUCTURES & R C RETAINING WALLS AND SWIMMING POOL TO THE EXISTING 2-STOREY DETACHED DWELLINGHOUSE. |
| Decision Date | 05-Oct-1990 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P040990-03H1-Z000 |
| Submission | PPROPOSED ADDITIONS AND ALTERATIONS TO EXISTING 2-STOREY DETACHED DWELLING HOUSE TO SUPERSEDE APPROVED PLANS (AG) & (AH) IN DC/AA 84/86 |
| Decision Date | 28-Oct-1991 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P091091-01A1-Z000 |
| Submission | PROPOSED SWIMMING POOL TO THE EXISTING 2-STOREY DETACHED DWELLING HOUSE |
| Decision Date | 05-Dec-1991 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P031291-02D1-Z000 |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 2-STOREY DETACHED DWELLING HOUSE |
| Decision Date | 23-Apr-1993 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P260393-03G1-Z000 |
| House Type | Detached House |
| Tenure | Freehold |
| Area | 15,939 sqft |
| Date | 01-Jun-2017 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A SWIMMING POOL ON LOT 01031P TS25 AT NO.16A LADY HILL ROAD, SINGAPORE 258682 (TANGLIN PLANNING AREA) AT |
| Cost | $3,128,800 12MONTH(S) |
| Builder | |
| Architect | AAMER TAHER |
| Submission | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A SWIMMING POOL ON LOT 01031P TS 25 AT 16A LADY HILL ROAD (TANGLIN PLANNING AREA) |
| Decision Date | 18-Aug-2017 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P200116-26C3-Z000 |
| Date | 01-Sep-2017 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A SWIMMING POOL ON LOT 01031P TS25 AT NO.16A LADY HILL ROAD, SINGAPORE 258682 (TANGLIN PLANNING AREA) ON LOT 01031P TS25 AT |
| Cost | $3,128,800 12MONTH(S) |
| Builder | |
| Architect | AAMER TAHER |
| Date | 01-Nov-2017 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A SWIMMING POOL ON LOT 01031P TS25 AT NO.16A LADY HILL ROAD, SINGAPORE 258682 (TANGLIN PLANNING AREA) ON LOT 01031P TS25 AT |
| Cost | $3,128,800 12MONTH(S) |
| Builder | SPACE SCOPE PTE LTD |
| Architect | AAMER TAHER |
| Date | 01-Dec-2018 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A SWIMMING POOL ON LOT 01031P TS25 AT NO.16A LADY HILL ROAD, SINGAPORE 258682 (TANGLIN PLANNING AREA) ON LOT 01031P TS25 AT 16A LADY HILL ROAD |
| Cost | $83,000 12MONTH(S) |
| Builder | SPACE SCOPE PTE LTD |
| Architect | AAMER TAHER |
| CSC No | 201967768 |
| Date | 10-Jul-2019 |
| Description | NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A SWIMMING POOL ON LOT 01031P TS25 AT NO.16A LADY HILL ROAD, SINGAPORE 258682 (TANGLIN PLANNING AREA) |
| Floor Area | 0.0 |
| Cost | $0 |
| Architect | AAMER TAHER |
| CSC No | 202175250 |
| Date | 03-May-2021 |
| Description | PROPOSED NEW ERECTION OF A 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE WITH A SWIMMING POOL ON LOT 01031P TS25 AT NO.16A LADY HILL ROAD, SINGAPORE 258682 (TANGLIN PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | AAMER TAHER |
| Description | Price | PSF |
|---|---|---|
|
Type: Detached House Tenure: Freehold Latest Contract Date: No Transaction Since 1995 Area: 15,939 Sqft |
$10,663,191 | $669 |
| Price Index | $2,685 | $2,685 |
| House Adjustment | 0 | |
| BCA Cost | $3,211,800 | |
| ML Indicative Valuation | $46,008,000 | |
| Gross Indicative Capital Gain Today | $35,344,809 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Singapore Chinese Girls' Primary School | Novena | 190 Dunearn Road, S309437 | 1.2km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 2 | Anglo-Chinese School (Primary) | Novena | 50 Barker Road, S309918 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 3 | Anglo-Chinese School (Junior) | Central | 16 Winstedt Road, S227988 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 2 LADY HILL ROAD | 16,863 | $24,000,000 ($1,423 Psf) | 13-Sep-2016 | $45,732,456 ($2,712 Psf) | N.A / N.A | 0 | View |
| 8 LADY HILL ROAD | 16,058 | $23,180,000 ($1,444 Psf) | 01-Apr-2010 | $47,795,730 ($2,685 Psf) | Yes / Modification After Sale | 4,680,000 | View |
| 10 LADY HILL ROAD | 15,108 | $10,000,000 ($662 Psf) | 16-Jan-2006 | $41,773,248 ($2,706 Psf) | Yes / Modification After Sale | 891,000 | View |
| 16B LADY HILL ROAD | 16,081 | $10,500,000 ($653 Psf) | 23-Dec-2005 | $49,935,305 ($2,685 Psf) | Yes / Modification After Sale | 6,757,820 | View |
| 16 LADY HILL ROAD | 15,643 | $7,000,000 ($447 Psf) | 18-Sep-2000 | $42,627,098 ($2,686 Psf) | Yes / Modification After Sale | 610,000 | View |
| 14 LADY HILL ROAD | 16,325 | $8,230,000 ($504 Psf) | 08-Sep-2000 | $45,840,625 ($2,685 Psf) | Yes / Modification After Sale | 2,008,000 | View |
| 11 LADY HILL ROAD | 27,464 | $18,373,416 ($669 Psf) | No Tran Since 1995 | $82,886,688 ($2,967 Psf) | Yes / Modification After Sale | 1,401,000 | View |
| 12 LADY HILL ROAD | 16,805 | $11,242,545 ($669 Psf) | No Tran Since 1995 | $45,524,745 ($2,709 Psf) | N.A / N.A | 0 | View |
| 16A LADY HILL ROAD | 15,939 | $10,663,191 ($669 Psf) | No Tran Since 1995 | $46,008,015 ($2,685 Psf) | Yes / Modification After Sale | 3,211,800 | View |
| 18 LADY HILL ROAD | 75,201 | $50,309,469 ($669 Psf) | No Tran Since 1995 | $233,017,901 ($2,701 Psf) | Yes / Modification After Sale | 29,900,000 | View |