| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 13-Oct-2017 | $5,616,800 | $850 | 6,608 | Resale | Semi-Detached House | URA |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 2-STOREY SEMI-DETACHED DWELLING HOUSE |
| Decision Date | 24-May-1993 |
| Decision Type | Written Permission |
| Apply Type | Addition/Alteration to Buildings (Others) |
| Decision No | P030593-19C1-Z000 |
| Submission | PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 2-STOREY SEMI-DETACHED DWELLING HOUSE BEING AMENDMENT TO APPROVED (L) IN DC/AA 89/0037-1 |
| Decision Date | 05-Jul-1993 |
| Decision Type | Written Permission |
| Apply Type | Amendment to Addition/Alteration to Buildings (others) |
| Decision No | P010685-07F1-A011 |
| House Type | Semi-Detached House |
| Tenure | 999 Yrs From 01/01/1879 |
| Area | 6,608 sqft |
| Submission | EXTENSION OF WRITTEN PERMISSION FOR PROPOSED ADDITIONS/ALTERATIONS TO THE EXISTING 2-STOREY SEMI-DETACHED DWELLING HOUSE |
| Decision Date | 16-Aug-1996 |
| Decision Type | Written Permission |
| Apply Type | Extension of Written Permission for Addition/Alternation to Existing Building |
| Decision No | P010685-07F1-E010 |
| Purchased Price | $5,616,800 |
| PSF | $850 |
| Area | 6,608 sqft |
| Submission | PROPOSED NEW ERECTION OF A 3-STOREY DETACHED DWELLING HOUSE ON LOT 05293A MK18 AT 11 NIM CRESCENT SINGAPORE 807697 |
| Decision Date | 19-Sep-2018 |
| Decision Type | Written Permission |
| Apply Type | New Erection |
| Decision No | P110718-18H2-Z000 |
| Date | 01-Sep-2019 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY DETACHED DWELLING HOUSE ON LOT 05293A MK18 AT 11 NIM CRESCENT SINGAPORE 807694 ON LOT 05293A MK18 AT 11 NIM CRESCENT |
| Cost | $10,000 2MONTH(S) |
| Builder | |
| Architect | Wu Huei Siang |
| Date | 01-Jan-2020 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY DETACHED DWELLING HOUSE ON LOT 05293A MK18 AT 11 NIM CRESCENT SINGAPORE 807694 ON LOT 05293A MK18 AT 11 NIM CRESCENT |
| Cost | $1,776,600 12MONTH(S) |
| Builder | YCLEE CONSTRUCTION ENGINEERING PTE. LTD. |
| Architect | Wu Huei Siang |
| Date | 01-Sep-2020 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY DETACHED DWELLING HOUSE ON LOT 05293A MK18 AT 11 NIM CRESCENT SINGAPORE 807694 ON LOT 05293A MK18 AT 11 NIM CRESCENT |
| Cost | $1,776,600 12MONTH(S) |
| Builder | |
| Architect | Wu Huei Siang |
| Date | 01-Jul-2021 |
| Description | PROPOSED NEW ERECTION OF A 3-STOREY DETACHED DWELLING HOUSE ON LOT 05293A MK18 AT 11 NIM CRESCENT SINGAPORE 807694 ON LOT 05293A MK18 AT 11 NIM CRESCENT |
| Cost | $1,777,421 12MONTH(S) |
| Builder | TS ONG CONSTRUCTION PTE LTD |
| Architect | WU HUEI SIANG |
| CSC No | 202384303 |
| Date | 24-Apr-2023 |
| Description | NEW ERECTION OF A 3-STOREY DETACHED DWELLING HOUSE ON LOT 05293A MK18 AT 11 NIM CRESCENT SINGAPORE 807694 |
| Floor Area | 577 |
| Cost | $2,500,000 |
| Architect | WU HUEI SIANG |
| CSC No | 202490702 |
| Date | 19-Aug-2024 |
| Description | NEW ERECTION OF A 3-STOREY DETACHED DWELLING HOUSE ON LOT 05293A MK18 AT 11 NIM CRESCENT SINGAPORE 807694 |
| Floor Area | 577 |
| Cost | $2,500,000 |
| Architect | WU HUEI SIANG |
| Description | Price | PSF |
|---|---|---|
|
Type: Semi-Detached House Tenure: 999 Yrs From 01/01/1879 Latest Contract Date: 13-Oct-2017 Area: 6,608 Sqft |
$5,616,800 | $850 |
| Price Index | $1,545 | $1,545 |
| House Adjustment | 0 | |
| BCA Cost | $1,786,600 | |
| ML Indicative Valuation | $11,996,000 | |
| Gross Indicative Capital Gain Today | $6,379,200 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Fernvale Primary School | Seng Kang | 1 Fernvale Lane, S797701 | 1.2km | Not Applicable | Not Applicable | Not Applicable | 64 | 100.0% | 17 | 36 |
| 2 | Rosyth School | Serangoon | 21 Serangoon North Avenue 4, S555855 | 1.3km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 3 | Sengkang Green Primary School | Seng Kang | 15 Fernvale Road, S797636 | 1.5km | Not Applicable | Not Applicable | Not Applicable | 0 | 0% | 0 | 0 |
| 4 | Hougang Primary School | Hougang | 1 Hougang St 93, S534238 | 1.6km | Not Applicable | Not Applicable | Not Applicable | 9 | 41.0% | 22 | 0 |
| 5 | Jing Shan Primary School | Ang Mo Kio | 5 Ang Mo Kio St 52, S569228 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 6 | 100.0% | 4 | 1 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 14 NIM CRESCENT | 7,182 | $7,200,000 ($1,003 Psf) | 23-Apr-2018 | $12,963,668 ($1,674 Psf) | Yes / Modification Before Sale | 941,000 | View |
| 11 NIM CRESCENT | 6,608 | $5,616,800 ($850 Psf) | 13-Oct-2017 | $11,995,960 ($1,545 Psf) | Yes / Modification After Sale | 1,786,600 | View |
| 15 NIM CRESCENT | 7,459 | $6,340,159 ($850 Psf) | 06-Oct-2017 | $13,471,860 ($1,529 Psf) | Yes / Modification After Sale | 2,067,049 | View |
| 1B NIM CRESCENT | 2,893 | $3,300,000 ($1,141 Psf) | 05-Dec-2012 | $5,976,938 ($2,066 Psf) | Yes / Modification Before Sale | 0 | View |
| 23 NIM CRESCENT | 2,622 | $3,000,000 ($1,144 Psf) | 16-May-2011 | $5,794,620 ($2,210 Psf) | Yes / Modification Before Sale | 0 | View |
| 2 NIM CRESCENT | 7,166 | $6,690,000 ($934 Psf) | 17-Mar-2011 | $12,633,884 ($1,674 Psf) | Yes / Modification Before Sale | 638,000 | View |
| 3 NIM CRESCENT | 5,688 | $2,700,000 ($475 Psf) | 05-Jun-2009 | $9,379,880 ($1,635 Psf) | Yes / Modification After Sale | 80,000 | View |
| 21 NIM CRESCENT | 3,256 | $2,100,000 ($645 Psf) | 03-Jul-2007 | $6,265,040 ($1,840 Psf) | Yes / Modification Before Sale | 274,000 | View |
| 1 NIM CRESCENT | 6,565 | $2,650,000 ($404 Psf) | 26-Dec-2006 | $11,416,940 ($1,676 Psf) | Yes / Modification After Sale | 414,000 | View |
| 4 NIM CRESCENT | 7,213 | $3,218,000 ($446 Psf) | 22-Apr-2005 | $14,574,562 ($1,674 Psf) | Yes / Modification After Sale | 2,500,000 | View |