| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Sale Type | House Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 12-Aug-1997 | $1,220,000 | $517 | 2,361 | Resale | Terrace House | URA |
| 2 | 08-May-1999 | $800,000 | $325 | 2,461 | Resale | Terrace House | URA |
| 3 | 17-Nov-2003 | $950,000 | $243 | 3,905 | Resale | Terrace House | URA |
| 4 | 09-Apr-2007 | $2,000,000 | $512 | 3,905 | Resale | Terrace House | URA |
| 5 | 04-Jun-2009 | $1,300,000 | $528 | 2,461 | Resale | Terrace House | URA |
| 6 | 09-Apr-2010 | $1,700,000 | $691 | 2,461 | Resale | Terrace House | URA |
| 7 | 13-Sep-2010 | $1,900,000 | $805 | 2,361 | Resale | Terrace House | URA |
| 8 | 20-May-2011 | $3,938,000 | $1,008 | 3,905 | Resale | Terrace House | URA |
| 9 | 17-Jun-2022 | $5,660,000 | $1,449 | 3,905 | Resale | Terrace House | URA |
| 10 | 30-Oct-2025 | $4,900,000 | $2,076 | 2,361 | Resale | Terrace House | URA |
| No. | Transaction Date | Purchased Price | PSF | Area (Sqft) | Source |
|---|---|---|---|---|---|
| 1 | 30-Oct-2025 | $4,900,000 | 2,076.00 | 2,360 | Others |
| House Type | Terrace House |
| Tenure | Freehold |
| Area | 2,361 sqft |
| Purchased Price | $1,220,000 |
| PSF | $517 |
| Area | 2,361 sqft |
| Purchased Price | $800,000 |
| PSF | $325 |
| Area | 2,461 sqft |
| Purchased Price | $950,000 |
| PSF | $243 |
| Area | 3,905 sqft |
| Date | 01-Apr-2004 |
| Description | RECONSTRN TO EXTG 3STY CORNER TERR HSE ON LOT9081N MK27 @ 1D RIVIERA DRIVE |
| Cost | Less than S$10m |
| Builder | V-TECH CONSTRUCTION |
| Architect | BRENTON FONG ARCHITECTS |
| Purchased Price | $2,000,000 |
| PSF | $512 |
| Area | 3,905 sqft |
| Purchased Price | $1,300,000 |
| PSF | $528 |
| Area | 2,461 sqft |
| Purchased Price | $1,700,000 |
| PSF | $691 |
| Area | 2,461 sqft |
| Purchased Price | $1,900,000 |
| PSF | $805 |
| Area | 2,361 sqft |
| Purchased Price | $3,938,000 |
| PSF | $1,008 |
| Area | 3,905 sqft |
| Date | 01-Jul-2014 |
| Description | A/A TO EXTG 2-STY CORNER TERRACE HOUSE LOT 2068P MK 27 @ 1 RIVIERA DRIVE |
| Cost | Less than S$10m |
| Builder | E DEVELOP PTE. LTD. |
| Architect | NOT APPLICABLE |
| Purchased Price | $5,660,000 |
| PSF | $1,449 |
| Area | 3,905 sqft |
| Date | 01-Sep-2023 |
| Description | PROPOSED RECONSTRUCTION OF AN EXISTING 3-STOREY WITH ATTIC ENVELOP CONTROL CORNER TERRACE DWELLING HOUSE AT 1D RIVIERA DRIVE, MK27 ON LOT 09081N (BEDOK PLANNING AREA) ON LOT 9081N MK27 AT 1D RIVIERA DRIVE |
| Cost | $1,000,000 12MONTH(S) |
| Builder | LINKBUILT PTE LTD |
| Architect | GOY ZHENRU |
| Date | 01-Jan-2024 |
| Description | PROPOSED RECONSTRUCTION OF AN EXISTING 3-STOREY WITH ATTIC ENVELOP CONTROL CORNER TERRACE DWELLING HOUSE AT 1D RIVIERA DRIVE, MK27 ON LOT 09081N (BEDOK PLANNING AREA) ON LOT 9081N MK27 AT 1D RIVIERA DRIVE |
| Cost | $1,000,000 12MONTH(S) |
| Builder | LINKBUILT PTE LTD |
| Architect | GOY ZHENRU |
| CSC No | 202490984 |
| Date | 09-Sep-2024 |
| Description | RECONSTRUCTION OF AN EXISTING 3-STOREY WITH ATTIC ENVELOP CONTROL CORNER TERRACE DWELLING HOUSE AT 1D RIVIERA DRIVE, MK27 ON LOT 09081N (BEDOK PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | GOY ZHENRU |
| CSC No | 202491273 |
| Date | 01-Oct-2024 |
| Description | RECONSTRUCTION OF AN EXISTING 3-STOREY WITH ATTIC ENVELOP CONTROL CORNER TERRACE DWELLING HOUSE AT 1D RIVIERA DRIVE, MK27 ON LOT 09081N (BEDOK PLANNING AREA) |
| Floor Area | 0 |
| Cost | $0 |
| Architect | GOY ZHENRU |
| Purchased Price | $4,900,000 |
| PSF | $2,076 |
| Area | 2,361 sqft |
| Description | Price | PSF |
|---|---|---|
|
Type: Terrace House Tenure: Freehold Latest Contract Date: 30-Oct-2025 Area: 2,361 Sqft |
$4,900,000 | $2,076 |
| Price Index | $2,474 | $2,474 |
| House Adjustment | 0 | |
| BCA Cost | $0 | |
| ML Indicative Valuation | $5,841,100 | |
| Gross Indicative Capital Gain Today | $941,100 | |
| Predictive Vacancy for 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | School Name | Area | Address | Distance | 2C | 2C (%) | Registration(2C) | 2CS | 2CS (%) | Registration(2CS) | Phase 3 |
| 1 | Temasek Primary School | Bedok | 501 Bedok South Ave 3, S469300 | 319m | 50 | 58.0% | 86 | Not Applicable | Not Applicable | Not Applicable | 0 |
| 2 | Bedok Green Primary School | Bedok | 1 Bedok South Ave 2, S469317 | 1.1km | Not Applicable | Not Applicable | Not Applicable | 125 | 100.0% | 31 | 88 |
| 3 | Fengshan Primary School | Bedok | 307 Bedok North Road, S469680 | 2.0km | Not Applicable | Not Applicable | Not Applicable | 18 | 51.0% | 35 | 0 |
| Address | Sqft | Purchased Price | Transaction Date | Valuation Price | Planning Decisions/BCA | BCA Cost | View |
|---|---|---|---|---|---|---|---|
| 1 RIVIERA DRIVE | 2,259 | $4,900,000 ($2,169 Psf) | 30-Oct-2025 | $6,415,113 ($2,707 Psf) | Yes / Modification After Sale | 300,000 | View |
| 1A RIVIERA DRIVE | 2,259 | $4,900,000 ($2,169 Psf) | 30-Oct-2025 | $5,681,385 ($2,515 Psf) | N.A / N.A | 0 | View |
| 1B RIVIERA DRIVE | 2,361 | $4,900,000 ($2,075 Psf) | 30-Oct-2025 | $5,841,114 ($2,474 Psf) | N.A / N.A | 0 | View |
| 2A RIVIERA DRIVE | 2,720 | $6,250,000 ($2,298 Psf) | 12-Aug-2022 | $8,426,920 ($2,611 Psf) | Yes / Modification Before Sale | 1,325,000 | View |
| 2D RIVIERA DRIVE | 2,747 | $6,100,000 ($2,221 Psf) | 24-Jun-2022 | $8,491,923 ($2,609 Psf) | Yes / Modification After Sale | 1,325,000 | View |
| 1D RIVIERA DRIVE | 3,905 | $5,660,000 ($1,449 Psf) | 17-Jun-2022 | $8,685,040 ($1,968 Psf) | Yes / Modification After Sale | 1,000,000 | View |
| 5 RIVIERA DRIVE | 4,408 | $7,000,000 ($1,588 Psf) | 10-May-2022 | $9,639,800 ($2,100 Psf) | Yes / Modification Before Sale | 383,000 | View |
| 2C RIVIERA DRIVE | 2,747 | $6,300,000 ($2,293 Psf) | 15-Mar-2022 | $8,491,923 ($2,609 Psf) | Yes / Modification After Sale | 1,325,000 | View |
| 7 RIVIERA DRIVE | 4,325 | $7,488,000 ($1,731 Psf) | 24-Jan-2022 | $9,602,775 ($2,107 Psf) | Yes / Modification After Sale | 490,000 | View |
| 2B RIVIERA DRIVE | 2,747 | $5,900,000 ($2,148 Psf) | 23-Sep-2021 | $8,491,923 ($2,609 Psf) | Yes / Modification After Sale | 1,325,000 | View |